Year |
GP |
Mins |
GA |
Avg |
W |
L |
EN |
SO |
Shts |
Pct |
No Games Played |
Year |
GP |
G |
A |
Pts |
PIM |
+/- |
PP |
SH |
GW |
OT |
Sht |
Sh% |
| No Games Played |
click on goals, assists or penalty minutes for complete list for that season/playoff year
TGF - total goals the player was on-ice for
TPGF - total powerplays goals the player was on-ice for
TGA - total goals against the player was on-ice
TPGA - total powerplay goals against the player was on-ice

|
|
|
|
|
| 9-Mar-76 | Gary Inness & futures (1977 8th rounder (Pete Peeters), 1977 9th rounder (Tom Bauer), 1977 10th rounder (Rob Nicholson) and 1977 11th rounder (Jim Trainor)) from Pittsburgh Penguins for Bobby Taylor & Ed Van Impe |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1977-78 | Radio/TV Play-by-play |
| 1978-79 | Play-by-play |
| 1979-80 | Color Analyst |
| 1980-81 | Color Analyst |
| 1981-82 | Color Analyst |
| 1982-83 | Color Analyst |
| 1983-84 | Color Analyst |
| 1984-85 | Color Analyst |
| 1985-86 | Color Analyst |
| 1986-87 | Color Analyst |
| 1987-88 | Color Analyst |
| 1988-89 | Radio Analyst |
| 1989-90 | Radio Analyst |
| 1990-91 | Radio Analyst |
| 1991-92 | Radio Analyst |
| 1992-93 | Radio Analyst |
Copyright 1998-2008 - P.Anson
|