![]() |
|
|||||||
|
| ||||||||
|
| Year | Goalie | GP | Min | GA | GAA | W | L | T | OTL | EN | SO | Shot | Pct | SO-GA | SO-Sht |
| 1992-93 | Stephane Beauregard | 16 | 802 | 59 | 4.41 | 3 | 9 | 0 | 1 | 0 | 405 | 0.854 | |||
| Totals | Stephane Beauregard | 16 | 802 | 59 | 4.41 | 3 | 9 | 0 | 0 | 1 | 0 | 405 | 0.854 | 0 | 0 |
| 1972-73 | Michel Belhumeur | 23 | 1117 | 60 | 3.22 | 9 | 7 | 3 | 0 | 0 | 617 | 0.903 | |||
| Totals | Michel Belhumeur | 23 | 1117 | 60 | 3.22 | 9 | 7 | 3 | 0 | 0 | 0 | 617 | 0.903 | 0 | 0 |
| 2006-07 | Martin Biron | 16 | 935 | 47 | 3.02 | 6 | 8 | 0 | 2 | 1 | 0 | 509 | 0.908 | ||
| 2007-08 | Martin Biron | 68 | 3539 | 153 | 2.59 | 30 | 20 | 0 | 9 | 2 | 5 | 1865 | 0.918 | ||
| 2008-09 | Martin Biron | 26 | 1403 | 71 | 3.04 | 13 | 6 | 0 | 3 | 6 | 1 | 696 | 0.898 | ||
| Totals | Martin Biron | 110 | 5877 | 271 | 2.77 | 49 | 34 | 0 | 14 | 9 | 6 | 3070 | 0.912 | 0 | 0 |
| 1999-2000 | Brian Boucher | 35 | 2038 | 65 | 1.91 | 20 | 10 | 3 | 3 | 4 | 789 | 0.918 | |||
| 2000-01 | Brian Boucher | 27 | 1469 | 80 | 3.27 | 8 | 12 | 5 | 6 | 1 | 644 | 0.876 | |||
| 2001-02 | Brian Boucher | 41 | 2294 | 92 | 2.41 | 18 | 16 | 4 | 5 | 2 | 972 | 0.905 | |||
| Totals | Brian Boucher | 103 | 5801 | 237 | 2.45 | 46 | 38 | 12 | 0 | 14 | 7 | 2405 | 0.901 | 0 | 0 |
| 1997-98 | Sean Burke | 11 | 632 | 27 | 2.56 | 7 | 3 | 0 | 0 | 1 | 311 | 0.913 | |||
| 2003-04 | Sean Burke | 15 | 825 | 35 | 2.55 | 6 | 5 | 2 | 0 | 1 | 389 | 0.910 | |||
| Totals | Sean Burke | 26 | 1457 | 62 | 2.55 | 13 | 8 | 2 | 0 | 0 | 2 | 700 | 0.911 | 0 | 0 |
| 2000-01 | Roman Cechmanek | 59 | 3431 | 115 | 2.01 | 35 | 15 | 6 | 2 | 10 | 1464 | 0.921 | |||
| 2001-02 | Roman Cechmanek | 46 | 2603 | 89 | 2.05 | 24 | 13 | 6 | 2 | 4 | 1131 | 0.921 | |||
| 2002-03 | Roman Cechmanek | 58 | 3350 | 102 | 1.83 | 33 | 15 | 10 | 2 | 6 | 1374 | 0.926 | |||
| Totals | Roman Cechmanek | 163 | 9384 | 306 | 1.96 | 92 | 43 | 22 | 0 | 6 | 20 | 3969 | 0.923 | 0 | 0 |
| 1993-94 | Frederic Chabot | 4 | 70 | 5 | 4.29 | 0 | 1 | 1 | 0 | 0 | 40 | 0.875 | |||
| Totals | Frederic Chabot | 4 | 70 | 5 | 4.29 | 0 | 1 | 1 | 0 | 0 | 0 | 40 | 0.875 | 0 | 0 |
| 1988-89 | Marc D'Amour | 1 | 19 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 14 | 1.000 | |||
| Totals | Marc D'Amour | 1 | 19 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 1.000 | 0 | 0 |
| 2002-03 | Robert Esche | 30 | 1638 | 60 | 2.20 | 12 | 9 | 3 | 2 | 2 | 619 | 0.903 | |||
| 2003-04 | Robert Esche | 40 | 2322 | 79 | 2.04 | 21 | 11 | 7 | 1 | 3 | 932 | 0.915 | |||
| 2005-06 | Robert Esche | 44 | 2286 | 113 | 2.97 | 22 | 10 | 0 | 5 | 3 | 1 | 1099 | 0.897 | ||
| 2006-07 | Robert Esche | 18 | 860 | 62 | 4.33 | 5 | 9 | 0 | 1 | 0 | 1 | 483 | 0.872 | ||
| Totals | Robert Esche | 132 | 7106 | 314 | 2.65 | 60 | 39 | 10 | 6 | 6 | 7 | 3133 | 0.900 | 0 | 0 |
| 1967-68 | Doug Favell | 37 | 2192 | 83 | 2.27 | 15 | 15 | 6 | 2 | 4 | 1211 | 0.931 | |||
| 1968-69 | Doug Favell | 21 | 1195 | 71 | 3.56 | 3 | 12 | 5 | 0 | 1 | 721 | 0.902 | |||
| 1969-70 | Doug Favell | 15 | 820 | 43 | 3.15 | 4 | 5 | 4 | 1 | 1 | 516 | 0.917 | |||
| 1970-71 | Doug Favell | 44 | 2434 | 108 | 2.66 | 16 | 15 | 9 | 3 | 2 | 1271 | 0.915 | |||
| 1971-72 | Doug Favell | 54 | 2993 | 140 | 2.81 | 18 | 25 | 9 | 5 | 5 | 1667 | 0.916 | |||
| 1972-73 | Doug Favell | 44 | 2419 | 114 | 2.83 | 20 | 15 | 4 | 3 | 3 | 1314 | 0.913 | |||
| Totals | Doug Favell | 215 | 12053 | 559 | 2.78 | 76 | 87 | 37 | 0 | 14 | 16 | 6700 | 0.917 | 0 | 0 |
| 1982-83 | Bob Froese | 25 | 1407 | 59 | 2.52 | 17 | 4 | 2 | 0 | 4 | 569 | 0.896 | |||
| 1983-84 | Bob Froese | 48 | 2863 | 150 | 3.14 | 28 | 13 | 7 | 2 | 2 | 1326 | 0.887 | |||
| 1984-85 | Bob Froese | 17 | 923 | 37 | 2.41 | 13 | 2 | 0 | 0 | 1 | 427 | 0.913 | |||
| 1985-86 | Bob Froese | 51 | 2728 | 116 | 2.55 | 31 | 10 | 3 | 1 | 5 | 1270 | 0.909 | |||
| 1986-87 | Bob Froese | 3 | 180 | 8 | 2.67 | 3 | 0 | 0 | 0 | 0 | 88 | 0.909 | |||
| Totals | Bob Froese | 144 | 8101 | 370 | 2.74 | 92 | 29 | 12 | 0 | 3 | 12 | 3680 | 0.899 | 0 | 0 |
| 1970-71 | Bruce Gamble | 11 | 660 | 37 | 3.36 | 3 | 6 | 2 | 1 | 0 | 373 | 0.901 | |||
| 1971-72 | Bruce Gamble | 24 | 1186 | 58 | 2.93 | 7 | 8 | 2 | 2 | 2 | 663 | 0.913 | |||
| Totals | Bruce Gamble | 35 | 1846 | 95 | 3.09 | 10 | 14 | 4 | 0 | 3 | 2 | 1036 | 0.908 | 0 | 0 |
| 2003-04 | Jeff Hackett | 27 | 1630 | 65 | 2.39 | 10 | 10 | 6 | 1 | 3 | 684 | 0.905 | |||
| Totals | Jeff Hackett | 27 | 1630 | 65 | 2.39 | 10 | 10 | 6 | 0 | 1 | 3 | 684 | 0.905 | 0 | 0 |
| 1986-87 | Ron Hextall | 66 | 3799 | 190 | 3.00 | 37 | 21 | 6 | 4 | 1 | 1933 | 0.902 | |||
| 1987-88 | Ron Hextall | 62 | 3561 | 208 | 3.50 | 30 | 22 | 7 | 1 | 0 | 1817 | 0.886 | |||
| 1988-89 | Ron Hextall | 64 | 3756 | 202 | 3.23 | 30 | 28 | 6 | 5 | 0 | 1860 | 0.891 | |||
| 1989-90 | Ron Hextall | 8 | 419 | 29 | 4.15 | 4 | 2 | 1 | 0 | 0 | 219 | 0.868 | |||
| 1990-91 | Ron Hextall | 36 | 2035 | 106 | 3.13 | 13 | 16 | 5 | 4 | 0 | 982 | 0.892 | |||
| 1991-92 | Ron Hextall | 45 | 2668 | 151 | 3.40 | 16 | 21 | 6 | 6 | 3 | 1294 | 0.883 | |||
| 1994-95 | Ron Hextall | 31 | 1824 | 88 | 2.89 | 17 | 9 | 4 | 1 | 1 | 801 | 0.890 | |||
| 1995-96 | Ron Hextall | 53 | 3102 | 112 | 2.17 | 31 | 13 | 7 | 2 | 4 | 1292 | 0.913 | |||
| 1996-97 | Ron Hextall | 55 | 3094 | 132 | 2.56 | 31 | 16 | 5 | 4 | 5 | 1285 | 0.897 | |||
| 1997-98 | Ron Hextall | 46 | 2688 | 97 | 2.17 | 21 | 17 | 7 | 2 | 4 | 1089 | 0.911 | |||
| 1998-99 | Ron Hextall | 23 | 1235 | 52 | 2.53 | 10 | 7 | 4 | 0 | 0 | 464 | 0.888 | |||
| Totals | Ron Hextall | 489 | 28181 | 1367 | 2.91 | 240 | 172 | 58 | 0 | 29 | 18 | 13036 | 0.895 | 0 | 0 |
| 1989-90 | Bruce Hoffort | 7 | 329 | 20 | 3.65 | 3 | 0 | 2 | 0 | 0 | 159 | 0.874 | |||
| 1990-91 | Bruce Hoffort | 2 | 39 | 3 | 4.62 | 1 | 0 | 1 | 0 | 0 | 20 | 0.850 | |||
| Totals | Bruce Hoffort | 9 | 368 | 23 | 3.75 | 4 | 0 | 3 | 0 | 0 | 0 | 179 | 0.872 | 0 | 0 |
| 2006-07 | Martin Houle | 1 | 2 | 1 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.667 | ||
| Totals | Martin Houle | 1 | 2 | 1 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.667 | 0 | 0 |
| 1975-76 | Gary Inness | 2 | 120 | 3 | 1.50 | 2 | 0 | 0 | 0 | 0 | 60 | 0.950 | |||
| 1976-77 | Gary Inness | 6 | 210 | 9 | 2.57 | 1 | 0 | 2 | 0 | 0 | 94 | 0.904 | |||
| Totals | Gary Inness | 8 | 330 | 12 | 2.18 | 3 | 0 | 2 | 0 | 0 | 0 | 154 | 0.922 | 0 | 0 |
| 1984-85 | Darren Jensen | 1 | 60 | 7 | 7.00 | 0 | 1 | 0 | 0 | 0 | 30 | 0.767 | |||
| 1985-86 | Darren Jensen | 29 | 1436 | 88 | 3.68 | 15 | 9 | 1 | 3 | 2 | 756 | 0.884 | |||
| Totals | Darren Jensen | 30 | 1496 | 95 | 3.81 | 15 | 10 | 1 | 0 | 3 | 2 | 786 | 0.879 | 0 | 0 |
| 1987-88 | Mark Laforest | 21 | 972 | 60 | 3.70 | 5 | 9 | 2 | 2 | 1 | 478 | 0.874 | |||
| 1988-89 | Mark Laforest | 17 | 933 | 64 | 4.12 | 5 | 7 | 2 | 0 | 0 | 497 | 0.871 | |||
| Totals | Mark Laforest | 38 | 1905 | 124 | 3.91 | 10 | 16 | 4 | 0 | 2 | 1 | 975 | 0.873 | 0 | 0 |
| 1982-83 | Michel Larocque | 2 | 120 | 8 | 4.00 | 0 | 1 | 1 | 0 | 0 | 56 | 0.857 | |||
| Totals | Michel Larocque | 2 | 120 | 8 | 4.00 | 0 | 1 | 1 | 0 | 0 | 0 | 56 | 0.857 | 0 | 0 |
| 2006-07 | Michael Leighton | 4 | 195 | 12 | 3.69 | 2 | 2 | 0 | 0 | 0 | 0 | 102 | 0.882 | ||
| Totals | Michael Leighton | 4 | 195 | 12 | 3.69 | 2 | 2 | 0 | 0 | 0 | 0 | 102 | 0.882 | 0 | 0 |
| 1981-82 | Pelle Lindbergh | 8 | 480 | 35 | 4.38 | 2 | 4 | 2 | 0 | 0 | 293 | 0.881 | |||
| 1982-83 | Pelle Lindbergh | 40 | 2334 | 116 | 2.98 | 23 | 13 | 3 | 2 | 3 | 1060 | 0.891 | |||
| 1983-84 | Pelle Lindbergh | 36 | 1999 | 135 | 4.05 | 16 | 13 | 3 | 3 | 1 | 966 | 0.860 | |||
| 1984-85 | Pelle Lindbergh | 65 | 3858 | 194 | 3.02 | 40 | 17 | 7 | 3 | 2 | 1929 | 0.899 | |||
| 1985-86 | Pelle Lindbergh | 8 | 480 | 23 | 2.88 | 6 | 2 | 0 | 0 | 1 | 199 | 0.884 | |||
| Totals | Pelle Lindbergh | 157 | 9151 | 503 | 3.30 | 87 | 49 | 15 | 0 | 8 | 7 | 4447 | 0.887 | 0 | 0 |
| 2001-02 | Neil Little | 1 | 60 | 4 | 4.00 | 0 | 1 | 0 | 0 | 0 | 29 | 0.862 | |||
| 2003-04 | Neil Little | 1 | 33 | 2 | 3.64 | 0 | 1 | 0 | 0 | 0 | 8 | 0.750 | |||
| Totals | Neil Little | 2 | 93 | 6 | 3.87 | 0 | 2 | 0 | 0 | 0 | 0 | 37 | 0.838 | 0 | 0 |
| 1971-72 | Don McLeod | 4 | 181 | 14 | 4.64 | 0 | 3 | 1 | 1 | 0 | 102 | 0.863 | |||
| Totals | Don McLeod | 4 | 181 | 14 | 4.64 | 0 | 3 | 1 | 0 | 1 | 0 | 102 | 0.863 | 0 | 0 |
| 1978-79 | Robbie Moore | 5 | 237 | 7 | 1.77 | 3 | 0 | 1 | 0 | 2 | 98 | 0.929 | |||
| Totals | Robbie Moore | 5 | 237 | 7 | 1.77 | 3 | 0 | 1 | 0 | 0 | 2 | 98 | 0.929 | 0 | 0 |
| 1975-76 | Jerome Mrazek | 1 | 6 | 1 | 10.00 | 0 | 0 | 0 | 0 | 0 | 3 | 0.667 | |||
| Totals | Jerome Mrazek | 1 | 6 | 1 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.667 | 0 | 0 |
| 1979-80 | Phil Myre | 41 | 2367 | 141 | 3.57 | 18 | 7 | 15 | 2 | 0 | 1127 | 0.875 | |||
| 1980-81 | Phil Myre | 16 | 900 | 61 | 4.07 | 6 | 5 | 4 | 1 | 0 | 450 | 0.864 | |||
| Totals | Phil Myre | 57 | 3267 | 202 | 3.71 | 24 | 12 | 19 | 0 | 3 | 0 | 1577 | 0.872 | 0 | 0 |
| 2003-04 | Antero Niittymaki | 3 | 180 | 3 | 1.00 | 3 | 0 | 0 | 0 | 0 | 77 | 0.961 | |||
| 2005-06 | Antero Niittymaki | 46 | 2690 | 132 | 2.94 | 23 | 16 | 0 | 6 | 3 | 2 | 1266 | 0.896 | ||
| 2006-07 | Antero Niittymaki | 52 | 2943 | 166 | 3.38 | 9 | 29 | 0 | 9 | 8 | 0 | 1567 | 0.894 | ||
| 2007-08 | Antero Niittymaki | 30 | 1424 | 69 | 2.91 | 12 | 9 | 0 | 1 | 4 | 1 | 739 | 0.907 | ||
| 2008-09 | Antero Niittymaki | 17 | 986 | 43 | 2.62 | 8 | 4 | 0 | 5 | 1 | 1 | 497 | 0.913 | ||
| Totals | Antero Niittymaki | 148 | 8223 | 413 | 3.01 | 55 | 58 | 0 | 21 | 16 | 4 | 4146 | 0.900 | 0 | 0 |
| 2000-01 | Maxime Ouellet | 2 | 76 | 3 | 2.37 | 0 | 1 | 0 | 1 | 0 | 27 | 0.889 | |||
| Totals | Maxime Ouellet | 2 | 76 | 3 | 2.37 | 0 | 1 | 0 | 0 | 1 | 0 | 27 | 0.889 | 0 | 0 |
| 1967-68 | Bernie Parent | 38 | 2248 | 93 | 2.48 | 16 | 17 | 5 | 1 | 4 | 1255 | 0.926 | |||
| 1968-69 | Bernie Parent | 58 | 3365 | 151 | 2.69 | 17 | 23 | 16 | 3 | 1 | 1966 | 0.923 | |||
| 1969-70 | Bernie Parent | 62 | 3680 | 171 | 2.79 | 13 | 29 | 20 | 7 | 3 | 2125 | 0.920 | |||
| 1970-71 | Bernie Parent | 30 | 1586 | 73 | 2.76 | 9 | 12 | 6 | 3 | 2 | 830 | 0.912 | |||
| 1973-74 | Bernie Parent | 73 | 4314 | 136 | 1.89 | 47 | 13 | 12 | 2 | 12 | 2038 | 0.933 | |||
| 1974-75 | Bernie Parent | 68 | 4041 | 137 | 2.03 | 44 | 14 | 9 | 1 | 12 | 1691 | 0.919 | |||
| 1975-76 | Bernie Parent | 11 | 615 | 24 | 2.34 | 6 | 2 | 3 | 0 | 0 | 261 | 0.908 | |||
| 1976-77 | Bernie Parent | 61 | 3525 | 159 | 2.71 | 35 | 13 | 12 | 2 | 5 | 1549 | 0.897 | |||
| 1977-78 | Bernie Parent | 49 | 2923 | 108 | 2.22 | 29 | 6 | 13 | 1 | 7 | 1223 | 0.912 | |||
| 1978-79 | Bernie Parent | 36 | 1979 | 89 | 2.70 | 16 | 12 | 7 | 2 | 4 | 834 | 0.893 | |||
| Totals | Bernie Parent | 486 | 28276 | 1141 | 2.42 | 232 | 141 | 103 | 0 | 22 | 50 | 13772 | 0.917 | 0 | 0 |
| 1978-79 | Pete Peeters | 5 | 280 | 16 | 3.43 | 1 | 2 | 1 | 2 | 0 | 109 | 0.853 | |||
| 1979-80 | Pete Peeters | 40 | 2373 | 108 | 2.73 | 29 | 5 | 5 | 1 | 1 | 1061 | 0.898 | |||
| 1980-81 | Pete Peeters | 40 | 2333 | 115 | 2.96 | 22 | 12 | 5 | 5 | 2 | 1115 | 0.897 | |||
| 1981-82 | Pete Peeters | 44 | 2591 | 160 | 3.71 | 23 | 18 | 3 | 3 | 0 | 1241 | 0.871 | |||
| 1989-90 | Pete Peeters | 24 | 1140 | 71 | 3.74 | 1 | 13 | 5 | 5 | 1 | 606 | 0.883 | |||
| 1990-91 | Pete Peeters | 26 | 1270 | 61 | 2.88 | 9 | 7 | 1 | 2 | 1 | 623 | 0.902 | |||
| Totals | Pete Peeters | 179 | 9987 | 531 | 3.19 | 85 | 57 | 20 | 0 | 18 | 5 | 4755 | 0.888 | 0 | 0 |
| 1998-99 | Jean-Marc Pelletier | 1 | 60 | 5 | 5.00 | 0 | 1 | 0 | 0 | 0 | 29 | 0.828 | |||
| Totals | Jean-Marc Pelletier | 1 | 60 | 5 | 5.00 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 0.828 | 0 | 0 |
| 1985-86 | Glenn Resch | 5 | 187 | 10 | 3.21 | 1 | 2 | 0 | 0 | 0 | 84 | 0.881 | |||
| 1986-87 | Glenn Resch | 17 | 867 | 42 | 2.91 | 6 | 5 | 2 | 1 | 0 | 436 | 0.904 | |||
| Totals | Glenn Resch | 22 | 1054 | 52 | 2.96 | 7 | 7 | 2 | 0 | 1 | 0 | 520 | 0.900 | 0 | 0 |
| 1991-92 | Dominic Roussel | 17 | 922 | 40 | 2.60 | 7 | 8 | 2 | 0 | 1 | 437 | 0.908 | |||
| 1992-93 | Dominic Roussel | 34 | 1769 | 111 | 3.76 | 13 | 11 | 5 | 1 | 1 | 933 | 0.881 | |||
| 1993-94 | Dominic Roussel | 60 | 3285 | 183 | 3.34 | 29 | 20 | 5 | 3 | 1 | 1762 | 0.896 | |||
| 1994-95 | Dominic Roussel | 19 | 1075 | 42 | 2.34 | 11 | 7 | 0 | 1 | 1 | 486 | 0.914 | |||
| 1995-96 | Dominic Roussel | 9 | 456 | 22 | 2.89 | 2 | 3 | 2 | 0 | 1 | 178 | 0.876 | |||
| Totals | Dominic Roussel | 139 | 7507 | 398 | 3.18 | 62 | 49 | 14 | 0 | 5 | 5 | 3796 | 0.895 | 0 | 0 |
| 1995-96 | Garth Snow | 26 | 1437 | 69 | 2.88 | 12 | 8 | 4 | 3 | 0 | 648 | 0.894 | |||
| 1996-97 | Garth Snow | 35 | 1884 | 79 | 2.52 | 14 | 8 | 8 | 2 | 2 | 816 | 0.903 | |||
| 1997-98 | Garth Snow | 29 | 1651 | 67 | 2.43 | 14 | 9 | 4 | 0 | 1 | 682 | 0.902 | |||
| Totals | Garth Snow | 90 | 4972 | 215 | 2.59 | 40 | 25 | 16 | 0 | 5 | 3 | 2146 | 0.900 | 0 | 0 |
| 1992-93 | Tommy Soderstrom | 44 | 2512 | 143 | 3.42 | 20 | 17 | 6 | 4 | 5 | 1327 | 0.892 | |||
| 1993-94 | Tommy Soderstrom | 34 | 1736 | 116 | 4.01 | 6 | 18 | 4 | 7 | 2 | 851 | 0.864 | |||
| Totals | Tommy Soderstrom | 78 | 4248 | 259 | 3.66 | 26 | 35 | 10 | 0 | 11 | 7 | 2178 | 0.881 | 0 | 0 |
| 1977-78 | Rick St.Croix | 7 | 395 | 20 | 3.04 | 2 | 4 | 1 | 1 | 0 | 188 | 0.894 | |||
| 1978-79 | Rick St.Croix | 2 | 117 | 6 | 3.08 | 0 | 1 | 1 | 0 | 0 | 54 | 0.889 | |||
| 1979-80 | Rick St.Croix | 1 | 60 | 2 | 2.00 | 1 | 0 | 0 | 0 | 0 | 25 | 0.920 | |||
| 1980-81 | Rick St.Croix | 27 | 1567 | 65 | 2.49 | 13 | 7 | 6 | 2 | 2 | 748 | 0.913 | |||
| 1981-82 | Rick St.Croix | 29 | 1729 | 112 | 3.89 | 13 | 9 | 6 | 3 | 0 | 859 | 0.870 | |||
| 1982-83 | Rick St.Croix | 16 | 940 | 54 | 3.45 | 9 | 5 | 2 | 1 | 0 | 432 | 0.875 | |||
| Totals | Rick St.Croix | 82 | 4808 | 259 | 3.23 | 38 | 26 | 16 | 0 | 7 | 2 | 2306 | 0.888 | 0 | 0 |
| 1974-75 | Wayne Stephenson | 12 | 639 | 29 | 2.72 | 7 | 2 | 1 | 1 | 1 | 275 | 0.895 | |||
| 1975-76 | Wayne Stephenson | 66 | 3819 | 164 | 2.58 | 40 | 10 | 13 | 2 | 1 | 1770 | 0.907 | |||
| 1976-77 | Wayne Stephenson | 21 | 1065 | 41 | 2.31 | 12 | 3 | 2 | 2 | 3 | 491 | 0.916 | |||
| 1977-78 | Wayne Stephenson | 26 | 1482 | 68 | 2.75 | 14 | 10 | 1 | 2 | 3 | 630 | 0.892 | |||
| 1978-79 | Wayne Stephenson | 40 | 2187 | 122 | 3.35 | 20 | 10 | 5 | 4 | 2 | 944 | 0.871 | |||
| Totals | Wayne Stephenson | 165 | 9192 | 424 | 2.77 | 93 | 35 | 22 | 0 | 11 | 10 | 4110 | 0.897 | 0 | 0 |
| 1971-72 | Bobby Taylor | 6 | 320 | 16 | 3.00 | 1 | 2 | 2 | 0 | 0 | 194 | 0.918 | |||
| 1972-73 | Bobby Taylor | 23 | 1144 | 78 | 4.09 | 8 | 8 | 4 | 1 | 0 | 695 | 0.888 | |||
| 1973-74 | Bobby Taylor | 8 | 366 | 26 | 4.26 | 3 | 3 | 0 | 0 | 0 | 210 | 0.876 | |||
| 1974-75 | Bobby Taylor | 3 | 120 | 13 | 6.50 | 0 | 2 | 1 | 0 | 0 | 69 | 0.812 | |||
| 1975-76 | Bobby Taylor | 4 | 240 | 15 | 3.75 | 3 | 1 | 0 | 0 | 0 | 125 | 0.880 | |||
| Totals | Bobby Taylor | 44 | 2190 | 148 | 4.05 | 15 | 16 | 7 | 0 | 1 | 0 | 1293 | 0.886 | 0 | 0 |
| 1998-99 | John Vanbiesbrouck | 62 | 3712 | 135 | 2.18 | 27 | 18 | 15 | 4 | 6 | 1380 | 0.902 | |||
| 1999-2000 | John Vanbiesbrouck | 50 | 2950 | 108 | 2.20 | 25 | 15 | 9 | 3 | 3 | 1143 | 0.906 | |||
| Totals | John Vanbiesbrouck | 112 | 6662 | 243 | 2.19 | 52 | 33 | 24 | 0 | 7 | 9 | 2523 | 0.904 | 0 | 0 |
| 1969-70 | Dunc Wilson | 1 | 60 | 3 | 3.00 | 0 | 1 | 0 | 0 | 0 | 26 | 0.885 | |||
| Totals | Dunc Wilson | 1 | 60 | 3 | 3.00 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 0.885 | 0 | 0 |
| 1988-89 | Ken Wregget | 3 | 130 | 13 | 6.00 | 1 | 1 | 0 | 0 | 0 | 73 | 0.822 | |||
| 1989-90 | Ken Wregget | 51 | 2961 | 169 | 3.42 | 22 | 24 | 3 | 3 | 0 | 1560 | 0.892 | |||
| 1990-91 | Ken Wregget | 30 | 1484 | 88 | 3.56 | 10 | 14 | 3 | 3 | 0 | 660 | 0.867 | |||
| 1991-92 | Ken Wregget | 23 | 1259 | 75 | 3.57 | 9 | 8 | 3 | 1 | 0 | 557 | 0.865 | |||
| Totals | Ken Wregget | 107 | 5834 | 345 | 3.55 | 42 | 47 | 9 | 0 | 7 | 0 | 2850 | 0.879 | 0 | 0 |
| 1987-88 | Wendell Young | 6 | 320 | 20 | 3.75 | 3 | 2 | 0 | 1 | 0 | 149 | 0.866 | |||
| Totals | Wendell Young | 6 | 320 | 20 | 3.75 | 3 | 2 | 0 | 0 | 1 | 0 | 149 | 0.866 | 0 | 0 |
