![]() |
|
|
| |
New Jersey Devils 1 @ Philadelphia Flyers 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - John LeClair (Tripping) 5:52 ; PHI - Keith Jones (Roughing) 11:16 ; N.J - Dean (Cross check) 13:50 ; PHI - Eric Desjardins (Hooking - Obstruction) 14:26 ; N.J - Daneyko (Interference) 19:28 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 - PHI : John LeClair 9 (Eric Lindros, Eric Desjardins) (PP) 0:19
![]() 2 - N.J : Sharifijanov 1 (Mckay, Holik) 9:40 ![]() Penalties - N.J - Stevens (Slashing) 0:49 ; PHI - Chris Therien (Holding) 12:11 ; N.J - Holik (Roughing) 18:38 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 - PHI : Keith Jones 3 (Eric Lindros, John LeClair) 0:45
![]() 4 - PHI : Eric Lindros 10 (Eric Desjardins, Chris Therien) 2:54 ![]() 5 - PHI : Rod Brind'Amour 7 (Dainius Zubrus) 4:13 ![]() 6 - PHI : Eric Lindros 11 (Colin Forbes) 10:11 ![]() 7 - PHI : John LeClair 10 (Eric Lindros, Keith Jones) 16:18 ![]() Penalties - N.J - Holik (Hooking) 6:26 ; N.J - Daneyko (Roughing) 12:33 ; N.J - Oliwa (Fighting (maj)) 16:23 ; PHI - Luke Richardson (Fighting (maj)) 16:23 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shootout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powerplay Conversions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New Jersey Devils : 0 of 4
Philadelphia Flyers : 1 of 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Martin Brodeur (N.J) (L) 34 saves on 40 shots - 60:00 mins
Ron Hextall (PHI) (W) 17 saves on 18 shots - 59:54 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Stars of the Game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - Eric Lindros (PHI)
2 - Ron Hextall (PHI)
3 - Keith Jones (PHI)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: Don Koharski
Referee: Lyle Seitz
Linesman: Derek Amell
Linesman: Jean Morin
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 19,642 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
