![]() |
|
|
| |
New York Islanders 2 @ Philadelphia Flyers 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - PHI : Terry Carkner 4 (Pelle Eklund, Mike Ricci) (PP) 5:36
2 - PHI : Ron Sutter 7 (Scott Mellanby, Pelle Eklund) (EV) 11:10 3 - NYI : Brent Sutter 12 (LaFontaine, Norton) (PP) 17:11 Penalties - NYI - LaFontaine (Roughing) 0:35 ; PHI - Terry Carkner (Roughing) 0:35 ; PHI - Terry Carkner (Roughing) 0:35 ; NYI - Parks (Hi stick) 4:07 ; PHI - Rick Tocchet (Roughing) 9:34 ; PHI - Ron Hextall (served by Lacombe) (Holding) 16:57 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - NYI - Baumgartner (Unsportsmanlike conduct) 0:28 ; PHI - Craig Berube (Unsportsmanlike conduct) 0:28 ; NYI - Ludwig (Holding) 3:44 ; NYI - Baumgartner (Unsportsmanlike conduct) 6:27 ; NYI - Baumgartner (Fighting (maj)) 9:27 ; PHI - Craig Berube (Fighting (maj)) 9:27 ; NYI - Flatley (Hooking) 16:30 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 - NYI : Wood 9 (Volek, Pilon) (EV) 9:08
Penalties - PHI - Dale Kushner (Hi stick) 2:33 ; NYI - Ferraro (Hi stick) 11:11 ; NYI - Ferraro (Hi stick) 11:11 ; PHI - Murray Baron (Holding) 13:21 ; NYI - Sutter (Roughing) 13:21 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overtime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powerplay Conversions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New York Islanders : 1 of 4
Philadelphia Flyers : 1 of 7
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Glenn Healy (NYI) (T) 23 saves on 25 shots - 65:00 mins
Ron Hextall (PHI) (T) 28 saves on 30 shots - 65:00 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: Kerry Fraser
Linesman: Kevin Collins
Linesman: Mark Vines
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 17211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
