![]() |
|
|
| |
Washington Capitals 2 @ Philadelphia Flyers 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - Kjell Samuelsson (Interference) 8:36 ; WAS - Hatcher (Interference) 10:00 ; PHI - Derrick Smith (Hooking) 17:53 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - PHI : Tim Kerr 23 (Gord Murphy, Rick Tocchet) (PP) 2:20
2 - WAS : Druce 7 (Hatcher, Pivonka) (PP) 9:55 3 - PHI : Ilkka Sinisalo 23 (Gord Murphy, Pelle Eklund) (PP) 16:39 4 - WAS : Courtnall 35 (Hatcher, Ciccarelli) (PP) 19:35 Penalties - WAS - Johansson (Hooking) 1:24 ; PHI - Jeff Chychrun (Holding) 8:21 ; WAS - Hunter (Roughing) 13:06 ; PHI - Jeff Chychrun (Fighting (maj)) 14:15 ; WAS - May (Fighting (maj)) 14:15 ; WAS - Sheehy (Roughing) 15:05 ; PHI - Derrick Smith (Holding) 18:01 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - Jeff Chychrun (Slashing) 0:14 ; WAS - Hatcher (Hi stick) 9:30 ; PHI - Ron Sutter (Hi stick) 9:30 ; WAS - Langway (Roughing) 18:29 ; PHI - Ron Sutter (Roughing) 18:29 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overtime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Donald Beaupre (WSH) (T) 32 saves on 34 shots - 65:00 mins
Pete Peeters (PHI) (T) 36 saves on 38 shots - 64:58 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: Don Koharski
Linesman: Mark Vines
Linesman: Gord Broseker
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 17423 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
