![]() |
|
|
| |
Philadelphia Flyers 2 @ Montreal Canadiens 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - PHI : Dave Poulin 8 (Gord Murphy, Pelle Eklund) (EV) 2:13
2 - MON : Richer 26 (Lebeau, Corson) (EV) 5:47 3 - PHI : Pelle Eklund 9 (Jeff Chychrun, Dave Poulin) (EV) 17:37 Penalties - MON - Ewen (Slashing) 1:29 ; PHI - Kjell Samuelsson (Slashing) 1:29 ; MON - Corson (Tripping) 3:07 ; PHI - Brian Propp (Hooking) 13:29 ; PHI - Scott Mellanby (Holding) 19:49 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - Ron Sutter (Holding) 7:43 ; MON - Ludwig (Holding) 13:17 ; MON - Lefebvre (Cross check) 14:10 ; PHI - Brian Propp (Hi stick) 14:33 ; MON - Skrudland (Hi stick) 14:33 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 - MON : McPhee 6 (Lemieux, Lumme) (EV) 1:16
Penalties - MON - Skrudland (Holding) 7:32 ; PHI - Murray Craven (Interference) 10:18 ; MON - Corson (Hi stick) 10:24 ; PHI - Terry Carkner (Hi stick) 10:24 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overtime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brian Hayward (MTL) 3 saves on 4 shots - 3:53 mins
Pete Peeters (PHI) (T) 33 saves on 35 shots - 65:00 mins
Patrick Roy (MTL) (T) 27 saves on 28 shots - 61:07 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: Ron Hoggarth
Linesman: Ron Finn
Linesman: Ray Scapinello
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 17553 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
