![]() |
|
|
| |
Philadelphia Flyers 2 @ Chicago Blackhawks 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - PHI : Mark Howe 18 (EV) 8:03
2 - CHI : Darryl Sutter 10 (Lysiak, Keith Brown) (EV) 12:29 3 - CHI : Savard 37 (Larmer, Doug Wilson) (EV) 16:18 Penalties - CHI - Darryl Sutter (Holding) 1:04 ; PHI - Rich Sutter (Elbowing) 6:41 ; CHI - Bob Murray (Hi stick) 6:41 ; CHI - O'Callahan (Holding) 12:53 ; CHI - Bergevin (Charging) 13:49 ; CHI - Bench (served by Presley) 18:50 ; PHI - Bench (served by Eriksson) 20:00 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - Derrick Smith (Tripping) 3:55 ; PHI - Dave Poulin (Hooking) 8:59 ; CHI - Savard (Hi stick) 11:15 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 - PHI : Ilkka Sinisalo 25 (Rick Tocchet, Pelle Eklund) (PP) 12:59
Penalties - CHI - Larmer (Holding) 1:20 ; PHI - Mark Howe (Holding) 9:03 ; CHI - B. Wilson (Cross check) 11:38 ; PHI - Daryl Stanley (Fighting (maj)) 16:35 ; CHI - Secord (Fighting (maj)) 16:35 ; PHI - Bob Froese (served by Eriksson) (Hi stick) 16:35 ; CHI - Secord (Roughing) 16:35 ; CHI - Savard (Misconduct (10 min)) 18:47 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overtime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - CHI - Dupont (Fighting (maj)) 4:20 ; PHI - Rick Tocchet (Fighting (maj)) 4:20 ; CHI - B. Wilson (Roughing) 4:20 ; PHI - Rich Sutter (Roughing) 4:20 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bob Froese (PHI) (T) 24 saves on 26 shots - 65:00 mins
Bob Sauve (CHI) (T) 44 saves on 46 shots - 65:00 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: Ron Fournier
Linesman: Randy Mitton
Linesman: Dan Schachte
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 17535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
