![]() |
|
|||||||
|
| ||||||||
|
2007-08 |
Key Personnel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W-L-T Record | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoff Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name |
GP | Sfht | TF | FW% | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| Mike Richards | 31 | 25.52 | 599 | 53.09 | 21:31 | 4:57 | 3:54 | 12:39 |
| Daniel Briere | 31 | 21.90 | 544 | 52.76 | 19:29 | 4:58 | 0:30 | 14:01 |
| Joffrey Lupul | 31 | 22.87 | 2 | 100.00 | 19:01 | 3:47 | 1:38 | 13:35 |
| Mike Knuble | 31 | 22.81 | 11 | 27.27 | 19:28 | 4:45 | 1:58 | 12:46 |
| R.J. Umberger | 29 | 22.38 | 52 | 36.54 | 17:14 | 1:11 | 3:01 | 13:02 |
| Jeff Carter | 31 | 21.16 | 422 | 49.53 | 16:37 | 2:13 | 2:00 | 12:23 |
| Kimmo Timonen | 29 | 28.79 | 0 | 0 | 24:19 | 5:03 | 4:01 | 15:15 |
| Braydon Coburn | 31 | 26.23 | 0 | 0 | 20:16 | 2:04 | 1:50 | 16:22 |
| Randy Jones | 29 | 26.28 | 0 | 0 | 20:01 | 2:13 | 3:32 | 14:15 |
| Scottie Upshall | 21 | 17.43 | 1 | 100.00 | 13:12 | 2:01 | 0:37 | 10:33 |
| Scott Hartnell | 29 | 19.86 | 16 | 31.25 | 15:06 | 2:10 | 0:23 | 12:33 |
| Simon Gagne | 10 | 21.20 | 1 | 100.00 | 17:47 | 3:48 | 1:12 | 12:47 |
| Lasse Kukkonen | 29 | 22.66 | 0 | 0 | 16:25 | 0:35 | 2:17 | 13:33 |
| Jason Smith | 31 | 24.74 | 1 | 100.00 | 18:46 | 0:15 | 3:41 | 14:50 |
| Denis Tolpeko | 16 | 13.50 | 0 | 0 | 9:27 | 0:09 | 0:07 | 9:11 |
| Sami Kapanen | 27 | 19.19 | 11 | 36.36 | 14:05 | 0:12 | 2:26 | 11:27 |
| Derian Hatcher | 15 | 25.13 | 0 | 0 | 22:03 | 0:20 | 4:54 | 16:48 |
| Jim Dowd | 28 | 15.00 | 181 | 45.86 | 8:55 | 0:04 | 2:21 | 6:30 |
| Martin Biron | 25 | 0.00 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 |
| Rory Fitzpatrick | 18 | 19.33 | 0 | 0 | 13:08 | 0:16 | 1:09 | 11:43 |
| Riley Cote | 20 | 6.70 | 0 | 0 | 3:55 | 0:07 | 0:02 | 3:46 |
| Ryan Potulny | 3 | 8.33 | 13 | 46.15 | 7:22 | 1:03 | 0:00 | 6:19 |
| Jesse Boulerice | 2 | 7.00 | 0 | 0 | 3:46 | 0:02 | 0:13 | 3:32 |
| Antero Niittymaki | 9 | 0.00 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 |
| Ben Eager | 23 | 8.26 | 5 | 20.00 | 5:29 | 0:03 | 0:07 | 5:19 |
| Alexandre Picard | 2 | 17.50 | 0 | 0 | 13:11 | 2:42 | 0:04 | 10:25 |
| Stefan Ruzicka | 7 | 11.43 | 4 | 0.00 | 7:44 | 0:27 | 0:00 | 7:17 |
| Nate Guenin | 2 | 15.00 | 0 | 0 | 9:56 | 0:01 | 0:00 | 9:55 |
| Steve Downie | 2 | 7.00 | 0 | 0 | 5:08 | 0:24 | 0:00 | 4:44 |
| Name | GP | Mins | GA | Avg | W | L | T | OTL | EN | SO | Shts | Pct | SO-GA | SO-Sht |
| Martin Biron | 68 | 3539 | 153 | 2.59 | 30 | 20 | 0 | 9 | 2 | 5 | 1865 | 0.918 | ||
| Antero Niittymaki | 30 | 1424 | 69 | 2.91 | 12 | 9 | 0 | 1 | 4 | 1 | 739 | 0.907 |
| Name | Pos | GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| Daniel Briere | C | 17 | 9 | 7 | 16 | 20 | -3 | 6 | 0 | 3 | 0 | 45 | 20.00 |
| R.J. Umberger | C | 17 | 10 | 5 | 15 | 10 | 7 | 1 | 0 | 2 | 0 | 40 | 25.00 |
| Mike Richards | C | 17 | 7 | 7 | 14 | 10 | 0 | 1 | 2 | 0 | 0 | 53 | 13.21 |
| Vaclav Prospal | L | 17 | 3 | 10 | 13 | 6 | -3 | 1 | 0 | 0 | 0 | 34 | 8.82 |
| Jeff Carter | C | 17 | 6 | 5 | 11 | 12 | 0 | 3 | 0 | 1 | 0 | 72 | 8.33 |
| Joffrey Lupul | R | 17 | 4 | 6 | 10 | 2 | 1 | 2 | 0 | 1 | 1 | 46 | 8.70 |
| Mike Knuble | R | 12 | 3 | 4 | 7 | 6 | -1 | 0 | 0 | 1 | 1 | 25 | 12.00 |
| Scottie Upshall | R | 17 | 3 | 4 | 7 | 44 | 1 | 1 | 0 | 1 | 0 | 37 | 8.11 |
| Scott Hartnell | L | 17 | 3 | 4 | 7 | 20 | -2 | 0 | 0 | 0 | 0 | 23 | 13.04 |
| Kimmo Timonen | D | 13 | 0 | 6 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 24 | 0.00 |
| Braydon Coburn | D | 14 | 0 | 6 | 6 | 14 | 4 | 0 | 0 | 0 | 0 | 24 | 0.00 |
| Jaroslav Modry | D | 9 | 0 | 3 | 3 | 0 | -6 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| Derian Hatcher | D | 15 | 1 | 2 | 3 | 40 | 2 | 0 | 0 | 0 | 0 | 7 | 14.29 |
| Jim Dowd | C | 17 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 9.09 |
| Patrick Thoresen | L | 14 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 0.00 |
| Randy Jones | D | 16 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 21 | 0.00 |
| Lasse Kukkonen | D | 14 | 0 | 2 | 2 | 6 | -1 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| Sami Kapanen | R | 16 | 2 | 0 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 19 | 10.53 |
| Jason Smith | D | 17 | 0 | 2 | 2 | 4 | -4 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Steve Downie | R | 6 | 0 | 1 | 1 | 10 | -2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Ryan Parent | D | 4 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Martin Biron | G | 17 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riley Cote | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name |
GP | Sfht | TF | FW% | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| Name | GP | Mins | GA | GAA | W | L | EN | SO | Shts | Pct |
| Martin Biron | 17 | 1048 | 52 | 2.98 | 9 | 8 | 2 | 1 | 540 | 0.904 |
| Antero Niittymaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | Goalie | # |
| 16-Oct-07 | vs Atlanta Thrashers | 4-0 | Martin Biron | 1 |
| 18-Oct-07 | vs New Jersey Devils | 4-0 | Martin Biron | 2 |
| 30-Dec-07 | at Florida Panthers | 1-0 | Antero Niittymaki | 3 |
| 2-Feb-08 | vs Anaheim Mighty Ducks | 3-0 | Martin Biron | 3 |
| 4-Apr-08 | vs New Jersey Devils | 3-0 | Martin Biron | 4 |
| 6-Apr-08 | vs Pittsburgh Penguins | 2-0 | Martin Biron | 5 |
| 13-Apr-08 | at Washington Capitals | 2-0 | Martin Biron | P 6 |
| # = career number as a Flyer P = playoffs | ||||
| Date | Player | # | Score | Goalie(s) |
| 21-Nov-07 | Daniel Briere | 1 | Carolina Hurricanes 3 - FLYERS 6 | Cam Ward |
| 11-Dec-07 | Joffrey Lupul | 1 | Pittsburgh Penguins 2 - FLYERS 8 | Dany Sabourin(2) Ty Conklin(1) |
| 11-Dec-07 | R.J. Umberger | 1 | Pittsburgh Penguins 2 - FLYERS 8 | Dany Sabourin(2) Ty Conklin(1) |
| 15-Dec-07 | Joffrey Lupul | 2 | Carolina Hurricanes 6 - FLYERS 5 | John Grahame |
| 10-Jan-08 | Scott Hartnell | 1 n | New York Rangers 2 - FLYERS 6 | Henrik Lundqvist |
| 19-Jan-08 | Scott Hartnell | 2 | FLYERS 5 - New York Islanders 3 | Rick Dipietro |
| 2-Feb-08 | Mike Knuble | 1 n | FLYERS 3 - Ahaheim Mighty Ducks 0 | Jonas Hiller |
| po = playoffs, n=natural, 4=4goals, 5=5goals #=career number as a Flyer | ||||
| Season | Flyers 3 - Calgary 2 (W) |
| Home | NY Islanders 1 - Flyers 3 (W) |
| Road | Flyers 3 - Calgary 2 (W) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Date | To Flyers | Other Team | From Flyers |
| 18-Jun-07 | Kimmo Timonen & Scott Hartnell | Nashville Predators | Nashville's 2007 1st Rounder (previously obtained - Jonathon Blum) |
| 23-Jun-07 | 2007 2nd Rounder (Kevin Marshall) | Washington Captials | 2008 2nd Rounder (Dmitri Kugryshev) + Nashville's 2007 3rd Rounder (Phil Desimone) |
| 1-Jul-07 | Jason Smith & Joffrey Lupul | Edmonton Oilers | Joni Pitkanen , Geoff Sanderson & 2009 3rd rounder |
| 10-Dec-07 | 2009 7th Rounder | Dallas Stars | Jussi Timonen |
| 19-Dec-07 | Jim Vandermeer | Chicago Blackhawks | Ben Eager |
| 19-Feb-08 | Jaroslav Modry | Los Angeles Kings | 2008 3rd rounder (Geordie Wudrick) |
| 20-Feb-08 | 2009 3rd rounder | Calgary Flames | Jim Vandermeer |
| 25-Feb-08 | Vaclav Prospal | Tampa Bay Lightning | Alexandre Picard & 2009 2nd rounder |
| Date | Aquisition |
| 11-May-07 | Scottie Upshall signed (2 yr $1.225M/yr) |
| 14-May-07 | Ben Eager signed (2 yr $600K/yr) |
| 17-May-07 | David Laliberte signed as a free agent |
| 17-May-07 | Lasse Kukkonen signed (2 yr $1.75M) |
| 1-Jun-07 | Josh Beaulieu signed (3 yr entry level) |
| 1-Jun-07 | Jeremy Duchesne signed (3 yr entry level) |
| 6-Jun-07 | Craig Berube signed (Phantoms Head Coach) |
| 6-Jun-07 | Joe Mullen signed (Flyers Assistant Coach) |
| 6-Jun-07 | Jack McIlhargey signed (Flyers Assistant Coach) |
| 6-Jun-07 | Kjell Samuelsson signed (Phantoms Associate Coach) |
| 6-Jun-07 | Neil Little signed (Phantoms Goaltending Coach) |
| 8-Jun-07 | Lars Jonsson signed (1 yr) |
| 8-Jun-07 | Riley Cote signed |
| 14-Jun-07 | Antero Nittyamaki signed (2 yr/ $2.54M) |
| 18-Jun-07 | Kimmo Timonen signed (6 yr, $6.3M/yr) |
| 18-Jun-07 | Scott Hartnell signed (6 yr, $4.2M/yr) |
| 1-Jul-07 | Daniel Briere signed as a free agent |
| 23-Jul-07 | Claude Giroux signed |
| 23-Jul-07 | Brian Boucher signed (Contract with Phantoms) |
| 25-Jul-07 | Boyd Kane signed (2 yr) |
| 25-Jul-07 | Riley Cote signed (1 yr) |
| 26-Jul-07 | Jared Ross signed (Contract with Phantoms) |
| 26-Jul-07 | Pete Zingoni signed (Contract with Phantoms) |
| 11-Sep-07 | Mike Vannelli signed as a free agent |
| 14-Sep-07 | Adam Bourque-LeBlanc released |
| 14-Sep-07 | Tysen Dowzak released |
| 14-Sep-07 | Maxime Ouimet-Desjardins released |
| 14-Sep-07 | Patrick Lebeau released |
| 18-Sep-07 | Kevin Marshall sent back to juniors |
| 18-Sep-07 | Mario Kempe sent back to juniors |
| 18-Sep-07 | Garrett Klotz sent back to juniors |
| 18-Sep-07 | Patrick Maroon sent back to juniors |
| 18-Sep-07 | David Tuniz sent back to juniors |
| 18-Sep-07 | Matt Stefanishion released |
| 18-Sep-07 | Ryan Wilson released |
| 22-Sep-07 | Martin Grenier put on waivers |
| 22-Sep-07 | Darren Reid put on waivers |
| 25-Sep-07 | Claude Giroux sent back to juniors |
| 25-Sep-07 | Adam Henrich released |
| 25-Sep-07 | Brad Schell released |
| 27-Sep-07 | Josh Beaulieu demoted |
| 27-Sep-07 | Frederik Cabana demoted |
| 27-Sep-07 | Triston Grant demoted |
| 27-Sep-07 | Kyle Greentree demoted |
| 27-Sep-07 | David Laliberte demoted |
| 27-Sep-07 | Jon Matsumoto demoted |
| 27-Sep-07 | Gino Pisellini demoted |
| 27-Sep-07 | Darren Reid demoted |
| 27-Sep-07 | Denis Tolpeko demoted |
| 27-Sep-07 | Oskars Bartulis demoted |
| 27-Sep-07 | Martin Grenier demoted |
| 27-Sep-07 | Lars Jonsson demoted |
| 27-Sep-07 | Ryan Parent demoted |
| 27-Sep-07 | Jussi Timonen demoted |
| 27-Sep-07 | Rejean Beauchemin demoted |
| 27-Sep-07 | Jeremy Duchesne demoted |
| 27-Sep-07 | Martin Houle demoted |
| 27-Sep-07 | Scott Munroe demoted |
| 29-Sep-07 | Steve Downie demoted |
| 1-Oct-07 | Denis Gauthier put on waivers |
| 2-Oct-07 | Boyd Kane demoted |
| 2-Oct-07 | Ryan Potulny demoted |
| 2-Oct-07 | Stefan Ruzicka demoted |
| 2-Oct-07 | Alexandre Picard demoted |
| 2-Oct-07 | Denis Gauthier demoted |
| 2-Oct-07 | Jim Dowd signed as a free agent |
| 2-Oct-07 | Jesse Boulerice signed as a free agent |
| 2-Oct-07 | Denis Tolpeko called up |
| 2-Oct-07 | Nate Guenin called up |
| 4-Oct-07 | Steve Downie called up |
| 5-Oct-07 | Steve Downie demoted |
| 6-Oct-07 | Steve Downie called up |
| 7-Oct-07 | Steve Downie demoted |
| 9-Oct-07 | Rory Fitzpatrick signed as a free agent |
| 10-Oct-07 | Denis Tolpeko demoted |
| 11-Oct-07 | Nate Guenin demoted |
| 13-Oct-07 | Steve Downie called up |
| 14-Oct-07 | Steve Downie demoted |
| 15-Oct-08 | Stefan Ruzicka called up |
| 15-Oct-07 | Jesse Boulerice put on waivers |
| 16-Oct-07 | Steve Downie called up |
| 17-Oct-07 | Steve Downie demoted |
| 17-Oct-07 | Jesse Boulerice demoted |
| 17-Oct-07 | Stefan Ruzicka demoted |
| 18-Oct-07 | Steve Downie called up |
| 18-Oct-07 | Jesse Boulerice called up |
| 18-Oct-07 | Stefan Ruzicka called up |
| 19-Oct-07 | Steve Downie demoted |
| 19-Oct-07 | Jesse Boulerice demoted |
| 19-Oct-07 | Stefan Ruzicka demoted |
| 20-Oct-07 | Steve Downie called up |
| 20-Oct-07 | Jesse Boulerice called up |
| 20-Oct-07 | Ryan Potulny called up |
| 21-Oct-07 | Steve Downie demoted |
| 21-Oct-07 | Jesse Boulerice demoted |