Philadelphia Flyers 3 @ Pittsburgh Penguins 0 |
| Mellon Arena - 7:10 EDT
|
Player Stats |
|
|
| Pittsburgh Penguins
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 2 - Hal Gill | -1 | 17:16 | 22 | | | | | 1 | | | | | | | | | | 1 |
| 4 - Rob Scuderi | -2 | 18:09 | 25 | | | | | | | | | | 1 | 2 | | | | |
| 7 - Mark Eaton | -2 | 16:15 | 24 | | | | | | | | | | 1 | 2 | 1 | | | 2 |
| 9 - Pascal Dupuis | -1 | 09:50 | 13 | | | | | | | 0 | 1 | 0 | | | 1 | | | |
| 11 - Jordan Staal | -1 | 18:25 | 22 | | | | | 3 | | 9 | 9 | 50 | 1 | 2 | 1 | 1 | | |
| 13 - Bill Guerin | -1 | 15:05 | 18 | | | | | 3 | | | | | | | 2 | | | |
| 14 - Chris Kunitz | -2 | 18:14 | 18 | | | | | 1 | | | | | | | 1 | | | |
| 24 - Matt Cooke | | 13:45 | 17 | | | | | 2 | 1 | | | | | | 6 | 2 | | 1 |
| 25 - Maxime Talbot | | 12:03 | 15 | | | | | | | 4 | 3 | 57 | | | 1 | | | |
| 26 - Ruslan Fedotenko | | 11:44 | 15 | | | | | | | 2 | 2 | 50 | | | 3 | | | |
| 27 - Craig Adams | | 05:10 | 6 | | | | | 1 | | | | | | | | | | 2 |
| 43 - Philippe Boucher | -2 | 18:04 | 19 | | | | | 3 | | | | | | | 2 | | 1 | 2 |
| 44 - Brooks Orpik | | 21:45 | 25 | | | | | | 2 | | | | | | 9 | | 1 | 1 |
| 48 - Tyler Kennedy | | 14:29 | 17 | | | | | 2 | 1 | 0 | 2 | 0 | | | 1 | | | |
| 55 - Sergei Gonchar | | 28:20 | 29 | | | | | 3 | | | | | | | | | 3 | |
| 71 - Evgeni Malkin | -1 | 22:03 | 20 | | | | | 4 | 1 | 2 | 3 | 40 | | | 3 | 1 | | |
| 81 - Miroslav Satan | | 09:24 | 13 | | | | | 2 | 1 | | | | | | | | | |
| 87 - Sidney Crosby | -2 | 22:48 | 21 | | | | | 3 | | 15 | 7 | 68 | 2 | 4 | 2 | | | |
| 29 - Marc-Andre Fleury | | | | | | | | | | | | | | | | | | |
| 32 - Mathieu Garon | | | | | | | | | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| EMPTY NET (PHI) | / | | EMPTY NET (PIT) | / | / | / | / | / | / |
/ |
| Marc-Andre Fleury (PIT) | 0 /5 | 1 /11 | 2 /10 | 3 /26 |
| Martin Biron (PHI) | 0 /15 | 0 /5 | 0 /8 | 0 /28 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Philadelphia Flyers | 1 | 0 | 5 | | | | | | | |
| 2 | 1 | 11 | | | | | | | |
| 3 | 2 | 10 | | | | | | | |
| T | 3 | 26 | | | | | | | |
| Pittsburgh Penguins | 1 | 0 | 15 | | | | | | | |
| 2 | 0 | 5 | | | | | | | |
| 3 | 0 | 8 | | | | | | | |
| T | 0 | 28 | | | | | | | |
|