Washington Capitals 4 @ Philadelphia Flyers 2 |
| Wachovia Center - 7:10 EDT
|
Player Stats |
| Washington Capitals
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 3 - Tom Poti | | 21:01 | 29 | | | | | 3 | | | | | | | 1 | 1 | 1 | |
| 4 - John Erskine | +3 | 19:10 | 24 | | | | | 2 | | | | | 1 | 2 | 5 | | 1 | |
| 8 - Alexander Ovechkin | +1 | 20:40 | 20 | | | | | 9 | 1 | | | | | | | | 1 | 1 |
| 10 - Matt Bradley | | 07:33 | 11 | | | | | 3 | | | | | 1 | 2 | 1 | | | |
| 14 - Eric Fehr | | 09:08 | 10 | | | | | | 1 | | | | | | 1 | 1 | | |
| 15 - Boyd Gordon | | 14:47 | 23 | | | | | 2 | | 5 | 7 | 42 | | | | | | |
| 19 - Nicklas Backstrom | +2 | 19:06 | 22 | | | | | 2 | 2 | 6 | 7 | 46 | | | 2 | 1 | | |
| 21 - Brooks Laich | +2 | 19:00 | 26 | | | | | 6 | | 1 | 4 | 20 | 1 | 2 | | 1 | 1 | |
| 23 - Milan Jurcina | | 11:41 | 20 | | | | | | | | | | | | 1 | 1 | | |
| 24 - Matt Cooke | | 11:07 | 16 | | | | | 1 | 1 | 0 | 1 | 0 | | | 1 | | | |
| 25 - Viktor Kozlov | +1 | 15:55 | 19 | | | | | | | | | | | | | | 1 | |
| 26 - Shaone Morrisonn | | 20:02 | 30 | | | | | | | | | | 2 | 4 | 1 | 1 | | 2 |
| 28 - Alexander Semin | +2 | 17:38 | 20 | | | | | 4 | 2 | | | | 1 | 2 | | | 1 | |
| 39 - David Steckel | | 14:50 | 21 | | | | | 2 | | 6 | 8 | 43 | | | | | 1 | 1 |
| 44 - Steve Eminger | +3 | 17:36 | 21 | | | | | | | | | | | | 1 | 1 | 1 | 1 |
| 52 - Mike Green | | 24:10 | 23 | | | | | 2 | 1 | | | | | | 2 | | | 2 |
| 87 - Donald Brashear | | 06:34 | 7 | | | | | 2 | | | | | | | | | | 1 |
| 91 - Sergei Fedorov | +1 | 19:14 | 23 | | | | | 2 | 1 | 9 | 9 | 50 | | | 1 | 2 | 1 | 1 |
| 37 - Olaf Kolzig | | | | | | | | | | | | | | | | | | |
| 38 - Cristobal Huet | | | | | | | | | | | | | | | | | 2 | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Cristobal Huet (WAS) | 1 /12 | 1 /15 | 0 /8 | 2 /35 |
| EMPTY NET (WAS) | / | | EMPTY NET (PHI) | / | / | / | / | / | / |
/ |
| Martin Biron (PHI) | 0 /12 | 2 /16 | 2 /12 | 4 /40 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Washington Capitals | 1 | 0 | 12 | | | | | | | |
| 2 | 2 | 16 | | | | | | | |
| 3 | 2 | 12 | | | | | | | |
| T | 4 | 40 | | | | | | | |
| Philadelphia Flyers | 1 | 1 | 12 | | | | | | | |
| 2 | 1 | 15 | | | | | | | |
| 3 | 0 | 8 | | | | | | | |
| T | 2 | 35 | | | | | | | |
|