Philadelphia Flyers 2 @ Buffalo Sabre2 3 |
| HSBC Arena - 7:10 PM
|
Player Stats |
|
|
| Buffalo Sabre2
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 31 - Ryan Miller | | | | 6:55 | | | | | | | | | | | | | 1 | |
| 43 - Martin Biron | | 0:00 | | 0:00 | | | | | | | | | | | | | | |
| 5 - Toni Lydman | E | 27:41 | 40 | 23:48 | | | | | 4 | | | | | 3 | | 3 | | 7 |
| 9 - Derek Roy | E | 27:16 | 33 | 18:51 | 1 | 1 | | 1 | | 1 | 3 | 4 | 42 | | 3 | 1 | | 2 |
| 10 - Henrik Tallinder | E | 26:53 | 37 | 20:07 | | | | | 4 | 1 | | | | 1 | | 1 | 1 | |
| 12 - Ales Kotalik | +1 | 17:53 | 25 | 12:41 | | 2 | | | | | | | | | 2 | 5 | | 2 |
| 17 - Jean-Pierre Dumont | +1 | 25:03 | 33 | 16:34 | 1 | | | 1 | | 3 | | | | | 2 | 2 | | |
| 19 - Tim Connolly | +2 | 25:46 | 31 | 13:30 | 3 | 2 | 1 | | 4 | | 5 | 9 | 35 | | 6 | | 1 | |
| 23 - Chris Drury | E | 29:57 | 38 | 16:56 | 2 | 1 | 1 | 1 | 3 | 1 | 23 | 15 | 60 | | 5 | 1 | 1 | 1 |
| 25 - Mike Grier | E | 23:13 | 31 | 18:40 | 1 | 1 | | | 1 | 1 | | | | 1 | 2 | 7 | 1 | 1 |
| 26 - Thomas VanEk | E | 12:50 | 16 | 7:37 | | 3 | | 1 | | 3 | | 1 | 0 | | 4 | | | 1 |
| 27 - Teppo Numminen | +1 | 27:48 | 36 | 20:51 | | | 1 | | 3 | 1 | | | | | 1 | | 1 | 3 |
| 28 - Paul Gaustad | E | 11:26 | 19 | 11:09 | | | | 3 | | | 11 | 3 | 78 | 2 | 3 | 7 | | |
| 29 - Jason Pominville | E | 13:46 | 19 | 9:16 | | | | | | | | | | | | 2 | | 1 |
| 45 - Dmitri Kalinin | +1 | 27:41 | 34 | 23:06 | 1 | 1 | | | 3 | | | | | | 2 | 4 | | 3 |
| 48 - Daniel Briere | +1 | 30:38 | 34 | 19:36 | 4 | 1 | 3 | 6 | | 1 | 4 | 4 | 50 | | 14 | 3 | | 2 |
| 51 - Brian Campbell | +1 | 27:03 | 27 | 18:09 | 1 | | | | 1 | | | | | | 1 | 2 | | |
| 55 - Jochen Hecht | +1 | 23:40 | 33 | 21:36 | | 1 | 2 | 2 | | | 3 | 1 | 75 | | 5 | 1 | | 1 |
| 61 - Maxim Afinogenov | +1 | 25:07 | 27 | 16:48 | | | 2 | 2 | | 1 | | | | | 4 | 1 | 1 | 2 |
| 74 - Jay McKee | +1 | 23:27 | 25 | 18:10 | | 2 | 2 | | 4 | | | | | 3 | 4 | 3 | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | OT | TOT |
| Robert Esche (PHI) | 1 /14 | 1 /15 | 0 /12 | 1 /17 | 3 /58 |
| Ryan Miller (BUF) | 0 /6 | 1 /6 | 1 /9 | 0 /11 | 2 /32 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Philadelphia Flyers | 1 | 0 | 6 | 3 | 6 | 0 | 1 | | | |
| 2 | 1 | 6 | 4 | 8 | 0 | 2 | | | |
| 3 | 1 | 9 | 1 | 2 | 1 | 1 | | | |
| 4 | 0 | 6 | 6 | 12 | 0 | 1 | | | |
| 5 | 0 | 5 | 0 | 0 | 0 | 0 | | | |
| T | 2 | 32 | 14 | 28 | 1 | 5 | | | |
| Buffalo Sabre2 | 1 | 1 | 14 | 2 | 4 | 0 | 2 | | | |
| 2 | 1 | 15 | 3 | 6 | 0 | 3 | | | |
| 3 | 0 | 12 | 1 | 2 | 0 | 1 | | | |
| 4 | 0 | 15 | 4 | 8 | 0 | 3 | | | |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | | | |
| T | 3 | 58 | 10 | 20 | 0 | 9 | | | |
|