| Game | Period | Time | Type |
| 2000-2001 |
Saturday, November 4, 2000 Buffalo Sabres 0 @ Philadelphia Flyers 3 | 2 | 6:11 | Tripping |
Saturday, November 18, 2000 Washington Capitals 3 @ Philadelphia Flyers 5 | 3 | 9:06 | Hooking - Obstruction |
Wednesday, November 29, 2000 Philadelphia Flyers 4 @ Columbus Blue Jackets 3 | 2 | 9:33 | Hi stick |
Saturday, December 16, 2000 New Jersey Devils 3 @ Philadelphia Flyers 6 | 1 | 8:25 | Interference |
Thursday, December 21, 2000 San Jose Sharks 3 @ Philadelphia Flyers 4 | 3 | 14:43 | Roughing |
Wednesday, December 27, 2000 Philadelphia Flyers 5 @ Florida Panthers 2 | 3 | 15:58 | Fighting (maj) |
Wednesday, December 27, 2000 Philadelphia Flyers 5 @ Florida Panthers 2 | 3 | 15:58 | Game misconduct |
Thursday, December 28, 2000 Philadelphia Flyers 3 @ Tampa Bay Lightning 4 | 3 | 18:51 | Fighting (maj) |
Saturday, December 30, 2000 Philadelphia Flyers 3 @ Washington Capitals 6 | 2 | 4:57 | Tripping |
Saturday, January 6, 2001 Atlanta Thrashers 2 @ Philadelphia Flyers 2 | 1 | 19:32 | Hi stick |
Thursday, January 25, 2001 Philadelphia Flyers 5 @ Chicago Blackhawks 1 | 3 | 0:55 | Interference |
Thursday, January 25, 2001 Philadelphia Flyers 5 @ Chicago Blackhawks 1 | 3 | 17:36 | Tripping |
Saturday, January 27, 2001 Philadelphia Flyers 4 @ Carolina Hurricanes 3 | 1 | 6:18 | Hooking |
Sunday, January 28, 2001 Philadelphia Flyers 2 @ Washington Capitals 4 | 2 | 5:12 | Hi stick |
Wednesday, January 31, 2001 Philadelphia Flyers 5 @ Pittsburgh Penguins 1 | 2 | 19:35 | Interference |
Friday, February 9, 2001 Philadelphia Flyers 5 @ New York Islanders 2 | 1 | 4:18 | Elbowing |
Friday, February 9, 2001 Philadelphia Flyers 5 @ New York Islanders 2 | 3 | 8:18 | Tripping |
Friday, February 9, 2001 Philadelphia Flyers 5 @ New York Islanders 2 | 3 | 10:25 | Interference |
Thursday, February 15, 2001 Toronto Maple Leafs 2 @ Philadelphia Flyers 5 | 2 | 17:41 | Tripping |
Saturday, February 17, 2001 Atlanta Thrashers 1 @ Philadelphia Flyers 5 | 3 | 10:24 | Interference-on the goaltender |
Saturday, February 24, 2001 Tampa Bay Lightning 0 @ Philadelphia Flyers 0 | 2 | 2:33 | Cross check |
Sunday, February 25, 2001 New York Rangers 1 @ Philadelphia Flyers 2 | 2 | 17:06 | Hooking |
Thursday, March 1, 2001 Buffalo Sabres 0 @ Philadelphia Flyers 2 | 3 | 14:16 | Slashing |
Thursday, March 8, 2001 Calgary Flames 2 @ Philadelphia Flyers 5 | 3 | 6:40 | Roughing |
Tuesday, March 13, 2001 St Louis Blues 2 @ Philadelphia Flyers 5 | 2 | 15:00 | Interference |
Thursday, March 15, 2001 Minnesota Wild 0 @ Philadelphia Flyers 3 | 1 | 1:19 | Board check |
Thursday, March 15, 2001 Minnesota Wild 0 @ Philadelphia Flyers 3 | 3 | 13:14 | Hi stick |
Sunday, April 8, 2001 Philadelphia Flyers 2 @ Buffalo Sabres 1 | 1 | 9:40 | Tripping |
| 2001-2002 |
Saturday, October 13, 2001 Philadelphia Flyers 5 @ Florida Panthers 2 | 3 | 4:17 | Fighting (maj) |
Tuesday, October 16, 2001 Philadelphia Flyers 3 @ Atlanta Thrashers 3 | 2 | 16:21 | Interference |
Sam./Sat., 27 Oct. 2001 Philadelphia Flyers 5 @ Montreal Canadiens 1 | 1 | 14:07 | Interference |
Wednesday, October 31, 2001 Pittsburgh Penguins 0 @ Philadelphia Flyers 3 | 1 | 1:14 | Interference-on the goaltender |
Sunday, November 25, 2001 Vancouver Canucks 4 @ Philadelphia Flyers 1 | 3 | 10:02 | Interference |
Sunday, December 16, 2001 Edmonton Oilers 3 @ Philadelphia Flyers 2 | 2 | 13:51 | Interference |
Tuesday, December 18, 2001 St Louis Blues 3 @ Philadelphia Flyers 6 | 3 | 8:01 | Hi stick |
Saturday, December 29, 2001 Philadelphia Flyers 5 @ Colorado Avalanche 2 | 2 | 13:25 | Roughing |
Monday, December 31, 2001 Philadelphia Flyers 2 @ Vancouver Canucks 1 | 2 | 3:54 | Hooking |
Wednesday, January 2, 2002 Philadelphia Flyers 2 @ San Jose Sharks 5 | 2 | 9:19 | Roughing |
Saturday, January 26, 2002 Carolina Hurricanes 2 @ Philadelphia Flyers 4 | 3 | 12:55 | Roughing |
Wednesday, January 30, 2002 Philadelphia Flyers 1 @ Ottawa Senators 3 | 3 | 5:39 | Hooking |
Wednesday, February 27, 2002 Philadelphia Flyers 1 @ New Jersey Devils 0 | 1 | 10:59 | Board check |
Wednesday, March 27, 2002 Philadelphia Flyers 4 @ New York Rangers 2 | 2 | 7:29 | Holding stick - Obstruction |
Saturday, March 30, 2002 Buffalo Sabres 3 @ Philadelphia Flyers 1 | 1 | 15:29 | Cross check |
Monday, April 1, 2002 Philadelphia Flyers 1 @ Buffalo Sabres 3 | 1 | 9:27 | Roughing |
Thursday, April 4, 2002 Montreal Canadiens 3 @ Philadelphia Flyers 1 | 2 | 16:12 | Hi stick |
Monday, April 8, 2002 Florida Panthers 4 @ Philadelphia Flyers 4 | 3 | 5:01 | Hooking |
Wednesday, April 10, 2002 Philadelphia Flyers 0 @ New Jersey Devils 1 | 2 | 1:54 | Hi stick |
Saturday, April 13, 2002 New York Rangers 1 @ Philadelphia Flyers 2 | 2 | 15:04 | Holding |
| 2012-2013 |
Sunday, January 20, 2013 Philadelphia Flyers 2 @ Buffalo Sabres 5 | 3 | 7:26 | Tripping |
Saturday, February 2, 2013 Carolina Hurricanes 3 @ Philadelphia Flyers 5 | 2 | 12:57 | Tripping |
Wednesday, February 20, 2013 Philadelphia Flyers 6 @ Pittsburgh Penguins 5 | 3 | 12:17 | Hi-sticking |
Thursday, February 21, 2013 Florida Panthers 5 @ Philadelphia Flyers 2 | 2 | 9:58 | Tripping |
Saturday, February 23, 2013 Winnipeg Jets 3 @ Philadelphia Flyers 5 | 3 | 3:43 | Hooking |
Sunday, March 24, 2013 Philadelphia Flyers 1 @ Pittsburgh Penguins 2 | 1 | 15:09 | Elbowing |