![]() |
|
Opposing Goalie Game List | |
|
|
| Date | Road Team | Home Team | Desc | Mins | SA | GA | ||||
| 24-Nov-82 | Boston Bruins | 4 | @ | Flyers | 4 | T | 60:00 | 37 | 4 | boxscore |
| 5-Dec-82 | Flyers | 4 | @ | Boston Bruins | 6 | W | 60:00 | 32 | 4 | boxscore |
| 12-Mar-83 | Flyers | 2 | @ | Boston Bruins | 5 | W | 60:00 | 37 | 2 | boxscore |
| 15-Mar-84 | Boston Bruins | 3 | @ | Flyers | 6 | L | 60:00 | 39 | 6 | boxscore |
| 17-Nov-84 | Flyers | 5 | @ | Boston Bruins | 3 | L | 60:00 | 24 | 5 | boxscore |
| 9-Nov-85 | Boston Bruins | 3 | @ | Flyers | 5 | L | 60:00 | 28 | 5 | boxscore |
| 18-Jan-86 | Flyers | 2 | @ | Washington Capitals | 5 | W | 60:00 | 28 | 2 | boxscore |
| 22-Feb-86 | Washington Capitals | 1 | @ | Flyers | 3 | L | 58:20 | 23 | 3 | boxscore |
| 13-Mar-86 | Washington Capitals | 0 | @ | Flyers | 2 | L | 58:55 | 29 | 1 | boxscore |
| 23-Mar-86 | Flyers | 5 | @ | Washington Capitals | 6 | 40:00 | 12 | 4 | boxscore | |
| 6-Apr-86 | Washington Capitals | 3 | @ | Flyers | 5 | L | 57:47 | 29 | 4 | boxscore |
| 11-Oct-86 | Flyers | 6 | @ | Washington Capitals | 1 | L | 60:00 | 28 | 6 | boxscore |
| 16-Nov-86 | Washington Capitals | 2 | @ | Flyers | 6 | 40:00 | 20 | 2 | boxscore | |
| 11-Jan-87 | Washington Capitals | 2 | @ | Flyers | 2 | T | 65:00 | 22 | 2 | boxscore |
| 5-Mar-87 | Washington Capitals | 2 | @ | Flyers | 4 | L | 58:12 | 21 | 4 | boxscore |
| 4-Apr-87 | Flyers | 2 | @ | Washington Capitals | 3 | W | 63:19 | 33 | 2 | boxscore |
| 26-Dec-87 | Flyers | 3 | @ | Washington Capitals | 2 | 20:00 | 9 | 0 | boxscore | |
| 31-Jan-88 | Flyers | 0 | @ | Washington Capitals | 1 | W | 63:27 | 28 | 0 | boxscore |
| 3-Apr-88 | Washington Capitals | 2 | @ | Flyers | 2 | T | 65:00 | 31 | 2 | boxscore |
| 6-Dec-88 | Flyers | 3 | @ | Washington Capitals | 4 | W | 60:00 | 24 | 3 | boxscore |
| 15-Dec-88 | Washington Capitals | 1 | @ | Flyers | 4 | L | 60:00 | 23 | 4 | boxscore |
| 27-Dec-88 | Flyers | 3 | @ | Washington Capitals | 4 | W | 60:00 | 28 | 3 | boxscore |
| 6-Feb-89 | Flyers | 3 | @ | Washington Capitals | 1 | L | 60:00 | 21 | 3 | boxscore |
| 25-Mar-89 | Flyers | 1 | @ | Washington Capitals | 6 | W | 60:00 | 16 | 1 | boxscore |
