![]() |
|
|
| |
Philadelphia Flyers 0 @ Washington Capitals 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - Ron Hextall (Slashing) 1:29 ; WAS - Kastelic (Fighting (maj)) 3:33 ; PHI - Kjell Samuelsson (Fighting (maj)) 3:33 ; PHI - Kjell Samuelsson (Hi stick) 3:33 ; WAS - Kastelic (Interference) 3:33 ; WAS - Langway (Tripping) 3:56 ; WAS - Gustafsson (Cross check) 4:45 ; PHI - Brian Propp (Tripping) 5:03 ; PHI - Brad Marsh (Interference) 7:38 ; WAS - Hunter (Holding) 10:00 ; WAS - Hatcher (Fighting (maj)) 11:10 ; PHI - Scott Mellanby (Fighting (maj)) 11:10 ; PHI - Ron Sutter (Cross check) 13:36 ; PHI - Kjell Samuelsson (Hi stick) 18:26 ; PHI - Rick Tocchet (Roughing) 20:00 ; WAS - Stevens (Roughing) 20:00 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - Mark Howe (Holding) 5:24 ; WAS - Hunter (Interference) 8:03 ; PHI - Bench (Too many men/ice - bench) 10:17 ; WAS - Gould (Hooking) 14:37 ; PHI - Ron Hextall (Hi stick) 18:13 ; PHI - Ron Hextall (Hi stick) 18:13 ; WAS - Adams (Interference) 18:13 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - Brad Marsh (Holding) 3:13 ; WAS - Miller (Interference) 3:13 ; WAS - Corriveau (Holding) 3:23 ; PHI - Mark Howe (Cross check) 11:35 ; WAS - Adams (Misconduct (10 min)) 11:35 ; PHI - Greg Smyth (Misconduct (10 min)) 11:35 ; PHI - Mark Howe (Misconduct (10 min)) 11:35 ; WAS - Stevens (Misconduct (10 min)) 11:35 ; WAS - Adams (Roughing) 11:35 ; WAS - Adams (Roughing) 11:35 ; PHI - Greg Smyth (Roughing) 11:35 ; PHI - Greg Smyth (Roughing) 11:35 ; WAS - Stevens (Roughing) 11:35 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overtime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - WAS : Miller 6 (Langway, Gould) (EV) 3:27
Penalties - None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ron Hextall (PHI) (L) 35 saves on 36 shots - 63:27 mins
Pete Peeters (WSH) (W) 28 saves on 28 shots - 63:27 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Stars of the Game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - Pete Peeters (WAS)
2 - Ron Hextall (PHI)
3 - Miller (WAS)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: Bob Myers
Linesman: Gord Broseker
Linesman: Kevin Collins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 18130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
