Flyers History WWW.FLYERSHISTORY.COM
Flyers AHL Franchise Stats




2000-01 Philadelphia Phantoms



General Info

CoachJohn Stevens
GMBob Clarke
ArenaPhiladelphia Spectrum
Capacity17380

W-L-T Record

GP W L T OL SOL Pts GF GA Div
80363455822462444th

Playoff Games

Won Conference Quarterfinals vs Rochester 3-1
11-Apr-01Phil3@Rch4L(OT)
13-Apr-01Rch1@Phi2W(OT)
14-Apr-01Phil2@Rch0W
16-Apr-01Rch2@Phi4W
Lost Conference Semifinals vs WB/Scranton 2-4
21-Apr-01Phil3@WBS4L
23-Apr-01Phil2@WBS4L
25-Apr-01WBS3@Phil0L
27-Apr-01WBS2@Phil8W
28-Apr-01Phil3@WBS2W(OT)
1-May-01WBS3@Phil2L(OT)

Scoring Leaders

Goals Mark Greig -31
Mark Freer
Michel Picard
Assists Mark Greig -57
Points Mark Greig -88

Scoring Statistics

Name GP G A Pts PIM +/- PP SH GW GT Sht Sh%
Mark Greig 74315788 98148 95022713.66
Mark Freer 76314172 421511 07016518.79
Michel Picard 72313970 22-711 04021814.22
Kirby Law 78273461 150316 07019513.85
Derek Plante 57183553 19-75 01014612.33
Vaclav Pletka 71202141 51-76 05113514.81
Tomas Divisek 45102232 33-34 0118911.24
Brad Tiley 56111930 1054 0001119.91
Steve Washburn 46121628 5282 0107316.44
Mikhail Chernov 5081220 32-113 0301087.41
John Slaney 2561117 10132 000857.06
Bruno St. Jacques 4511617 8370 000402.5
Chris Heron 578816 12122 0005016
Dan Peters 7321416 7110 010802.5
Petr Hubacek 623912 29-70 000714.23
Jason Beckett 5621012 10790 100543.7
Francis Lessard 643710 330-111 000754
Rob Murray 46369 65-160 000496.12
Joe Dipenta 71358 65-101 010843.57
Jesse Boulerice 60347 256-120 000654.62
Chris Bogas 15167 801 000224.55
Matt Herr 11246 1810 000277.41
Dean Melanson 15145 4840 000263.85
Matt Zultek 16145 620 000147.14
Steve McLaren 48314 177-40 000436.98
Francis Belanger 13134 32-30 000166.25
P.J. Stock 9123 3700 000911.11
Sean Ritchlin 11202 620 000922.22
Neil Little 58022 6000 0000
Ruslan Fedotenko 8101 820 000185.56
Sergei Skrobot 5011 010 00060
Cail MacLean 9011 4-20 00090
Todd Fedoruk 14011 49-30 000130
Arpad Mihaly 2000 000 0000
Maxime Ouellet 2000 000 0000
Dan Murphy 2000 000 0000
Roman Cechmanek 3000 1700 0000
Russ Hewson 5000 0-10 00060
Brian Regan 30000 200 0000
Bench 80 14

Goaltending Statistics

Name GP Mins GA Avg W L T OTL EN SO Saves Pct
Roman Ceckmanek316031.12110 00940.969
Maxime Ouellet28642.78100 00500.926
Neil Little5831171482.8522274 6214760.909
Brian Regan301386733.161291 126440.898
Dan Murphy28096.75020 00350.795

Playoff Statistics

Name GP G A Pts PIM +/- PP SH GW OT Sht Sh%
Tomas Divisek 104913 422 0111330.77
Mark Greig 106511 411 1003417.65
Michel Picard 10459 421 0213212.50
John Slaney 10268 601 0001513.33
Kirby Law 10167 1610 000283.57
Dan Peters 6145 840 010520.00
Mark Freer 10314 1031 0001618.75
Vaclav Pletka 10134 430 000137.69
Matt Herr 9213 8-20 0002010.00
Mikhail Chernov 6123 440 010812.50
Joe Dipenta 10123 1580 000616.67
Brad Tiley 10123 2-30 000195.26
Jesse Boulerice 10112 2810 000911.11
Bruno St. Jacques 10101 1610 000166.25
Petr Hubacek 9011 6-10 00050.00
Guillaume Lefebvre 9011 220 000130.00
Matt Zultek 9011 8-20 00030.00
Steve Washburn 2000 2-20 00010.00
Russ Hewson 2000 0-10 0000
Steve McLaren 8000 3810 00010.00
Francis Lessard 10000 33-30 000110.00
Neil Little 10000 000 0000
Bench 10 0

Name GP Mins GA GAA W L EN SO Saves Pct
Neil Little10631232.1955212870.926

Shutouts

Date Opponent Score Goalie
19-Nov-00CINN2-0Brian Regan
22-Nov-00ST.J3-0Brian Regan
27-Feb-01QUE2-0Neil Little
2-Mar-01QUE3-0Neil Little
23-Mar-01NOR5-0Neil Little + Brian Regan
14-Apr-01ROC2-0Neil Little

Hattricks

Date Player Score
27-Apr-01Mark Greig (po)PHL 8 - WIL 2

AHL Awards

Winner Award
John Slaney, Phi1st Team D
John Slaney, PhiBest Defenseman (Eddie Shore Award)


 
 
Many Stats
Courtesy Of:
and




Flyers History Logo
Powered by FlyersAlumni.net