![]() |
|
|
| |
|
|
| 1967-68 | |||||||
| 3-Apr-68 | Buff | 2 | at | Que | 4 | W | |
| 5-Apr-68 | Buff | 1 | at | Que | 3 | W | |
| 9-Apr-68 | Que | 7 | at | Buff | 10 | L | |
| 10-Apr-68 | Que | 4 | at | Buff | 7 | L | |
| 12-Apr-68 | Buff | 1 | at | Que | 3 | W | |
| 14-Apr-68 | Prv | 1 | at | Que | 2 | W | |
| 17-Apr-68 | Prv | 2 | at | Que | 6 | W | |
| 18-Apr-68 | Que | 1 | at | Prv | 4 | L | |
| 29-Apr-68 | Que | 4 | at | Prv | 3 | W | |
| 24-Apr-68 | Que | 2 | at | Rch | 4 | L | |
| 26-Apr-68 | Que | 2 | at | Rch | 4 | L | |
| 28-Apr-68 | Rch | 3 | at | Que | 6 | W | |
| 30-Apr-68 | Rch | 5 | at | Que | 6 | W | OT |
| 3-May-68 | Que | 3 | at | Rch | 4 | L | OT |
| 4-May-68 | Rch | 4 | at | Que | 2 | L | |
| 1968-69 | |||||||
| 9-Apr-69 | Que | 1 | at | Clv | 2 | L | |
| 12-Apr-69 | Que | 1 | at | Clv | 2 | L | OT |
| 13-Apr-69 | Clv | 2 | at | Que | 9 | W | |
| 15-Apr-69 | Clv | 1 | at | Que | 5 | W | |
| 16-Apr-69 | Que | 3 | at | Clv | 2 | W | OT |
| 18-Apr-69 | Que | 4 | at | Prv | 5 | L | OT |
| 20-Apr-69 | Que | 4 | at | Prv | 3 | W | |
| 21-Apr-69 | Prv | 3 | at | Que | 4 | W | |
| 23-Apr-69 | Prv | 2 | at | Que | 1 | L | |
| 25-Apr-69 | Que | 8 | at | Prv | 1 | W | |
| 26-Apr-69 | Que | 0 | at | Her | 4 | L | |
| 30-Apr-69 | Que | 3 | at | Her | 4 | L | |
| 2-May-69 | Her | 4 | at | Que | 3 | L | |
| 4-May-69 | Her | 3 | at | Que | 6 | W | |
| 7-May-69 | Que | 0 | at | Her | 3 | L | |
| 1969-70 | |||||||
| 8-Apr-70 | Que | 2 | at | Buff | 1 | W | OT |
| 10-Apr-70 | Que | 3 | at | Buff | 4 | L | |
| 12-Apr-70 | Buff | 2 | at | Que | 3 | W | OT |
| 15-Apr-70 | Buff | 3 | at | Que | 2 | L | OT |
| 16-Apr-70 | Que | 0 | at | Buff | 2 | L | |
| 18-Apr-70 | Buff | 3 | at | Que | 1 | L | |
| 1970-71 | |||||||
| 6-Apr-71 | Que | 3 | at | Spf | 4 | L | OT |
| 1971-72 | |||||||
| 1972-73 | |||||||
| 4-Apr-73 | Rich | 1 | at | Cin | 5 | L | |
| 6-Apr-73 | Rich | 3 | at | Cin | 8 | L | |
| 8-Apr-73 | Cin | 7 | at | Rich | 4 | L | |
| 10-Apr-73 | Cin | 5 | at | Rich | 4 | L | OT |
| 1973-74 | |||||||
| 5-Apr-74 | Rich | 2 | at | Blt | 5 | L | |
| 6-Apr-74 | Blt | 0 | at | Rich | 10 | W | |
| 9-Apr-74 | Rich | 2 | at | Blt | 4 | L | |
| 10-Apr-74 | Blt | 6 | at | Rich | 5 | L | OT |
| 9-Apr-74 | Rich | 6 | at | Blt | 7 | L | OT |
| 1974-75 | |||||||
| 3-Apr-75 | Her | 3 | at | Ric | 5 | W | |
| 5-Apr-75 | Ric | 3 | at | Her | 6 | L | |
| 6-Apr-75 | Her | 5 | at | Ric | 2 | L | |
| 9-Apr-75 | Ric | 3 | at | Her | 6 | L | |
| 11-Apr-75 | Her | 4 | at | Ric | 5 | W | OT |
| 12-Apr-75 | Ric | 2 | at | Her | 1 | W | OT |
| 16-Apr-75 | Her | 4 | at | Ric | 3 | L | |
| 1975-76 | |||||||
| 3-Apr-76 | NH | 1 | at | Ric | 4 | W | |
| 4-Apr-76 | Ric | 2 | at | NH | 1 | W | OT |
| 7-Apr-76 | NH | 1 | at | Ric | 4 | W | |
| 10-Apr-76 | Ric | 4 | at | Her | 2 | W | |
| 11-Apr-76 | Her | 4 | at | Ric | 3 | L | |
| 13-Apr-76 | Ric | 1 | at | Her | 3 | L | |
| 16-Apr-76 | Her | 7 | at | Ric | 5 | L | |
| 17-Apr-76 | Ric | 1 | at | Her | 2 | L | |
| 1976-77 | |||||||
| 1977-78 | |||||||
| 20-Apr-78 | NS | 5 | at | Mne | 7 | W | |
| 23-Apr-78 | NS | 7 | at | Mne | 5 | L | |
| 26-Apr-78 | Mne | 4 | at | NS | 6 | L | |
| 28-Apr-78 | Mne | 3 | at | NS | 0 | W | |
| 30-Apr-78 | NS | 2 | at | Mne | 4 | W | |
| 1-May-78 | Mne | 1 | at | NS | 7 | L | |
| 3-May-78 | NS | 1 | at | Mne | 2 | W | |
| 5-May-78 | NH | 5 | at | Mne | 2 | L | |
| 7-May-78 | NH | 1 | at | Mne | 4 | W | |
| 12-May-78 | Mne | 8 | at | NH | 4 | W | |
| 14-May-78 | Mne | 3 | at | NH | 2 | W | |
| 15-May-78 | NH | 4 | at | Mne | 5 | W | |
| 1978-79 | |||||||
| 22-Apr-79 | NS | 2 | at | Mne | 7 | W | |
| 24-Apr-79 | NS | 1 | at | Mne | 4 | W | |
| 27-Apr-79 | Mne | 5 | at | NS | 7 | L | |
| 28-Apr-79 | Mne | 5 | at | NS | 2 | W | |
| 30-Apr-79 | NS | 3 | at | Mne | 2 | L | |
| 2-May-79 | Mne | 5 | at | NS | 3 | W | |
| 3-May-79 | NH | 3 | at | Mne | 4 | W | OT |
| 6-May-79 | Mne | 5 | at | NH | 3 | W | |
| 9-May-79 | NH | 2 | at | Mne | 5 | W | |
| 11-May-79 | Mne | 8 | at | NH | 4 | W | |
| 1979-80 | |||||||
| 10-Apr-80 | Mne | 3 | at | NS | 2 | W | OT |
| 12-Apr-80 | Mne | 2 | at | NS | 3 | L | |
| 15-Apr-80 | NS | 0 | at | Mne | 7 | W | |
| 17-Apr-80 | NS | 5 | at | Mne | 6 | W | OT |
| 19-Apr-80 | Mne | 2 | at | NS | 4 | L | |
| 21-Apr-80 | NS | 3 | at | Mne | 7 | W | |
| 23-Apr-80 | Mne | 2 | at | NB | 3 | L | OT |
| 28-Apr-80 | NB | 3 | at | Mne | 2 | L | |
| 30-Apr-80 | Mne | 6 | at | NB | 2 | W | |
| 3-May-80 | MB | 5 | at | Mne | 7 | W | |
| 4-May-80 | Mne | 2 | at | NB | 5 | L | |
| 6-May-80 | NB | 3 | at | Mne | 2 | L | OT |
| 1980-81 | |||||||
| 8-Apr-81 | Spr | 1 | at | Mne | 3 | W | |
| 10-Apr-81 | Spr | 2 | at | Mne | 7 | W | |
| 12-Apr-81 | Mne | 4 | at | Spr | 7 | L | |
| 15-Apr-81 | Mne | 3 | at | Spr | 10 | L | |
| 17-Apr-81 | Spr | 2 | at | Mne | 6 | W | |
| 18-Apr-81 | Mne | 2 | at | Spr | 9 | L | |
| 22-Apr-81 | Spr | 3 | at | Mne | 7 | W | |
| 25-Apr-81 | NB | 1 | at | Mne | 4 | W | |
| 27-Apr-81 | NB | 5 | at | Mne | 4 | L | |
| 29-Apr-81 | Mne | 3 | at | NB | 2 | W | |
| 1-May-81 | Mne | 2 | at | NB | 6 | L | |
| 3-May-81 | NB | 4 | at | Mne | 5 | W | |
| 6-May-81 | Mne | 1 | at | NB | 7 | L | |
| 8-May-81 | NB | 3 | at | Mne | 4 | W | |
| 11-May-81 | Adr | 2 | at | Mne | 3 | W | |
| 13-May-81 | Adr | 4 | at | Mne | 3 | L | |
| 14-May-81 | Mne | 0 | at | Adr | 1 | L | |
| 16-May-81 | Mne | 10 | at | Adr | 1 | W | |
| 18-May-81 | Adr | 6 | at | Mne | 4 | L | |
| 20-May-81 | Mne | 2 | at | Adr | 5 | L | |
| 1981-82 | |||||||
| 8-Apr-82 | NS | 7 | at | Mne | 6 | L | |
| 9-Apr-82 | NS | 3 | at | Mne | 4 | W | OT |
| 12-Apr-82 | Mne | 1 | at | NS | 3 | L | |
| 14-Apr-82 | Mne | 3 | at | NS | 6 | L | |
| 1982-83 | |||||||
| 8-Apr-83 | Mne | 3 | at | NS | 5 | L | |
| 10-Apr-83 | Mne | 3 | at | NS | 1 | W | |
| 14-Apr-83 | NS | 1 | at | Mne | 3 | W | |
| 15-Apr-83 | NS | 3 | at | Mne | 2 | L | |
| 17-Apr-83 | NS | 5 | at | Mne | 2 | L | |
| 19-Apr-83 | Mne | 5 | at | NS | 4 | W | |
| 21-Apr-83 | Mne | 4 | at | NS | 1 | W | |
| 26-Apr-83 | Mne | 2 | at | Fre | 1 | W | |
| 28-Apr-83 | Mne | 3 | at | Fre | 6 | L | |
| 1-May-83 | Fre | 2 | at | Mne | 3 | W | OT |
| 4-May-83 | Fre | 2 | at | Mne | 3 | W | |
| 7-May-83 | Fre | 7 | at | Mne | 4 | L | |
| 9-May-83 | Mne | 4 | at | Fre | 3 | W | |
| 13-May-83 | Mne | 2 | at | Rch | 3 | L | |
| 15-May-83 | Mne | 3 | at | Rch | 4 | L | |
| 17-May-83 | Rch | 5 | at | Mne | 1 | L | |
| 19-May-83 | Rch | 3 | at | Mne | 1 | L | |
| 1983-84 | |||||||
| 3-Apr-84 | Spr | 2 | at | Balt | 10 | L | |
| 4-Apr-84 | Spr | 3 | at | Balt | 5 | L | |
| 6-Apr-84 | Balt | 8 | at | Spr | 7 | L | |
| 7-Apr-84 | Balt | 5 | at | Spr | 3 | L | |
| 1984-85 | |||||||
| 1985-86 | |||||||
| 9-Apr-86 | NH | 4 | at | Her | 3 | L | OT |
| 12-Apr-86 | NH | 0 | at | Her | 6 | W | |
| 13-Apr-86 | Her | 4 | at | NH | 3 | W | |
| 15-Apr-86 | Her | 5 | at | NH | 4 | W | |
| 16-Apr-86 | NH | 4 | at | Her | 5 | W | |
| 23-Apr-86 | StC | 6 | at | Her | 4 | L | |
| 26-Apr-86 | StC | 2 | at | Her | 4 | W | |
| 28-Apr-86 | Her | 3 | at | StC | 1 | W | |
| 30-Apr-86 | Her | 4 | at | StC | 2 | W | |
| 3-May-86 | StC | 2 | at | Her | 1 | L | |
| 5-May-86 | Her | 2 | at | StC | 7 | L | |
| 7-May-86 | StC | 2 | at | Her | 4 | W | |
| 10-May-86 | Adr | 4 | at | Her | 5 | W | OT |
| 13-May-86 | Adr | 5 | at | Her | 4 | L | |
| 15-May-86 | Her | 2 | at | Adr | 5 | L | |
| 17-May-86 | Her | 3 | at | Adr | 4 | L | OT |
| 18-May-86 | Adr | 1 | at | Her | 2 | W | |
| 21-May-86 | Her | 3 | at | Adr | 7 | L | |
| 1986-87 | |||||||
| 9-Apr-87 | Her | 2 | at | Rch | 5 | L | |
| 11-Apr-87 | Her | 4 | at | Rch | 5 | L | OT |
| 12-Apr-87 | Rch | 1 | at | Her | 3 | W | |
| 15-Apr-87 | Rch | 6 | at | Her | 5 | L | |
| 17-Apr-87 | Her | 3 | at | Rch | 7 | L | |
| 1987-88 | |||||||
| 6-Apr-88 | Bng | 2 | at | Her | 3 | W | OT |
| 8-Apr-88 | Her | 4 | at | Bng | 1 | W | |
| 9-Apr-88 | Bng | 3 | at | Her | 4 | W | OT |
| 11-Apr-88 | Her | 5 | at | Bng | 8 | W | |
| 23-Apr-88 | Adr | 1 | at | Her | 5 | W | |
| 25-Apr-88 | Adr | 2 | at | Her | 6 | W | |
| 27-Apr-88 | Her | 6 | at | Adr | 4 | W | |
| 28-Apr-88 | Her | 6 | at | Adr | 5 | W | 2OT |
| 8-May-88 | Fred | 0 | at | Her | 4 | W | |
| 9-May-88 | Fred | 2 | at | Her | 5 | W | |
| 11-May-88 | Her | 5 | at | Fred | 1 | W | |
| 12-May-88 | Her | 4 | at | Fred | 2 | W | |
| 1988-89 | |||||||
| 6-Apr-89 | Uti | 1 | at | Her | 6 | W | |
| 8-Apr-89 | Uti | 1 | at | Her | 6 | W | |
| 11-Apr-89 | Her | 2 | at | Uti | 3 | L | |
| 13-Apr-89 | Her | 3 | at | Uti | 2 | W | |
| 15-Apr-89 | Uti | 1 | at | Her | 7 | W | |
| 6-Apr-89 | Uti | 1 | at | Her | 6 | W | |
| 8-Apr-89 | Uti | 1 | at | Her | 6 | W | |
| 11-Apr-89 | Her | 2 | at | Uti | 3 | L | |
| 13-Apr-89 | Her | 3 | at | Uti | 2 | W | |
| 15-Apr-89 | Uti | 1 | at | Her | 7 | W | |
| 19-Apr-89 | Her | 4 | at | Adr | 3 | W | |
| 21-Apr-89 | Her | 5 | at | Adr | 3 | W | |
| 23-Apr-89 | Adr | 0 | at | Her | 1 | W | |
| 24-Apr-89 | Adr | 6 | at | Her | 3 | L | |
| 26-Apr-89 | Her | 2 | at | Adr | 3 | L | OT |
| 28-Apr-89 | Adr | 4 | at | Her | 2 | L | |
| 1989-90 | |||||||
| 1990-91 | |||||||
| 2-Apr-91 | Adr | 3 | at | Her | 2 | L | OT |
| 3-Apr-91 | Adr | 1 | at | Her | 11 | W | |
| 3-Apr-91 | Adr | 0 | at | Her | 1 | W | S-OT |
| 5-Apr-91 | Her | 4 | at | Rch | 3 | W | OT |
| 7-Apr-91 | Her | 1 | at | Rch | 4 | L | |
| 9-Apr-91 | Rch | 7 | at | Her | 4 | L | |
| 11-Apr-91 | Rch | 5 | at | Her | 2 | L | |
| 13-Apr-91 | Her | 1 | at | Rch | 4 | L | |
| 1991-92 | |||||||
| 8-Apr-92 | Her | 3 | at | Rch | 4 | L | OT |
| 10-Apr-92 | Her | 3 | at | Rch | 4 | L | |
| 12-Apr-92 | Rch | 5 | at | Her | 3 | L | |
| 15-Apr-92 | Rch | 4 | at | Her | 5 | L | OT |
| 17-Apr-92 | Her | 2 | at | Rch | 1 | W | |
| 18-Apr-92 | Rch | 2 | at | Her | 0 | L | |
| 1992-93 | |||||||
| 1993-94 | |||||||
| 13-Apr-94 | Rch | 3 | at | Her | 5 | W | |
| 15-Apr-94 | Rch | 4 | at | Her | 5 | W | (OT) |
| 17-Apr-94 | Her | 4 | at | Rch | 1 | W | |
| 20-Apr-94 | Her | 4 | at | Rch | 3 | W | (OT) |
| 27-Apr-94 | Cor | 2 | at | Her | 4 | W | |
| 29-Apr-94 | Cor | 5 | at | Her | 1 | L | |
| 2-May-94 | Her | 3 | at | Cor | 1 | W | |
| 4-May-94 | Her | 3 | at | Cor | 4 | L | (OT) |
| 6-May-94 | Her | 2 | at | Cor | 3 | L | (OT) |
| 8-May-94 | Cor | 3 | at | Her | 4 | W | |
| 11-May-94 | Cor | 4 | at | Her | 3 | L | |
| 1994-95 | |||||||
| 13-Apr-95 | Her | 3 | at | Cor | 4 | L | |
| 15-Apr-95 | Her | 3 | at | Cor | 4 | L | |
| 18-Apr-95 | Cor | 3 | at | Her | 2 | L | (OT) |
| 20-Apr-95 | Cor | 2 | at | Her | 4 | W | |
| 21-Apr-95 | Cor | 3 | at | Her | 6 | W | |
| 23-Apr-95 | Her | 1 | at | Cor | 2 | L | |
| 1995-96 | |||||||
| 19-Apr-96 | Balt | 5 | at | Her | 2 | L | |
| 20-Apr-96 | Her | 2 | at | Balt | 3 | L | OT |
| 24-Apr-96 | Balt | 5 | at | Her | 7 | W | |
| 26-Apr-96 | Her | 4 | at | Balt | 2 | W | |
| 28-Apr-96 | Balt | 4 | at | Her | 3 | L | OT |
| 1996-97 | |||||||
| 19-Apr-97 | Blt | 2 | at | Phil | 4 | W | |
| 20-Apr-97 | Blt | 1 | at | Phil | 7 | W | |
| 23-Apr-97 | Phil | 4 | at | Blt | 2 | W | |
| 1-May-97 | Her | 5 | at | Phil | 3 | L | |
| 3-May-97 | Her | 4 | at | Phil | 7 | W | |
| 4-May-97 | Phil | 2 | at | Her | 4 | L | |
| 7-May-97 | Phil | 3 | at | Her | 2 | W | (OT) |
| 10-May-97 | Her | 0 | at | Phil | 3 | W | |
| 11-May-97 | Phil | 2 | at | Her | 3 | L | (3ot) |
| 14-May-97 | Her | 3 | at | Phil | 2 | L | |
| 1997-98 | |||||||
| 14-Apr-98 | Rch | 2 | at | Phil | 5 | W | |
| 16-Apr-98 | Rch | 5 | at | Phil | 2 | L | |
| 18-Apr-98 | Phil | 5 | at | Rch | 2 | W | |
| 19-Apr-98 | Phil | 6 | at | Rch | 3 | W | |
| 26-Apr-98 | Her | 2 | at | Phil | 3 | W | |
| 29-Apr-98 | Her | 3 | at | Phil | 5 | W | |
| 2-May-98 | Phil | 4 | at | Her | 2 | W | |
| 3-May-98 | Phil | 3 | at | Her | 0 | W | |
| 15-May-98 | Alb | 2 | at | Phil | 4 | W | |
| 17-May-98 | Alb | 2 | at | Phil | 1 | L | |
| 20-May-98 | Phil | 2 | at | Alb | 0 | W | |
| 22-May-98 | Phil | 7 | at | Alb | 3 | W | |
| 23-May-98 | Alb | 4 | at | Phil | 3 | L | |
| 25-May-98 | Phil | 3 | at | Alb | 0 | W | |
| 30-May-98 | SaJ | 2 | at | Phil | 3 | W | 2OT |
| 31-May-98 | SaJ | 3 | at | Phil | 2 | L | OT |
| 3-Jun-98 | Phil | 4 | at | SaJ | 3 | W | OT |
| 5-Jun-98 | Phil | 6 | at | SaJ | 4 | W | |
| 7-Jun-98 | Phil | 1 | at | SaJ | 6 | L | |
| 10-Jun-98 | SaJ | 1 | at | Phil | 6 | W | |
| 1998-99 | |||||||
| 22-Apr-99 | Cin | 3 | at | Phil | 4 | W | |
| 24-Apr-99 | Cin | 2 | at | Phil | 5 | W | |
| 25-Apr-99 | Phil | 5 | at | Cin | 2 | W | |
| 5-May-99 | Ken | 6 | at | Phil | 3 | L | |
| 7-May-99 | Ken | 2 | at | Phil | 5 | W | |
| 9-May-99 | Phil | 1 | at | Ken | 2 | L | (OT) |
| 11-May-99 | Phil | 4 | at | Ken | 3 | W | (OT) |
| 13-May-99 | Phil | 2 | at | Ken | 3 | L | |
| 15-May-99 | Ken | 2 | at | Phil | 5 | W | |
| 16-May-99 | Ken | 3 | at | Phil | 9 | W | |
| 20-May-99 | Rch | 2 | at | Phil | 3 | W | (OT) |
| 22-May-99 | Rch | 2 | at | Phil | 5 | W | |
| 26-May-99 | Phil | 0 | at | Rch | 3 | L | |
| 28-May-99 | Phil | 1 | at | Rch | 6 | L | |
| 30-May-99 | Phil | 1 | at | Rch | 2 | L | (OT) |
| 1-Jun-99 | Rch | 4 | at | Phil | 2 | L | |
| 1999-2000 | |||||||
| 11-Apr-00 | Her | 3 | at | Phil | 2 | L | |
| 14-Apr-00 | Phil | 0 | at | Her | 2 | L | |
| 17-Apr-00 | Phil | 5 | at | Her | 3 | W | |
| 19-Apr-00 | Phil | 6 | at | Her | 3 | W | |
| 21-Apr-00 | Her | 4 | at | Phil | 0 | L | |
| 2000-01 | |||||||
| 11-Apr-01 | Phil | 3 | at | Rch | 4 | L | (OT) |
| 13-Apr-01 | Rch | 1 | at | Phi | 2 | W | (OT) |
| 14-Apr-01 | Phil | 2 | at | Rch | 0 | W | |
| 16-Apr-01 | Rch | 2 | at | Phi | 4 | W | |
| 21-Apr-01 | Phil | 3 | at | WBS | 4 | L | |
| 23-Apr-01 | Phil | 2 | at | WBS | 4 | L | |
| 25-Apr-01 | WBS | 3 | at | Phil | 0 | L | |
| 27-Apr-01 | WBS | 2 | at | Phil | 8 | W | |
| 28-Apr-01 | Phil | 3 | at | WBS | 2 | W | (OT) |
| 1-May-01 | WBS | 3 | at | Phil | 2 | L | (OT) |
| 2001-02 | |||||||
| 9-Apr-01 | Rch | 2 | at | Phil | 4 | W | |
| 11-Apr-01 | Rch | 2 | at | Phil | 3 | W | |
| 13-Apr-01 | Phil | 3 | at | Syr | 5 | 2002P | L |
| 17-Apr-01 | Phil | 1 | at | Syr | 4 | L | |
| 21-Apr-01 | Syr | 3 | at | Phil | 1 | L | |
| 2002-03 | |||||||
| 2003-04 | |||||||
| 21-Apr-04 | Nor | 1 | at | Phil | 2 | W | |
| 23-Apr-04 | Nor | 2 | at | Phil | 1 | L | |
| 27-Apr-04 | Phil | 3 | at | Nor | 1 | W | |
| 28-Apr-04 | Phil | 2 | at | Nor | 1 | W | (3OT) |
| 30-Apr-04 | Phil | 1 | at | Nor | 2 | L | |
| 1-May-04 | Nor | 2 | at | Phil | 3 | W | |
| 5-May-04 | W-B | 5 | at | Phil | 4 | L | |
| 7-May-04 | W-B | 2 | at | Phil | 3 | W | (OT) |
| 8-May-04 | Phil | 0 | at | W-B | 3 | L | |
| 10-May-04 | Phil | 0 | at | W-B | 2 | L | |
| 12-May-04 | W-B | 2 | at | Phil | 4 | W | |
| 14-May-04 | Phil | 1 | at | W-B | 3 | L | |
| 2004-05 | |||||||
| 22-Apr-05 | Norf | 1 | at | Phantoms | 3 | W | |
| 23-Apr-05 | Norf | 0 | at | Phantoms | 3 | W | |
| 25-Apr-05 | Phantoms | 1 | at | Norf | 3 | L | |
| 27-Apr-05 | Phantoms | 4 | at | Norf | 1 | W | |
| 29-Apr-05 | Phantoms | 1 | at | Norf | 4 | L | |
| 1-May-05 | Norf | 2 | at | Phantoms | 4 | W | |
| 4-May-05 | WBS | 1 | at | Phantoms | 4 | W | |
| 6-May-05 | WBS | 1 | at | Phantoms | 4 | W | |
| 7-May-05 | Phantoms | 1 | at | WBS | 3 | L | |
| 10-May-05 | Phantoms | 5 | at | WBS | 3 | W | |
| 13-May-05 | WBS | 4 | at | Phantoms | 7 | W | |
| 20-May-05 | Prov | 2 | at | Phantoms | 4 | W | |
| 21-May-05 | Prov | 0 | at | Phantoms | 3 | W | |
| 23-May-05 | Phantoms | 1 | at | Prov | 2 | L | (OT) |
| 25-May-05 | Phantoms | 2 | at | Prov | 1 | W | |
| 27-May-05 | Phantoms | 4 | at | Prov | 6 | L | |
| 2-Jun-05 | Phantoms | 1 | at | Chicago Wolves | 0 | W | |
| 4-Jun-05 | Phantoms | 2 | at | Chicago Wolves | 1 | W | (20T) |
| 8-Jun-05 | Chicago Wolves | 1 | at | Phantoms | 2 | W | |
| 10-Jun-05 | Chicago Wolves | 2 | at | Phantoms | 5 | W | |
| 2005-06 | |||||||
| missed playoffs | |||||||
| 2006-07 | |||||||
| missed playoffs | |||||||
| 2007-08 | |||||||
| 16-Apr-2008 | Phantoms | 4 | at | Albany | 0 | 2008P | L |
| 18-Apr-2008 | Albany | 3 | at | Phantoms | 0 | 2008P | W |
| 20-Apr-2008 | Albany | 1 | at | Phantoms | 4 | 2008P | L |
| 22-Apr-2008 | Phantoms | 1 | at | Albany | 2 | 2008P | W |
| 24-Apr-2008 | Phantoms | 2 | at | Albany | 3 | 2008P | W |
| 26-Apr-2008 | Albany | 0 | at | Phantoms | 1 | 2008P | L |
| 29-Apr-2008 | Albany | 2 | at | Phantoms | 0 | 2008P | W |
| 1-May-2008 | Phantoms | 2 | at | Wilkes-Barre | 5 | 2008P | W |
| 3-May-2008 | Phantoms | 5 | at | Wilkes-Barre | 4 | 2008P | L |
| 5-May-2008 | Wilkes-Barre | 2 | at | Phantoms | 3 | 2008P | L |
| 7-May-2008 | Wilkes-Barre | 4 | at | Phantoms | 8 | 2008P | L |
| 9-May-2008 | Phantoms | 3 | at | Wilkes-Barre | 1 | 2008P | L |
| 2008-09 | |||||||
| 16-Apr-09 | Phantoms | 2 | at | Hershey | 4 | 2009P | L |
| 18-Apr-09 | Phantoms | 2 | at | Hershey | 6 | 2009P | L |
| 22-Apr-09 | Hershey | 2 | at | Phantoms | 3 | 2009P | L |
| 24-Apr-09 | Hershey | 0 | at | Phantoms | 1 | 2009P | L |
| 2009-10 | |||||||
| missed playoffs | |||||||
| 2010-11 | |||||||
| missed playoffs | |||||||
| 2011-12 | |||||||
| missed playoffs | |||||||
|
Many Stats Courtesy Of: |
![]() |
and | ![]() |