![]() |
|
|
| |
Philadelphia Flyers 2 @ Boston Bruins 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - Mike Richards (Tripping) 0:20 ; PHI - Kimmo Timonen (Interference) 5:46 ; PHI - Riley Cote (Fighting (maj)) 9:02 ; BOS - S.Thornton (Fighting (maj)) 9:02 ; PHI - Ben Eager (Fighting (maj)) 9:17 ; BOS - M.Lucic (Fighting (maj)) 9:17 ; PHI - Randy Jones (Boarding (maj)) 16:07 ; PHI - Randy Jones (Game misconduct) 16:07 ; BOS - C.Kobasew (Roughing) 16:07 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 - BOS : M.Sturm 4 (Z.Chara, M.Savard) (PP) 7:51
![]() 2 - PHI : Mike Richards 6 (SH) 9:36 ![]() 3 - PHI : Joffrey Lupul 4 (Daniel Briere, Mike Richards) (PP) 13:00 ![]() 4 - BOS : P.Kessel (Penalty) (PS) 15:09 ![]() Penalties - PHI - Mike Richards (Hooking) 6:19 ; PHI - Mike Knuble (Hi-sticking) 8:40 ; BOS - Team (Too many men/ice - bench) 12:35 ; BOS - A.Ward (Interference) 15:16 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powerplay Conversions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Philadelphia Flyers : of
Boston Bruins : of
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Martin Biron (PHI) (W) 38 saves on 39 shots - 60:00 mins
Timothy Jr. Thomas (BOS) (L) 26 saves on 28 shots - 58:55 mins
EMPTY NET (BOS) GA - 01:05 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Stars of the Game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - Martin Biron (PHI)
2 - T.Thomas (BOS)
3 - Mike Richards (PHI)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: #12 Don Koharski
Referee: #13 Dan O'Halloran
Linesman: #75 Derek Amell
Linesman: #67 Pierre Champoux
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 14,956 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
