![]() |
|
|
| |
Montreal Canadiens 4 @ Philadelphia Flyers 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - MTL - C. Rivet (Roughing) 4:44 ; PHI - Simon Gagne (Hi stick) 8:08 ; MTL - M. Komisarek (Delaying Game-Puck over glass) 13:49 ; PHI - Mike Richards (Hooking) 16:07 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 - PHI : Peter Forsberg 16 (Simon Gagne, Freddy Meyer) (PP) 11:54
![]() 2 - PHI : R.J. Umberger 11 (Jeff Carter, Joni Pitkanen) (PP) 14:37 ![]() 3 - MTL : M. Ribeiro 12 (J. Bulis, R. Zednik) (EV) 15:25 ![]() Penalties - MTL - Team (Too many men/ice - bench) 11:20 ; MTL - S. Koivu (Hooking) 13:01 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 - PHI : Eric Desjardins 3 (Peter Forsberg, Mike Knuble) (EV) 5:27
![]() 5 - MTL : C. Higgins 12 (C. Rivet, A. Kovalev) (PP) 8:46 ![]() 6 - PHI : Joni Pitkanen 11 (Simon Gagne, Mike Knuble) (EV) 9:26 ![]() 7 - MTL : M. Ribeiro 13 (EV) 15:30 ![]() 8 - MTL : S. Souray 6 (M. Ryder) (PP) 18:17 ![]() Penalties - PHI - Mike Richards (Hooking) 6:52 ; MTL - C. Rivet (Slashing) 11:13 ; MTL - M. Komisarek (Cross check) 11:58 ; PHI - Brian Savage (Diving) 16:36 ; MTL - M. Dandenault (Hooking) 16:36 ; PHI - Peter Forsberg (Hooking) 17:20 ; MTL - A. Markov (Hooking) 18:46 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overtime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shootout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powerplay Conversions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Montreal Canadiens : 2 of 4
Philadelphia Flyers : 2 of 7
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cristobal Huet (MTL) (OT) 24 saves on 28 shots - 64:45 mins
Robert Esche (PHI) (W) 32 saves on 36 shots - 64:46 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Stars of the Game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#1 - Peter Forsberg (PHI)
#2 - Simon Gagne (PHI)
#3 - M. Ribeiro (MTL)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: Greg Kimmerly
Referee: Rob Martell
Linesman: Derek Amell
Linesman: Steve Barton
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 19,561 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
