![]() |
|
|
| |
Philadelphia Flyers 2 @ Mighty Ducks Of Anaheim 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - ANA - D Karpa (Unsportsmanlike conduct) 0:48 ; PHI - Ron Hextall (Unsportsmanlike conduct) 0:48 ; PHI - Janne Niinimaa (Holding) 5:59 ; ANA - Pronger (Hooking) 7:47 ; PHI - Vaclav Prospal (Hooking) 12:36 ; PHI - Eric Lindros (Roughing) 19:37 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - ANA : Rychel 1 5:14
Penalties - ANA - Drury (Roughing) 9:26 ; ANA - Janssens (Holding) 14:08 ; PHI - Shjon Podein (Tripping) 16:15 ; ANA - Sandstrom (Roughing) 17:58 ; PHI - Eric Desjardins (Roughing) 17:58 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 - PHI : John LeClair 6 (Paul Coffey, Eric Lindros) (PP) 3:51
3 - PHI : Eric Lindros 6 (Paul Coffey, Vaclav Prospal) 9:12 4 - ANA : Sandstrom 2 (Mironov, Young) (PP) 15:28 Penalties - ANA - Severyn (Fighting (maj)) 3:32 ; ANA - Severyn (Game misconduct) 3:32 ; ANA - Severyn (Instigator) 3:32 ; ANA - Severyn (Misconduct) 3:32 ; PHI - Daniel Lacroix (Fighting (maj)) 3:32 ; PHI - Dan Kordic (Misconduct) 3:32 ; PHI - Chris Therien (Slashing) 6:57 ; PHI - Chris Therien (Interference) 13:29 ; PHI - Rod Brind'Amour (Holding) 14:08 ; PHI - Joel Otto (Misconduct) 15:28 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overtime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powerplay Conversions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Philadelphia Flyers : 1 of 5
Mighty Ducks Of Anaheim : 1 of 7
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mikhail Shtalenkov (ANA) (T) 30 saves on 32 shots - 65:00 mins
Ron Hextall (PHI) (T) 33 saves on 35 shots - 65:00 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: Faucette
Linesman: Parker
Linesman: Wheler
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 17,121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
