![]() |
|
|
| |
Philadelphia Flyers 5 @ Washington Capitals 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - WAS - Hatcher 4:25 ; PHI - Ryan McGill 8:12 ; PHI - Dimitri Yushkevich 11:04 ; WAS - Jones ( (maj)) 17:39 ; PHI - Ryan McGill ( (maj)) 17:39 ; WAS - Iafrate 19:21 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - PHI : Rod Brind'Amour 12 (Brent Fedyk, Ric Nattress) (EV) 10:21
2 - PHI : Pelle Eklund 2 (Rod Brind'Amour, Kevin Dineen) (EV) 13:45 3 - PHI : Eric Lindros 17 (Mark Recchi, Ric Nattress) (EV) 14:48 4 - PHI : Eric Lindros 18 (Greg Paslawski) (EV) 15:42 5 - WAS : Pivonka 5 (Khristich, Hatcher) (PP) 17:45 Penalties - PHI - Claude Boivin ( (maj)) 2:42 ; WAS - May ( (maj)) 2:42 ; PHI - Brian Benning 2:42 ; WAS - Hunter 2:42 ; WAS - Hunter 4:58 ; WAS - Johansson 9:23 ; PHI - Kevin Dineen 9:23 ; PHI - Dave Brown 16:25 ; WAS - May 16:25 ; PHI - Rod Brind'Amour 17:15 ; WAS - Hunter ( (maj)) 19:57 ; PHI - Rod Brind'Amour ( (maj)) 19:57 ; WAS - Hunter (Game misconduct) 19:57 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 - WAS : Miller 11 (Iafrate, Pivonka) (PP) 3:36
7 - WAS : Hatcher 12 (Miller, May) (EV) 4:17 8 - WAS : Elynuik 10 (Bondra, Johansson) (PP) 10:26 9 - WAS : Khristich 9 (Elynuik, Ridley) (EV) 12:43 10 - PHI : Eric Lindros 19 (PS) 19:41 Penalties - PHI - Claude Boivin 3:21 ; PHI - Brian Benning 9:09 ; WAS - Cavallini 13:48 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overtime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - Mark Recchi (Misconduct (10 min)) 3:39 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powerplay Conversions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Philadelphia Flyers : 3 of 5
Washington Capitals : 0 of 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Donald Beaupre (WSH) (T) 10 saves on 11 shots - 29:18 mins
Jim Hrivnak (WSH) 9 saves on 13 shots - 35:42 mins
Tommy Soderstrom (PHI) (T) 36 saves on 41 shots - 64:27 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: Paul Devorski
Linesman: Bernard DeGrace
Linesman: Mark Vines
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 17034 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
