![]() |
|
|
| |
Toronto Maple Leafs 1 @ Philadelphia Flyers 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - PHI : Rod Brind'Amour 12 (Andrei Lomakin, Steve Duchesne) (EV) 17:00
2 - TOR : Foligno 4 (EV) 17:40 Penalties - TOR - Gill (Hooking) 1:17 ; PHI - Steve Duchesne (Holding) 4:53 ; PHI - Rick Tocchet (Roughing) 7:30 ; TOR - Godynyuk (Game misconduct) 16:03 ; PHI - Brad Jones (Hi stick) 16:03 ; TOR - Godynyuk (Hi stick (maj)) 16:03 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - Corey Foster (Tripping) 2:48 ; TOR - Tomlinson (Hooking) 7:58 ; PHI - Steve Duchesne (Tripping) 8:43 ; PHI - Kerry Huffman (Slashing) 9:05 ; TOR - Berube (Roughing) 11:50 ; PHI - Kevin Dineen (Roughing) 11:50 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - Gord Murphy (Game misconduct) 3:01 ; PHI - Gord Murphy (Hi stick (maj)) 3:01 ; TOR - Foligno (Interference) 6:52 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overtime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - TOR - Gill (Roughing) 1:22 ; PHI - Mike Ricci (Roughing) 1:22 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powerplay Conversions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Toronto Maple Leafs : 0 of 6
Philadelphia Flyers : 0 of 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Grant Fuhr (TOR) (T) 27 saves on 28 shots - 65:00 mins
Ken Wregget (PHI) (T) 26 saves on 27 shots - 65:00 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: Denis Morel
Linesman: Pat Dapuzzo
Linesman: Leon Stickle
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 16943 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
