![]() |
|
|
| |
New Jersey Devils 2 @ Philadelphia Flyers 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - PHI : Pelle Eklund 4 (Corey Foster, Steve Duchesne) (PP) 19:42
Penalties - PHI - Terry Carkner (Holding) 1:06 ; NJ - Boschman (Tripping) 4:17 ; PHI - Mike Ricci (Unsportsmanlike conduct) 10:52 ; NJ - Weinrich (Unsportsmanlike conduct) 10:52 ; NJ - Driver (Holding) 12:15 ; NJ - McKay (Roughing) 14:56 ; PHI - Terry Carkner (Roughing) 14:56 ; NJ - McKay (Unsportsmanlike conduct) 14:56 ; PHI - Terry Carkner (Unsportsmanlike conduct) 14:56 ; NJ - Stevens (Tripping) 17:23 ; NJ - Doug Brown (Hooking) 18:15 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - Terry Carkner (Roughing) 1:20 ; NJ - Todd (Roughing) 1:20 ; PHI - Kerry Huffman (Interference) 2:30 ; NJ - Daneyko (Fighting (maj)) 13:32 ; PHI - Tony Horacek (Fighting (maj)) 13:32 ; PHI - Corey Foster (Holding) 14:47 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 - PHI : Kerry Huffman 3 (Dan Quinn) (PP) 6:26
3 - NJ : Richer 14 (Stevens, Doug Brown) (EV) 15:27 4 - NJ : Todd 10 (Kasatonov) (EV) 18:06 Penalties - PHI - Rod Brind'Amour (Charging) 2:11 ; NJ - Stevens (Cross check) 4:40 ; NJ - Stevens (Roughing) 4:40 ; NJ - Kasatonov (Hi stick) 19:55 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overtime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powerplay Conversions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New Jersey Devils : 0 of 4
Philadelphia Flyers : 2 of 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chris Terreri (NJD) (T) 31 saves on 33 shots - 65:00 mins
Dominic Roussel (PHI) (T) 27 saves on 29 shots - 65:00 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: Paul Stewart
Linesman: Pierre Champoux
Linesman: Leon Stickle
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 16885 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
