![]() |
|
|
| |
Los Angeles Kings 0 @ Philadelphia Flyers 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - LAK - Kozak (Roughing) 0:35 ; PHI - Bob Kelly (Roughing) 0:35 ; LAK - Hutchison (Charging) 2:45 ; LAK - Hutchison (Fighting (maj)) 2:45 ; PHI - Bob Kelly (Hi stick) 2:45 ; PHI - Bob Kelly (Fighting (maj)) 2:45 ; PHI - Mel Bridgman (Hi stick) 5:48 ; LAK - Kozak (Roughing) 8:25 ; PHI - John Paddock (Hi stick) 8:25 ; LAK - Wilson (Fighting (maj)) 10:20 ; PHI - Jack McIlhargey (Fighting (maj)) 10:20 ; LAK - Hutchison (Interference) 13:58 ; LAK - Hutchison (Hi stick) 16:56 ; LAK - Hutchison (Fighting (maj)) 16:56 ; LAK - Hutchison (Game misconduct) 16:56 ; LAK - Schultz (Fighting (maj)) 16:56 ; LAK - Schultz (Game misconduct) 16:56 ; LAK - Bench (served by Walker) 16:56 ; PHI - Jack McIlhargey (Fighting (maj)) 16:56 ; PHI - Jack McIlhargey (Game misconduct) 16:56 ; PHI - Paul Holmgren (Fighting (maj)) 16:56 ; PHI - Paul Holmgren (Game misconduct) 16:56 ; PHI - Andre Dupont (Roughing) 16:56 ; PHI - Andre Dupont (Roughing) 16:56 ; PHI - Andre Dupont (Game misconduct) 16:56 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - PHI : Ross Lonsberry 1 (Mel Bridgman, Tom Bladon) (EV) 9:20
Penalties - PHI - Mel Bridgman (Tripping) 6:51 ; LAK - Murdoch (Interference) 9:22 ; PHI - John Paddock (Holding) 13:26 ; PHI - John Paddock (Fighting (maj)) 15:59 ; LAK - Komadoski (Fighting (maj)) 15:59 ; LAK - Walker (Hi stick) 15:59 ; LAK - Walker (Fighting (maj)) 15:59 ; LAK - Walker (Game misconduct) 15:59 ; PHI - Bob Kelly (Roughing) 15:59 ; PHI - Bob Kelly (Roughing) 15:59 ; PHI - Bob Kelly (Fighting (maj)) 15:59 ; PHI - Bob Kelly (Game misconduct) 15:59 ; PHI - Tom Bladon (Elbowing) 19:34 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - LAK - Murdoch (Cross check) 3:11 ; PHI - Bill Barber (Roughing) 3:11 ; LAK - Murphy (Tripping) 4:09 ; LAK - Bench (served by Kozak) 4:09 ; PHI - Jim Watson (Slashing) 19:53 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rogatien Vachon (LAK) (L) 22 saves on 23 shots - 60:00 mins
Bernie Parent (PHI) (W) 18 saves on 18 shots - 60:00 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Stars of the Game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - Mel Bridgman (PHI)
2 - Ross Lonsberry (PHI)
3 - Komadoski (LAK)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: John McCauley
Linesman: Claude Bechard
Linesman: John Brown
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 17077 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
