Atlanta Thrashers 3 @ Philadelphia Flyers 1 |
| Wachovia Center - 7:07 EDT; End 9:33 EDT
|
Player Stats |
| Atlanta Thrashers
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 3 - Mark Popovic | | 14:54 | 00:00 | 02:23 | 12:31 | 21 | | | | | 2 | | | | | | | 1 | | | 3 |
| 4 - Zach Bogosian | | 16:17 | 02:30 | 00:00 | 13:47 | 23 | | | | | 1 | | | | | | 1 | 4 | | | |
| 6 - Ron Hainsey | +3 | 22:08 | 00:52 | 03:31 | 17:45 | 29 | | | | | 5 | | | | | | | | 1 | 1 | 4 |
| 10 - Bryan Little | +2 | 15:11 | 02:01 | 00:00 | 13:10 | 22 | | | | | 1 | | | | | | | 3 | 1 | 1 | |
| 12 - Todd White | +1 | 15:05 | 00:00 | 02:21 | 12:44 | 23 | | | | | 1 | 9 | 7 | 56 | | | | | | | |
| 18 - Niclas Bergfors | -1 | 17:23 | 03:30 | 00:23 | 13:30 | 20 | | | | | 1 | | | | | | | | | | |
| 19 - Marty Reasoner | -1 | 11:53 | 00:00 | 01:38 | 10:15 | 17 | | | | | 1 | 3 | 10 | 23 | | | | 1 | | | 1 |
| 20 - Colby Armstrong | +1 | 16:11 | 00:00 | 03:21 | 12:50 | 22 | | | | | | | | | | | | | 1 | | |
| 23 - Jim Slater | +1 | 12:58 | 00:00 | 01:45 | 11:13 | 20 | | | | | 1 | | | | 1 | 5 | 1 | 1 | 1 | 1 | 1 |
| 29 - Johnny Oduya | +3 | 22:11 | 00:00 | 03:29 | 18:42 | 27 | | | | | 1 | | | | | | | 2 | | 1 | 6 |
| 36 - Eric Boulton | | 08:32 | 00:00 | 00:00 | 08:32 | 13 | | | | | 1 | | | | 1 | 2 | | 2 | | 1 | |
| 39 - Tobias Enstrom | -1 | 20:51 | 04:24 | 00:00 | 16:27 | 26 | | | | | 1 | | | | | | | | 1 | | 4 |
| 41 - Clarke MacArthur | +2 | 16:26 | 02:30 | 01:00 | 12:56 | 22 | | | | | 1 | | | | | | | | 2 | | |
| 47 - Rich Peverley | +2 | 16:42 | 02:11 | 01:00 | 13:31 | 23 | | | | | 3 | 4 | 7 | 36 | 1 | 2 | 1 | 1 | | | |
| 61 - Maxim Afinogenov | | 17:58 | 03:59 | 00:14 | 13:45 | 21 | | | | | 3 | | | | 1 | 2 | | | | | 1 |
| 76 - Evgeny Artyukhin | -1 | 08:01 | 00:00 | 00:00 | 08:01 | 11 | | | | | 2 | | | | | | | 4 | | 1 | |
| 77 - Pavel Kubina | -1 | 23:39 | 04:14 | 02:25 | 17:00 | 32 | | | | | 5 | | | | | | | 3 | 2 | | |
| 80 - Nik Antropov | | 17:55 | 03:49 | 00:00 | 14:06 | 20 | | | | | 1 | 8 | 11 | 42 | | | | 1 | | 1 | 2 |
| 1 - Johan Hedberg | | | | | | | | | | | | | | | | | | | | | |
| 31 - Ondrej Pavelec | | | | | | | | | | | | | | | | | | | | 1 | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Brian Boucher (PHI) | 2 /10 | 0 /11 | 1 /10 | 3 /31 |
| EMPTY NET (ATL) | / | | EMPTY NET (PHI) | / | / | / | / | / | / |
/ |
| Ondrej Pavelec (ATL) | 0 /16 | 0 /19 | 1 /10 | 1 /45 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Atlanta Thrashers | 1 | 2 | 10 | | | | |
| 2 | 0 | 11 | | | | |
| 3 | 1 | 10 | | | | |
| T | 3 | 31 | | | | |
| Philadelphia Flyers | 1 | 0 | 16 | | | | |
| 2 | 0 | 19 | | | | |
| 3 | 1 | 10 | | | | |
| T | 1 | 45 | | | | |
|