Buffalo Sabres 3 @ Philadelphia Flyers 4 |
| Wachovia Center - 13:08
|
Player Stats |
Buffalo Sabres
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 30 - Ryan Miller | | 0:00 | 0:00 | 0:00 | 0:00 | | | | | | | | | | | | | | | | |
| 35 - Ty Conklin | | 58:58 | 4:00 | 7:04 | 47:54 | | | | | | | | | | 1 | 2 | | | | | |
| 5 - Toni Lydman | -2 | 19:11 | 0:09 | 3:55 | 15:07 | 19 | | | | | | | | | | | | 1 | | | |
| 6 - Jaroslav Spacek | E | 18:40 | 0:00 | 0:39 | 18:01 | 19 | 1 | | 1 | | 2 | | | | | | | 1 | 2 | | |
| 9 - Derek Roy | +2 | 15:59 | 2:08 | 2:30 | 11:21 | 21 | 1 | 2 | | | 3 | 13 | 7 | 65 | | | | 1 | | | |
| 10 - Henrik Tallinder | -2 | 18:51 | 0:09 | 3:55 | 14:47 | 19 | 1 | | | | 1 | | | | | | | | 2 | | 3 |
| 12 - Ales Kotalik | -2 | 14:50 | 1:08 | 0:23 | 13:19 | 19 | | 2 | | | 2 | | 1 | 0 | | | 1 | | | | 1 |
| 15 - Dainius Zubrus | -2 | 14:36 | 1:12 | 1:41 | 11:43 | 17 | | | | | | | | | 1 | 2 | | 1 | | | |
| 19 - Tim Connolly | E | 13:07 | 2:44 | 0:08 | 10:15 | 14 | | | | | | 4 | 3 | 57 | 1 | 2 | 1 | | | | |
| 22 - Adam Mair | E | 11:27 | 0:09 | 1:27 | 9:51 | 13 | | | | | | 1 | 1 | 50 | | | | 2 | | | 2 |
| 23 - Chris Drury | -1 | 15:37 | 1:43 | 1:37 | 12:17 | 18 | 1 | 1 | | | 2 | 14 | 6 | 70 | 1 | 2 | | | | 1 | 1 |
| 26 - Thomas VanEk | +2 | 15:52 | 1:46 | 0:54 | 13:12 | 20 | 1 | 1 | | | 2 | | | | | | | | 1 | | |
| 29 - Jason Pominville | E | 17:00 | 1:50 | 2:52 | 12:18 | 20 | 1 | 2 | | | 3 | | | | | | 1 | 1 | | | |
| 38 - Nathan Paetsch | E | 18:14 | 0:00 | 0:46 | 17:28 | 19 | | | 3 | | 3 | | | | | | 1 | 1 | 1 | | 2 |
| 45 - Dmitri Kalinin | +2 | 20:04 | 1:33 | 2:23 | 16:08 | 25 | | 1 | | | 1 | | | | | | 1 | | | 3 | 1 |
| 48 - Daniel Briere | -1 | 16:29 | 1:24 | 1:01 | 14:04 | 18 | 2 | 1 | | | 3 | 6 | 6 | 50 | | | | | | | |
| 51 - Brian Campbell | +2 | 19:42 | 0:53 | 2:23 | 16:26 | 24 | | | 2 | | 2 | | | | | | 2 | | | 1 | 1 |
| 55 - Jochen Hecht | E | 17:16 | 0:55 | 1:09 | 15:12 | 20 | | 1 | 3 | | 4 | 1 | 2 | 33 | | | 1 | | | 2 | 1 |
| 61 - Maxim Afinogenov | +2 | 17:15 | 2:08 | 0:35 | 14:32 | 20 | 1 | 1 | | | 2 | | | | | | | 1 | | 2 | |
| 76 - Andrew Peters | E | 8:18 | 0:02 | 0:02 | 8:14 | 8 | | | | | | | | | | | | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Martin Biron (PHI) | 1 /9 | 2 /12 | 0 /9 | 3 /30 |
| Ty Conklin (BUF) | 1 /10 | 1 /11 | 2 /12 | 4 /33 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
Buffalo Sabres
| 1 | 1 | 9 | 3 | 6 | 0 | 1 |
| 2 | 2 | 12 | 0 | 0 | 0 | 1 |
| 3 | 0 | 9 | 1 | 2 | 0 | 0 |
| T | 3 | 30 | 4 | 8 | 0 | 2 |
| Philadelphia Flyers | 1 | 1 | 10 | 1 | 2 | 0 | 3 |
| 2 | 1 | 11 | 1 | 2 | 0 | 0 |
| 3 | 2 | 12 | 0 | 0 | 1 | 1 |
| T | 4 | 33 | 2 | 4 | 1 | 4 |
|