Florida Panthers 4 @ Philadelphia Flyers 1 |
| Wachovia Center - 19:08
|
Player Stats |
| Florida Panthers
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 20 - Ed Belfour | | 60:00 | 2:11 | 10:11 | 47:38 | | | | | | | | | | 2 | 4 | | | | | |
| 31 - Craig Anderson | | 0:00 | 0:00 | 0:00 | 0:00 | | | | | | | | | | | | | | | | |
| 4 - Jay Bouwmeester | +2 | 23:49 | 0:47 | 6:01 | 17:01 | 25 | | | | | | | | | | | | 1 | 3 | 1 | 1 |
| 5 - Bryan Allen | +2 | 22:47 | 0:00 | 4:41 | 18:06 | 22 | | | | | | | | | 1 | 2 | 2 | 1 | | 1 | 3 |
| 7 - Steve Montador | E | 14:11 | 0:13 | 1:23 | 12:35 | 17 | 1 | | | | 1 | | | | | | 1 | 2 | | | 1 |
| 9 - Stephen Weiss | +1 | 14:21 | 0:58 | 2:26 | 10:57 | 18 | 1 | 1 | | | 2 | 7 | 5 | 58 | | | | 1 | 1 | 1 | 1 |
| 11 - Gregory Campbell | +1 | 10:49 | 0:00 | 3:21 | 7:28 | 15 | 1 | | | | 1 | 6 | 8 | 42 | 3 | 17 | 1 | | | | 1 |
| 12 - Olli Jokinen | E | 17:20 | 0:47 | 0:37 | 15:56 | 23 | | 1 | 1 | | 2 | 5 | 6 | 45 | 1 | 2 | | | 1 | | |
| 13 - Juraj Kolnik | +1 | 15:24 | 1:13 | 0:00 | 14:11 | 17 | | 4 | 1 | | 5 | | | | | | | | | | 1 |
| 15 - Jozef Stumpel | E | 18:03 | 0:47 | 3:44 | 13:32 | 21 | 1 | | 1 | | 2 | 5 | 5 | 50 | | | 1 | | | | |
| 16 - Nathan Horton | +1 | 12:52 | 0:58 | 1:31 | 10:23 | 16 | | 1 | 2 | | 3 | | | | | | 1 | | | 2 | |
| 18 - Ville Peltonen | +2 | 19:43 | 0:26 | 4:52 | 14:25 | 22 | | | | | | | | | 1 | 2 | 1 | | 1 | 1 | |
| 21 - Alexei Semenov | E | 13:02 | 0:13 | 0:00 | 12:49 | 15 | | | | | | | | | | | | 3 | | 1 | 1 |
| 23 - Martin Gelinas | +1 | 11:41 | 0:58 | 0:00 | 10:43 | 14 | | 1 | | | 1 | | | | | | | | | 2 | |
| 24 - Ruslan Salei | +1 | 23:17 | 1:11 | 4:10 | 17:56 | 25 | | 1 | | | 1 | | | | | | | 3 | | | 1 |
| 26 - Mike van Ryn | +1 | 21:38 | 1:11 | 3:35 | 16:52 | 27 | 1 | 1 | | | 2 | | | | 1 | 2 | 2 | 2 | | | 1 |
| 46 - David Booth | +1 | 8:38 | 0:00 | 0:04 | 8:34 | 12 | | 2 | 2 | | 4 | | | | | | | | | | |
| 51 - Rob Globke | +1 | 8:38 | 0:00 | 0:05 | 8:33 | 12 | 3 | | | | 3 | | | | | | 1 | | | | |
| 77 - Chris Gratton | +1 | 14:28 | 0:26 | 0:00 | 14:02 | 15 | 1 | 1 | | | 2 | 9 | 7 | 56 | | | | | | 1 | |
| 85 - Rostislav Olesz | -1 | 16:49 | 0:47 | 3:44 | 12:18 | 21 | 1 | 3 | 1 | | 5 | | | | | | 2 | 1 | | 1 | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Ed Belfour (FLA) | 0 /6 | 1 /9 | 0 /10 | 1 /25 |
| Martin Biron (PHI) | 0 /10 | 2 /16 | 2 /8 | 4 /34 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Florida Panthers | 1 | 0 | 10 | 4 | 8 | 0 | 1 |
| 2 | 2 | 16 | 4 | 19 | 0 | 0 |
| 3 | 2 | 8 | 1 | 2 | 0 | 1 |
| T | 4 | 34 | 9 | 29 | 0 | 2 |
| Philadelphia Flyers | 1 | 0 | 6 | 2 | 4 | 0 | 3 |
| 2 | 1 | 9 | 1 | 5 | 0 | 2 |
| 3 | 0 | 10 | 1 | 2 | 0 | 1 |
| T | 1 | 25 | 4 | 11 | 0 | 6 |
|