Philadelphia Flyers 2 @ Washington Capitals 6 |
| Verizon Center - 7:08 PM
|
Player Stats |
|
|
| Washington Capitals
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 1 - Brent Johnson | | 0:00 | 0:00 | 0:00 | 0:00 | | | | | | | | | | | | | | | | |
| 37 - Olaf Kolzig | | 60:00 | 5:05 | 9:15 | 45:40 | | | | | | | | | | | | | | | 1 | |
| 2 - Brian Pothier | +1 | 22:06 | 1:42 | 3:09 | 17:15 | 33 | 2 | 1 | 1 | | 4 | | | | 2 | 4 | | 1 | | 1 | 4 |
| 3 - Lawrence Nycholat | +1 | 23:31 | 3:23 | 3:58 | 16:10 | 32 | | 1 | | | 1 | | | | | | | 1 | | | 1 |
| 6 - Jamie Heward | +2 | 17:03 | 1:16 | 2:06 | 13:41 | 25 | | 1 | | | 1 | | | | | | | 1 | | 2 | 1 |
| 8 - Alexander Ovechkin | +1 | 17:51 | 3:29 | 0:00 | 14:22 | 24 | 1 | 2 | 2 | | 5 | | | | | | | 1 | 2 | | 1 |
| 9 - Dainius Zubrus | +2 | 14:36 | 2:45 | 0:00 | 11:51 | 23 | | | | | | 10 | 5 | 66 | 1 | 2 | | | 2 | 2 | |
| 10 - Matt Bradley | +1 | 11:29 | 0:00 | 0:00 | 11:29 | 15 | 1 | | | | 1 | | | | | | | 1 | | | 2 |
| 15 - Boyd Gordon | +1 | 18:17 | 0:00 | 6:02 | 12:15 | 25 | | 1 | 2 | | 3 | 10 | 11 | 47 | | | 1 | | | | 1 |
| 16 - Brian Sutherby | +2 | 14:02 | 0:44 | 2:27 | 10:51 | 21 | 1 | | 1 | | 2 | 7 | 4 | 63 | | | 1 | | | | |
| 17 - Chris Clark | +2 | 18:29 | 2:45 | 3:22 | 12:22 | 28 | | 1 | | | 1 | | | | | | 3 | | | | |
| 18 - Matt Pettinger | -1 | 14:36 | 1:48 | 2:53 | 9:55 | 22 | | | | | | | | | | | 2 | | | 1 | 1 |
| 21 - Brooks Laich | +1 | 12:33 | 0:52 | 1:58 | 9:43 | 20 | | 2 | 1 | | 3 | 1 | 2 | 33 | | | | | 1 | | |
| 24 - Kris Beech | -1 | 12:53 | 2:20 | 0:00 | 10:33 | 16 | | | 1 | | 1 | 4 | 5 | 44 | | | | 1 | 1 | 2 | |
| 26 - Shaone Morrisonn | +2 | 23:19 | 0:05 | 5:17 | 17:57 | 31 | | | | | | | | | 1 | 2 | 2 | 1 | 1 | 2 | 3 |
| 27 - Ben Clymer | +2 | 10:43 | 0:00 | 0:20 | 10:23 | 16 | 1 | | | | 1 | | | | 2 | 4 | | 1 | 1 | | |
| 28 - Alexander Semin | E | 14:19 | 3:44 | 0:00 | 10:35 | 17 | | 1 | 2 | | 3 | | | | | | 1 | 1 | 2 | 1 | |
| 44 - Steve Eminger | +2 | 21:33 | 0:00 | 4:00 | 17:33 | 31 | | | | | | | | | 2 | 4 | | 1 | | 1 | 1 |
| 52 - Mike Green | +1 | 9:46 | 0:00 | 0:00 | 9:46 | 13 | | | | | | | | | | | | 1 | | | |
| 87 - Donald Brashear | +1 | 12:16 | 0:32 | 0:00 | 11:44 | 16 | 1 | 3 | 1 | | 5 | | 1 | 0 | | | | 2 | | 1 | 1 |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Olaf Kolzig (WSH) | 0 /12 | 0 /13 | 2 /8 | 2 /33 |
| Robert Esche (PHI) | 2 /7 | 2 /13 | 2 /11 | 6 /31 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 0 | 12 | 1 | 2 | 0 | 2 |
| 2 | 0 | 13 | 1 | 2 | 0 | 2 |
| 3 | 2 | 8 | 2 | 4 | 1 | 2 |
| T | 2 | 33 | 4 | 8 | 1 | 6 |
| Washington Capitals | 1 | 2 | 7 | 3 | 6 | 0 | 0 |
| 2 | 2 | 13 | 2 | 4 | 0 | 1 |
| 3 | 2 | 11 | 3 | 6 | 1 | 2 |
| T | 6 | 31 | 8 | 16 | 1 | 3 |
|