Philadelphia Flyers 2 @ Canadiens Montreal 4 |
| Centre Bell -
|
Player Stats |
| Philadelphia Flyers
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 30 - Antero Niittymaki | | 58:26 | 4:40 | 13:43 | 40:03 | | | | | | | | | | | | | | | 1 | |
| 35 - Martin Houle | | 0:00 | 0:00 | 0:00 | 0:00 | | | | | | | | | | | | | | | | |
| 2 - Derian Hatcher | -1 | 23:37 | 0:00 | 9:50 | 13:47 | 24 | | | | | | | | | | | 1 | 4 | 1 | 3 | 6 |
| 6 - Randy Jones | E | 20:07 | 1:16 | 5:01 | 13:50 | 23 | | 2 | | | 2 | | | | | | | | | 1 | 2 |
| 9 - Stefan Ruzicka | E | 10:02 | 0:19 | 0:00 | 9:43 | 14 | 1 | | | | 1 | | | | | | 1 | 1 | 1 | 1 | |
| 11 - Ryan Potulny | E | 9:53 | 1:16 | 0:06 | 8:31 | 13 | 1 | | 2 | | 3 | 2 | | 100 | | | 2 | 1 | | 1 | |
| 12 - Simon Gagne | -1 | 20:32 | 3:05 | 4:08 | 13:19 | 28 | 1 | | 2 | | 3 | 1 | 2 | 33 | 1 | 2 | 1 | 1 | 4 | | |
| 17 - Jeff Carter | -1 | 20:02 | 2:18 | 5:26 | 12:18 | 25 | | 1 | | | 1 | 6 | 12 | 33 | 2 | 4 | 1 | 4 | 1 | | |
| 19 - Kyle Calder | -1 | 14:39 | 1:11 | 2:47 | 10:41 | 22 | | 1 | 2 | | 3 | | 1 | 0 | | | | | | | 2 |
| 20 - R.J. Umberger | -1 | 13:48 | 0:00 | 4:10 | 9:38 | 21 | 2 | | 1 | | 3 | 4 | 5 | 44 | | | | 1 | 1 | | 1 |
| 22 - Mike Knuble | -1 | 20:05 | 2:37 | 4:07 | 13:21 | 28 | | 1 | | | 1 | 1 | | 100 | 2 | 4 | | 6 | | 1 | 2 |
| 24 - Sami Kapanen | E | 14:56 | 0:00 | 6:21 | 8:35 | 25 | | 1 | 1 | | 2 | | 1 | 0 | | | | 1 | 2 | | 1 |
| 29 - Todd Fedoruk | E | 9:50 | 0:00 | 0:00 | 9:50 | 15 | | | | | | | | | | | | 7 | | | |
| 40 - Eric Meloche | E | 8:19 | 0:00 | 0:20 | 7:59 | 12 | | | 1 | | 1 | 2 | 5 | 28 | | | | 3 | | | 1 |
| 44 - Joni Pitkanen | -1 | 25:15 | 3:24 | 4:04 | 17:47 | 30 | | 1 | | | 1 | | | | 1 | 2 | | | 2 | | 2 |
| 45 - Alexandre Picard | E | 18:52 | 0:32 | 2:13 | 16:07 | 23 | | | | | | | | | | | 1 | | 1 | | 3 |
| 54 - David Printz | E | 9:38 | 0:00 | 0:00 | 9:38 | 12 | | | 1 | | 1 | | | | | | | 2 | | | |
| 55 - Ben Eager | E | 7:19 | 0:00 | 0:00 | 7:19 | 10 | | | 1 | | 1 | | | | 1 | 5 | 1 | 1 | 1 | | |
| 61 - Mike York | -1 | 16:53 | 3:19 | 0:06 | 13:28 | 20 | | | | | | 10 | 9 | 52 | | | | 1 | 1 | | |
| 77 - Alexei Zhitnik | -2 | 23:42 | 4:08 | 7:08 | 12:26 | 25 | 3 | 2 | | | 5 | | | | 2 | 4 | 2 | 2 | 1 | 1 | 3 |
|
| Canadiens Montreal
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 30 - David Aebischer | | 60:00 | 13:43 | 4:40 | 41:37 | | | | | | | | | | | | | | | 4 | |
| 39 - Cristobal Huet | | 0:00 | 0:00 | 0:00 | 0:00 | | | | | | | | | | | | | | | | |
| 6 - Janne Niinimaa | E | 15:22 | 0:00 | 0:00 | 15:22 | 20 | | | | | | | | | | | 1 | 1 | | 4 | 2 |
| 8 - Michael Komisarek | E | 20:17 | 0:00 | 2:47 | 17:30 | 23 | 2 | | | | 2 | | | | | | 1 | 7 | 1 | 1 | 1 |
| 11 - Saku Koivu | +1 | 18:06 | 8:58 | 1:51 | 7:17 | 21 | 2 | 2 | 1 | | 5 | 18 | 5 | 78 | | | | | 1 | 1 | 1 |
| 14 - Radek Bonk | +1 | 18:30 | 0:06 | 1:57 | 16:27 | 22 | | | 1 | | 1 | 8 | 8 | 50 | 1 | 2 | | 3 | 3 | 1 | 1 |
| 15 - Sergei Samsonov | E | 14:45 | 4:27 | 0:00 | 10:18 | 17 | 3 | | 2 | | 5 | | | | | | | | | | |
| 20 - Mike Johnson | +1 | 18:14 | 0:01 | 1:14 | 16:59 | 21 | | 2 | 1 | | 3 | | | | 1 | 2 | | | | | |
| 21 - Chris Higgins | +1 | 16:22 | 6:10 | 1:40 | 8:32 | 22 | | 1 | 2 | | 3 | 2 | 3 | 40 | | | 2 | | 3 | | |
| 27 - Alex Kovalev | E | 18:41 | 7:44 | 0:00 | 10:57 | 19 | 3 | | 1 | | 4 | | | | 1 | 2 | 1 | | | 1 | 1 |
| 32 - Mark Streit | E | 12:13 | 5:02 | 0:33 | 6:38 | 15 | 2 | 1 | | | 3 | | | | 1 | 2 | | 3 | 1 | | 1 |
| 35 - Tomas Plekanec | E | 13:11 | 0:20 | 1:06 | 11:45 | 16 | | 1 | | | 1 | 4 | 6 | 40 | | | 1 | | 3 | | |
| 42 - Alexander Perezhogin | E | 13:25 | 0:01 | 0:00 | 13:24 | 15 | | | | | | | | | 1 | 2 | | | | 2 | 1 |
| 44 - Sheldon Souray | E | 20:32 | 8:18 | 0:26 | 11:48 | 23 | 1 | | | | 1 | | | | | | 3 | 1 | | | 3 |
| 51 - Francis Bouillon | +1 | 15:23 | 0:21 | 1:46 | 13:16 | 20 | | | | | | | | | | | 1 | 1 | | | 2 |
| 52 - Craig Rivet | +2 | 19:44 | 5:10 | 2:22 | 12:12 | 22 | 2 | | 1 | | 3 | | | | | | 1 | | | | 1 |
| 57 - Garth Murray | E | 5:16 | 0:00 | 0:00 | 5:16 | 10 | | | | | | 3 | 3 | 50 | 1 | 5 | | 1 | 1 | | |
| 73 - Michael Ryder | +1 | 16:39 | 8:58 | 0:27 | 7:14 | 19 | 1 | 1 | | | 2 | | | | | | 1 | 4 | | | |
| 79 - Andrei Markov | +1 | 22:54 | 8:35 | 2:57 | 11:22 | 24 | | | | | | | | | | | 2 | | | 2 | 4 |
| 84 - Guillaume Latendresse | E | 13:15 | 4:24 | 0:00 | 8:51 | 16 | 2 | | 2 | | 4 | | 1 | 0 | | | | 3 | 1 | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Antero Niittymaki (PHI) | 2 /18 | 1 /8 | 1 /11 | 4 /37 |
| David Aebischer (MTL) | 0 /8 | 2 /9 | 0 /11 | 2 /28 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 0 | 8 | 6 | 12 | 0 | 2 |
| 2 | 2 | 9 | 2 | 7 | 2 | 3 |
| 3 | 0 | 11 | 1 | 2 | 0 | 0 |
| T | 2 | 28 | 9 | 21 | 2 | 5 |
| Canadiens Montreal | 1 | 2 | 18 | 2 | 4 | 2 | 6 |
| 2 | 1 | 8 | 4 | 11 | 0 | 1 |
| 3 | 1 | 11 | 0 | 0 | 0 | 1 |
| T | 4 | 37 | 6 | 15 | 2 | 8 |
|