Florida Panthers 2 @ Philadelphia Flyers 5 |
| First Union Center - 7:14 PM ET
|
Player Stats |
| Florida Panthers
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 1 - Roberto Luongo | | 0:00 | | | | | | | | | | | | | | | | |
| 37 - Trevor Kidd | | 58:42:00 | | | | | | | | | | | | | | | 3 | |
| 3 - Paul Laus | E | 15:58 | 22 | 1 | | | | 1 | 2 | | | | 1 | 2 | 2 | | | |
| 5 - Jeff Norton | -1 | 24:27:00 | 30 | | 2 | 1 | | 3 | | | | | | | 1 | | | |
| 8 - Peter Worrell | E | 5:23 | 9 | 3 | | | | 3 | | | | | 1 | 5 | 1 | | | 1 |
| 10 - Pavel Bure | -1 | 23:13 | 22 | 1 | 3 | 2 | | 6 | 1 | | | | | | | | | |
| 11 - Bill Lindsay | -1 | 6:46 | 11 | 1 | 1 | | | 2 | | | | | 1 | 2 | 1 | | | |
| 12 - Olli Jokinen | -1 | 13:58 | 17 | | | 1 | | 1 | 2 | 6 | 6 | 50 | | | | 1 | | |
| 14 - Niklas Hagman | -2 | 11:01 | 14 | | | | | | 2 | | | | | | | | | |
| 16 - Kevyn Adams | -1 | 17:21 | 19 | 2 | 1 | 1 | | 4 | 1 | 8 | 5 | 61 | 1 | 2 | 1 | | | |
| 17 - Ryan Johnson | -1 | 14:53 | 20 | | | 1 | | 1 | | 8 | 2 | 80 | | | | 1 | | |
| 18 - Marcus Nilson | E | 20:29 | 21 | | | 1 | | 1 | | 2 | 1 | 66 | | | | | | |
| 20 - Valeri Bure | -2 | 21:04 | 21 | 2 | | | | 2 | | 1 | 3 | 25 | | | | | | |
| 22 - Kristian Huselius | E | 18:49 | 18 | 1 | | 1 | | 2 | | | | | | | | | | |
| 24 - Robert Svehla | E | 17:57 | 26 | 1 | | | | 1 | | | | | | | 3 | | | 1 |
| 25 - Viktor Kozlov | 1 | 20:27 | 23 | 1 | 3 | 1 | | 5 | 1 | 4 | 12 | 25 | | | 1 | 2 | | |
| 26 - Dan Boyle | -1 | 17:54 | 21 | | | | | | 2 | | | | | | 1 | | 1 | |
| 28 - Jason Wiemer | E | 12:28 | 18 | | | 2 | | 2 | | 3 | 4 | 42 | 2 | 7 | 1 | 1 | | |
| 45 - Brad Ference | -1 | 16:24 | 20 | | | | | | 1 | | | | | | | | | 2 |
| 49 - Lance Ward | E | 12:44 | 20 | | | | | | | | | | | | 3 | | | 1 |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Empty Net (FLA) | 0 /0 | 0 /0 | 1 /1 | 1 /1 |
| Roman Cechmanek (PHI) | 1 /13 | 0 /10 | 1 /11 | 2 /34 |
| Trevor Kidd (FLA) | 1 /10 | 0 /9 | 3 /10 | 4 /29 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Florida Panthers | 1 | 1 | 13 | 3 | 12 | 0 | 2 | 0.332638888888889 | 0.340972222222222 | 0.159722222222222 |
| 2 | 0 | 10 | 1 | 2 | 0 | 2 | 0.335416666666667 | 0.342361111111111 | 0.155555555555556 |
| 3 | 1 | 11 | 2 | 4 | 0 | 1 | 0.347222222222222 | 0.315972222222222 | 0.170138888888889 |
| T | 2 | 34 | 6 | 18 | 0 | 5 | 1.01527777777778 | 0.999305555555556 | 0.485416666666667 |
| Philadelphia Flyers | 1 | 1 | 10 | 4 | 14 | 0 | 1 | 0.340972222222222 | 0.332638888888889 | 0.159722222222222 |
| 2 | 0 | 9 | 2 | 4 | 0 | 1 | 0.342361111111111 | 0.335416666666667 | 0.155555555555556 |
| 3 | 4 | 11 | 2 | 4 | 1 | 1 | 0.315972222222222 | 0.347222222222222 | 0.170138888888889 |
| T | 5 | 30 | 8 | 22 | 1 | 3 | 0.999305555555556 | 1.01527777777778 | 0.485416666666667 |
|