Flyers History WWW.FLYERSHISTORY.COM
Flyers AHL Franchise Stats




2008-09 Philadelphia Phantoms



General Info

CoachJohn Paddock
GMPaul Holmgren
ArenaPhiladelphia Spectrum
Capacity17380

W-L-T Record

GP W L T OL SOL Pts GF GA Div
80433925932342324th

Playoff Games

Lost Conference Quarterfinals vs Hershey 0-4
16-Apr-09Phantoms2@Hershey42009PL
18-Apr-09Phantoms2@Hershey62009PL
22-Apr-09Hershey2@Phantoms32009PL
24-Apr-09Hershey0@Phantoms12009PL

Scoring Leaders

Goals Jared Ross & Jonathan Matsumoto -29
Assists Jared Ross -40
Points Jared Ross -69

Scoring Statistics

Name GP G A Pts PIM +/- PP SH GW GT Sht Sh%
Jared Ross 642940 69 26 8 4 6 0
Jonathan Matsumoto 782934 63 77 10 4 3 0
Danny Syvret 761245 57 42 8 0 0 0
Patrick Maroon 802332 55 64 11 0 2 0
David Laliberte 702820 48 43 9 1 2 0
Boyd Kane 581723 40 74 7 1 3 0
Claude Giroux 331718 35 22 6 1 5 0
Rob Sirianni 491312 25 32 4 0 3 0
Andreas Nodl 39 614 20 20 0 0 0 0
Jeffrey Szwez 6912 6 18 84 0 0 6 0
Sean Curry 80 513 18 72 2 0 0 0
Jonathon Kalinski 4610 7 17 49 1 1 2 0
Michael Ratchuk 77 512 17 42 2 0 2 0
Jason Desantis 56 116 17 12 1 0 0 0
Nate Guenin 62 014 14 95 0 0 0 0
Nate Raduns 70 5 8 13 73 0 1 2 0
Oskars Bartulis 80 211 13 59 0 0 0 0
Lasse Kukkonen 26 011 11 20 0 0 0 0
Matt Clackson 80 3 6 9 263 0 0 0 0
Steve Downie 4 1 7 8 23 0 0 1 0
Darroll Powe 8 4 3 7 20 0 1 1 0
Scott Munroe 56 0 6 6 2 0 0 0 0
Rob Bellamy 51 2 3 5 18 0 0 0 0
Danny Briere 3 1 4 5 2 0 1 0 0
Luca Sbisa 2 1 1 2 2 1 0 0 0
James Van Riemsdyk 7 1 1 2 2 0 0 0 0
Josh Beaulieu 40 1 1 2 36 0 0 0 0
Randy Jones 2 0 2 2 0 0 0 0 0
Josh Gratton 14 1 0 1 41 0 0 0 0
Frederik Cabana 4 0 1 1 2 0 0 0 0
Tyler Donati 4 0 1 1 0 0 0 0 0
Ryan Parent 14 0 1 1 16 0 0 0 0
Garrett Klotz 35 0 1 1 59 0 0 0 0
David Sloane 1 0 0 0 2 0 0 0 0
Chase Trull 4 0 0 0 5 0 0 0 0
Chris Zarb 5 0 0 0 4 0 0 0 0
Mario Kempe 5 0 0 0 2 0 0 0 0
Mike-Lee Teslak 6 0 0 0 0 0 0 0 0
Patrik Hersley 6 0 0 0 2 0 0 0 0
Tim Ramholt 7 0 0 0 0 0 0 0 0
Dominic D'Amour 10 0 0 0 4 0 0 0 0
Billy Ryan 15 0 0 0 2 0 0 0 0
Jean-Sebastie Aubin 23 0 0 0 0 0 0 0 0

Goaltending Statistics

Name GP Mins GA Avg W L T OTL EN SO Saves Pct
Scott Munroe5632711342.4631194 418120.926
Michael Teslak6332183.25230 02140.916
Jean-Sebastien Aubin231252703.3610101 06750.896

Playoff Statistics

Name GP G A Pts PIM +/- PP SH GW OT Sht Sh%
Jonathon Kalinski 4123 424 00008
Patrick Maroon 4123 13113 00005
Jonathan Matsumoto 4123 414 000017
Lasse Kukkonen 4202 616 01007
Boyd Kane 4112 606 00006
David Laliberte 4011 404 000012
Andreas Nodl 4011 202 00003
Michael Ratchuk 4011 202 00002
Danny Syvret 4011 0-10 000010
Jeffrey Szwez 4011 212 00006
Jean-Sebastien Aubin 1000 000 00000
Josh Gratton 2000 2-12 00000
Mario Kempe 3000 2-12 00002
Scott Munroe 3000 000 00000
Nate Raduns 3000 2-12 00003
Oskars Bartulis 4000 414 00002
Matt Clackson 4000 404 00001
Sean Curry 4000 202 00003
Nate Guenin 4000 10-410 00002
Rob Sirianni 4000 2-32 00009
James van Riemsdyk 4000 2-32 000011

Name GP Mins GA GAA W L EN SO Saves Pct
Jean-Sebastien Aubin15811.03010290.967
Scott Munroe3180124.01030780.867

Shutouts

Date Opponent Score Goalie
25-Oct-2008@Albany3-0Scott Monroe
9-Nov-2008@Pro2-0Scott Monroe
19-Nov-2008Albany5-0Scott Monroe
5-Apr-09Nor3-0Scott Monroe

Hattricks

Date Player Score
1-Nov-08Boyd Kane PHI 5 - HER 2
21-Jan-09Jared Ross PHI 7 - WOR 1
21-Feb-09Patrick Maroon PHI 7 - POR 2
28-Mar-09Rob Sirianni PHI 7 - G.RAP 4
28-Mar-09Jonathan Matsumoto PHI 7 - G.RAP 4
2-Apr-09David Laliberte PHI 6 - ALB 3
10-Apr-09Rob Sirianni PHI 5 - HER 2

AHL Awards

Winner Award
Danny Syvret, Phi1st Team D


 
 
Many Stats
Courtesy Of:
and




Flyers History Logo
Powered by FlyersAlumni.net