Flyers History WWW.FLYERSHISTORY.COM
Flyers AHL Franchise Stats




1997-98 Philadelphia Phantoms



General Info

CoachBill Barber
GMBob Clarke
ArenaPhiladelphia Spectrum
Capacity17380

W-L-T Record

GP W L T OL SOL Pts GF GA Div
8047211021063142491st

Playoff Games

Won Conference Quarterfinals over Rochester 3-1
14-Apr-98Rch2@Phil5W
16-Apr-98Rch5@Phil2L
18-Apr-98Phil5@Rch2W
19-Apr-98Phil6@Rch3W
Won Conference Semifinals over Hershey 4-0
26-Apr-98Her2@Phil3W
29-Apr-98Her3@Phil5W
2-May-98Phil4@Her2W
3-May-98Phil3@Her0W
Won Conference Finals over Albany 4-2
15-May-98Alb2@Phil4W
17-May-98Alb2@Phil1L
20-May-98Phil2@Alb0W
22-May-98Phil7@Alb3W
23-May-98Alb4@Phil3L
25-May-98Phil3@Alb0W
Won Calder Cup over Saint Johns 4-2
30-May-98SaJ2@Phil3W2OT
31-May-98SaJ3@Phil2LOT
3-Jun-98Phil4@SaJ3WOT
5-Jun-98Phil6@SaJ4W
7-Jun-98Phil1@SaJ6L
10-Jun-98SaJ1@Phil6W

Scoring Leaders

Goals Craig Darby -42
Assists Peter White -78
Points Peter White -105

Scoring Statistics

Name GP G A Pts PIM +/- PP SH GW GT Sht Sh%
Peter White 802778105 281813 26119114.1
Craig Darby 77424587 34820 24023817.6
Shawn McCosh 80245478 10217 35016114.9
Jamie Heward 72174865 54215 0412925.8
Mike Maneluk 66273562 62264 34118114.9
Jim Montgomery 68194362 75203 12013813.8
Paul Healey 71341852 4888 24018518.4
John Druce 39212849 45105 25017012.4
Bruce Coles 39192342 55151 24011017.3
Brian Wesenberg 74172239 9395 00014012.1
Andy Delmore 7393039 46-45 0101555.8
Dave MacIsaac 8072128 241221 0101235.7
Jeff Staples 6341620 187160 000646.3
Martin Cerven 5071118 27-11 0206610.6
Sean O'Brien 3371017 8851 0014415.9
Jeff Lank 697916 59153 0001106.4
Frank Bialowas 655712 25960 020519.8
Aris Brimanis 3011112 2670 100541.9
Colin Forbes 137411 22-42 0104515.6
Andre Payette 565510 20931 000568.9
John Stevens 501910 76100 000432.3
Brantt Myhres 18448 6760 0101233.3
Chris Joseph 6235 220 0101020
Garrett Burnett 14123 12920 000714.3
Travis Van Tighem 31011 4650 000260
Neil Little 51011 2400 00000
Brett Bruininks 6011 1320 00010
Jason Bowen 3000 19-10 00070
Brian Boucher 34000 000 00000
Bench 8000 16

Goaltending Statistics

Name GP Mins GA Avg W L T OTL EN SO Saves Pct
Neil Little5129611452.9431117 0013470.903
Brian Boucher3419011013.1916123 308000.888

Playoff Statistics

Name GP G A Pts PIM +/- PP SH GW OT Sht Sh%
Mike Maneluk 20132134 3093 3006420.3
Jim Montgomery 20131629 5575 0504330.2
Shawn McCosh 2061319 1411 1104912.2
Jamie Heward 2031619 1083 000694.3
Peter White 209918 644 1414719.1
Dave MacIsaac 1851318 2034 0204211.9
Craig Darby 205914 461 010618.2
Paul Healey 20628 401 0004613
Andy Delmore 18448 2171 0002814.3
Bruce Coles 17437 1261 110449.1
Sean O'Brien 20426 4840 0112416.7
John Stevens 20066 4420 000140
Brian Wesenberg 19145 34-10 000244.2
Jeff Lank 20145 2230 000323.1
Martin Cerven 8123 200 000911.1
Neil Little 20011 200 00000
Travis Van Tighem 2000 1500 00010
Brian Boucher 2000 000 00000
Andre Payette 4000 900 00010
Jeff Staples 19000 23-10 000110
Frank Bialowas 19000 2600 000100
Bench 2000 2

Name GP Mins GA GAA W L EN SO Saves Pct
Neil Little201193482.41155036080.927
Brian Boucher23111.950000170.944

Shutouts

Date Opponent Score Goalie
none

Hattricks

Date Player Score
16-Feb-98John Druce PHL 6 - KEN 3
25-Mar-98Mike Maneluk PHL 5 - ROC 4

AHL Awards

Winner Award
Philadelphia PhantomsCalder Cup Champions
Philadelphia PhantomsWestern Conference Playoff Champion (Robert W. Clarke Trophy)
Philadelphia PhantomsRegular Season Points Champions (MacGregor Kilpatrick Trophy)
Philadelphia PhantomsMid Atlantic Champions (Frank Mathers Trophy)
Jamie Heward, Phi1st Team D
Craig Darby, Phi1st Team RW
Frank Miceli, PhiTop Executive (James C. Hendy Memorial Award)
Peter White, PhiScoring Championship (John B. Sollenberger Trophy)
Jamie Heward, PhiBest Defenseman (Eddie Shore Award)
Mike Maneluk, PhiPlayoff MVP (Jack A. Butterfield Trophy)


 
 
Many Stats
Courtesy Of:
and




Flyers History Logo
Powered by FlyersAlumni.net