Game | Min | GA | SA | Desc |
1987-1988 |
6-Mar-88 Philadelphia Flyers 2 @ New Jersey Devils 4 | 60:00 | 2 | 24 | W |
12-Mar-88 New Jersey Devils 6 @ Philadelphia Flyers 5 | 60:00 | 5 | 27 | W |
1988-1989 |
6-Oct-88 New Jersey Devils 1 @ Philadelphia Flyers 4 | 59:07 | 3 | 30 | L |
1-Nov-88 Philadelphia Flyers 2 @ New Jersey Devils 3 | 60:00 | 2 | 24 | W |
20-Nov-88 New Jersey Devils 1 @ Philadelphia Flyers 7 | 60:00 | 7 | 36 | L |
3-Dec-88 Philadelphia Flyers 5 @ New Jersey Devils 3 | 59:11 | 5 | 24 | L |
24-Feb-89 Philadelphia Flyers 6 @ New Jersey Devils 2 | 60:00 | 6 | 26 | L |
1989-1990 |
18-Oct-89 Philadelphia Flyers 3 @ New Jersey Devils 5 | 60:00 | 3 | 27 | W |
12-Nov-89 New Jersey Devils 3 @ Philadelphia Flyers 3 | 65:00 | 3 | 42 | T |
22-Dec-89 New Jersey Devils 5 @ Philadelphia Flyers 4 | 61:18 | 4 | 33 | W |
20-Mar-90 Philadelphia Flyers 3 @ New Jersey Devils 2 | 58:59 | 3 | 28 | L |
24-Mar-90 New Jersey Devils 5 @ Philadelphia Flyers 2 | 60:00 | 2 | 32 | W |
1990-1991 |
6-Oct-90 Philadelphia Flyers 1 @ New Jersey Devils 3 | 60:00 | 1 | 27 | W |
11-Oct-90 New Jersey Devils 4 @ Philadelphia Flyers 7 | 59:23 | 7 | 31 | L |
28-Nov-90 Philadelphia Flyers 5 @ New Jersey Devils 5 | 65:00 | 5 | 24 | T |
1992-1993 |
24-Feb-93 Philadelphia Flyers 5 @ Hartford Whalers 2 | 57:59 | 5 | 41 | L |
1993-1994 |
19-Mar-94 Hartford Whalers 5 @ Philadelphia Flyers 3 | 60:00 | 3 | 26 | W |
2-Apr-94 Philadelphia Flyers 6 @ Hartford Whalers 5 | 59:11 | 6 | 32 | L |
1994-1995 |
26-Jan-95 Hartford Whalers 2 @ Philadelphia Flyers 3 | 59:24 | 3 | 31 | L |
22-Mar-95 Philadelphia Flyers 3 @ Hartford Whalers 4 | 60:00 | 3 | 33 | W |
28-Apr-95 Philadelphia Flyers 4 @ Hartford Whalers 3 | 59:21 | 4 | 25 | L |
1995-1996 |
5-Nov-95 Hartford Whalers 1 @ Philadelphia Flyers 6 | 31:37 | 3 | 17 | |
18-Nov-95 Philadelphia Flyers 4 @ Hartford Whalers 2 | 58:58 | 3 | 26 | L |
23-Dec-95 Philadelphia Flyers 3 @ Hartford Whalers 3 | 65:00 | 3 | 35 | T |
25-Mar-96 Hartford Whalers 0 @ Philadelphia Flyers 3 | 59:46 | 2 | 41 | L |
1996-1997 |
2-Mar-97 Philadelphia Flyers 5 @ Hartford Whalers 2 | 59:12 | 4 | 33 | L |
1997-1998 |
23-Dec-97 Carolina Hurricanes 2 @ Philadelphia Flyers 4 | 58:54 | 3 | 30 | L |
7-Mar-98 Philadelphia Flyers 4 @ Pittsburgh Penguins 6 | 32:35 | 3 | 18 | |
22-Mar-98 New York Rangers 4 @ Philadelphia Flyers 5 | 64:39 | 4 | 33 | W |
26-Mar-98 Philadelphia Flyers 2 @ Boston Bruins 4 | 59:22 | 4 | 27 | L |
29-Mar-98 Philadelphia Flyers 3 @ Carolina Hurricanes 1 | 60:00 | 1 | 32 | W |
31-Mar-98 Chicago Blackhawks 2 @ Philadelphia Flyers 3 | 60:00 | 2 | 27 | W |
2-Apr-98 Los Angeles Kings 0 @ Philadelphia Flyers 3 | 60:00 | 0 | 29 | W |
4-Apr-98 Florida Panthers 4 @ Philadelphia Flyers 1 | 56:32 | 4 | 24 | L |
8-Apr-98 Philadelphia Flyers 6 @ Tampa Bay Lightning 1 | 60:00 | 1 | 16 | W |
11-Apr-98 Washington Capitals 3 @ Philadelphia Flyers 4 | 60:00 | 3 | 30 | W |
16-Apr-98 Philadelphia Flyers 7 @ Florida Panthers 3 | 60:00 | 3 | 36 | W |
19-Apr-98 Philadelphia Flyers 1 @ Boston Bruins 2 | 58:30 | 2 | 39 | L |
1998-1999 |
Tuesday, January 26, 1999 Florida Panthers 3 @ Philadelphia Flyers 3 | 64:49 | 3 | 30 | T |
Wednesday, February 24, 1999 Philadelphia Flyers 3 @ Florida Panthers 5 | 59:56 | 3 | 27 | W |
1999-2000 |
Sunday, October 24, 1999 Florida Panthers 0 @ Philadelphia Flyers 2 | 59:30 | 1 | 32 | L |
Monday, March 13, 2000 Philadelphia Flyers 4 @ Phoenix Coyotes 1 | 58:20 | 3 | 20 | L |
2000-2001 |
Saturday, October 14, 2000 Philadelphia Flyers 3 @ Phoenix Coyotes 6 | 60:00 | 3 | 36 | W |
Sunday, November 26, 2000 Phoenix Coyotes 2 @ Philadelphia Flyers 1 | 60:00 | 1 | 36 | W |
2001-2002 |
Friday, December 28, 2001 Philadelphia Flyers 2 @ Phoenix Coyotes 4 | 59:55 | 2 | 35 | W |
2002-2003 |
Saturday, December 28, 2002 Philadelphia Flyers 0 @ Phoenix Coyotes 4 | 60:00 | 0 | 23 | W |
2003-2004 |
Saturday, October 18, 2003 Philadelphia Flyers 5 @ Phoenix Coyotes 4 | 59:04 | 5 | 35 | L |
Friday, December 5, 2003 Phoenix Coyotes 2 @ Philadelphia Flyers 3 | 59:21 | 3 | 31 | L |
Thursday, February 12, 2004 Philadelphia Flyers 2 @ New York Rangers 1 | 60:00 | 1 | 27 | W |
Saturday, February 14, 2004 New York Rangers 2 @ Philadelphia Flyers 6 | 59:59 | 2 | 27 | W |
Monday, February 16, 2004 San Jose Sharks 5 @ Philadelphia Flyers 2 | 60:00 | 5 | 20 | L |
Tuesday, February 17, 2004 Philadelphia Flyers 2 @ Tampa Bay Lightning 5 | 59:06 | 5 | 36 | L |
Thursday, February 19, 2004 Boston Bruins 4 @ Philadelphia Flyers 3 | 59:24 | 4 | 41 | L |
Saturday, February 21, 2004 Atlanta Thrashers 4 @ Philadelphia Flyers 5 | 58:59 | 4 | 36 | W |
Tuesday, February 24, 2004 Chicago Blackhawks 1 @ Philadelphia Flyers 3 | 59:51 | 1 | 28 | W |
Thursday, February 26, 2004 Philadelphia Flyers 1 @ Ottawa Senators 1 | 65:00 | 1 | 41 | T |
Sunday, February 29, 2004 Philadelphia Flyers 2 @ Detroit Red Wings 4 | 58:52 | 4 | 27 | L |
Friday, March 5, 2004 Ottawa Senators 3 @ Philadelphia Flyers 5 | 1:45 | 1 | 4 | |
Saturday, March 6, 2004 Philadelphia Flyers 1 @ Washington Capitals 2 | 58:56 | 2 | 20 | L |
Sunday, March 14, 2004 Philadelphia Flyers 3 @ Pittsburgh Penguins 3 | 65:00 | 3 | 21 | T |
Tuesday, March 23, 2004 Philadelphia Flyers 4 @ Carolina Hurricanes 2 | 60:00 | 2 | 28 | W |
Saturday, March 27, 2004 New York Rangers 3 @ Philadelphia Flyers 1 | 36:01 | 0 | 9 | |
Jeu./Thu., 1 Avr./Apr. 2004 Philadelphia Flyers 2 @ Canadiens Montreal 0 | 60:00 | 0 | 24 | W |
2005-2006 |
Tuesday, November 22, 2005 Tampa Bay Lightning 4 @ Philadelphia Flyers 2 | 60:00 | 2 | 32 | W |
Saturday, January 28, 2006 Tampa Bay Lightning 6 @ Philadelphia Flyers 0 | 59:53 | 0 | 38 | W |