Game | Min | GA | SA | Desc |
2002-2003 |
Saturday, October 19, 2002 Washington Capitals 1 @ Philadelphia Flyers 3 | 60:00 | 1 | 24 | W |
Saturday, October 26, 2002 Philadelphia Flyers 6 @ New York Islanders 2 | 59:50 | 2 | 24 | W |
Thursday, October 31, 2002 Phoenix Coyotes 2 @ Philadelphia Flyers 6 | 60:00 | 2 | 20 | W |
Saturday, November 9, 2002 Philadelphia Flyers 1 @ Washington Capitals 4 | 33:15 | 1 | 13 | |
Wednesday, November 13, 2002 Florida Panthers 1 @ Philadelphia Flyers 1 | 64:52 | 1 | 29 | T |
Thursday, November 21, 2002 San Jose Sharks 2 @ Philadelphia Flyers 2 | 65:00 | 2 | 29 | T |
Saturday, November 23, 2002 Philadelphia Flyers 0 @ Toronto Maple Leafs 6 | 18:05 | 2 | 3 | |
Wednesday, November 27, 2002 Philadelphia Flyers 2 @ Pittsburgh Penguins 7 | 35:13 | 3 | 8 | |
Friday, November 29, 2002 Toronto Maple Leafs 3 @ Philadelphia Flyers 0 | 59:41 | 2 | 20 | L |
Tuesday, December 10, 2002 Philadelphia Flyers 5 @ Florida Panthers 2 | 59:55 | 2 | 26 | W |
Saturday, December 14, 2002 Buffalo Sabres 0 @ Philadelphia Flyers 2 | 60:00 | 0 | 15 | W |
Wednesday, December 18, 2002 Philadelphia Flyers 3 @ Atlanta Thrashers 1 | 60:00 | 1 | 24 | W |
Monday, December 23, 2002 Philadelphia Flyers 2 @ Ottawa Senators 2 | 65:00 | 2 | 28 | T |
Saturday, December 28, 2002 Philadelphia Flyers 0 @ Phoenix Coyotes 4 | 59:38 | 4 | 33 | L |
Friday, January 3, 2003 Philadelphia Flyers 1 @ Mighty Ducks Of Anaheim 0 | 60:00 | 0 | 28 | W |
Tuesday, January 7, 2003 Buffalo Sabres 2 @ Philadelphia Flyers 3 | 60:00 | 2 | 23 | W |
Monday, January 13, 2003 Atlanta Thrashers 7 @ Philadelphia Flyers 4 | 26:33 | 3 | 5 | |
Saturday, January 18, 2003 Tampa Bay Lightning 2 @ Philadelphia Flyers 3 | 59:54 | 2 | 14 | W |
Friday, January 24, 2003 New York Islanders 3 @ Philadelphia Flyers 1 | 58:42 | 3 | 20 | L |
Saturday, January 25, 2003 Philadelphia Flyers 0 @ Boston Bruins 1 | 60:29 | 1 | 27 | L |
Thursday, January 30, 2003 Philadelphia Flyers 1 @ New Jersey Devils 5 | 40:00 | 2 | 19 | |
Wednesday, February 12, 2003 Philadelphia Flyers 0 @ Minnesota Wild 2 | 57:51 | 2 | 22 | L |
Saturday, February 22, 2003 Florida Panthers 4 @ Philadelphia Flyers 2 | 58:22 | 3 | 28 | L |
Friday, March 7, 2003 Philadelphia Flyers 1 @ New York Rangers 5 | 50:54 | 2 | 25 | |
Monday, March 10, 2003 Philadelphia Flyers 1 @ Washington Capitals 2 | 60:21 | 2 | 30 | L |
Tuesday, March 18, 2003 Philadelphia Flyers 2 @ Buffalo Sabres 5 | 60:00 | 5 | 23 | L |
Thursday, March 20, 2003 Pittsburgh Penguins 2 @ Philadelphia Flyers 4 | 60:00 | 2 | 23 | W |
Saturday, March 22, 2003 New York Rangers 2 @ Philadelphia Flyers 1 | 59:03 | 2 | 19 | L |
Monday, March 24, 2003 Atlanta Thrashers 2 @ Philadelphia Flyers 6 | 59:28 | 2 | 18 | W |
Sunday, April 6, 2003 Philadelphia Flyers 6 @ Florida Panthers 2 | 60:00 | 2 | 27 | W |
2003-2004 |
Saturday, October 11, 2003 Pittsburgh Penguins 3 @ Philadelphia Flyers 3 | 65:00 | 3 | 23 | T |
Wednesday, October 22, 2003 Philadelphia Flyers 3 @ Mighty Ducks Of Anaheim 4 | 60:01 | 4 | 29 | L |
Monday, October 27, 2003 Montreal Canadiens 0 @ Philadelphia Flyers 5 | 39:50 | 0 | 20 | W |
Wednesday, October 29, 2003 Florida Panthers 1 @ Philadelphia Flyers 5 | 59:54 | 1 | 22 | W |
Saturday, November 1, 2003 Philadelphia Flyers 7 @ Toronto Maple Leafs 1 | 59:57 | 1 | 22 | W |
Thursday, November 6, 2003 Washington Capitals 2 @ Philadelphia Flyers 4 | 59:59 | 2 | 22 | W |
Thursday, November 13, 2003 VanCouver Canucks 3 @ Philadelphia Flyers 4 | 61:47 | 3 | 32 | W |
Thursday, November 20, 2003 Minnesota Wild 1 @ Philadelphia Flyers 3 | 60:00 | 1 | 23 | W |
Wednesday, November 26, 2003 Philadelphia Flyers 1 @ Pittsburgh Penguins 1 | 64:56 | 1 | 20 | T |
Friday, November 28, 2003 Carolina Hurricanes 2 @ Philadelphia Flyers 4 | 59:56 | 2 | 30 | W |
Monday, December 1, 2003 Philadelphia Flyers 1 @ Ottawa Senators 4 | 59:51 | 3 | 29 | L |
Friday, December 5, 2003 Phoenix Coyotes 2 @ Philadelphia Flyers 3 | 60:00 | 2 | 20 | W |
Saturday, December 20, 2003 New York Islanders 1 @ Philadelphia Flyers 3 | 60:00 | 1 | 19 | W |
Monday, December 29, 2003 Philadelphia Flyers 2 @ Dallas Stars 2 | 65:00 | 2 | 22 | T |
Tuesday, December 30, 2003 Philadelphia Flyers 7 @ St.Louis Blues 2 | 60:00 | 2 | 30 | W |
Saturday, January 3, 2004 Philadelphia Flyers 1 @ Tampa Bay Lightning 6 | 24:41 | 3 | 12 | L |
Wednesday, January 7, 2004 Philadelphia Flyers 1 @ Buffalo Sabres 1 | 65:00 | 1 | 21 | T |
Saturday, January 10, 2004 Edmonton Oilers 3 @ Philadelphia Flyers 0 | 59:58 | 3 | 22 | L |
Monday, January 12, 2004 Pittsburgh Penguins 2 @ Philadelphia Flyers 1 | 59:17 | 2 | 21 | L |
Friday, January 16, 2004 Toronto Maple Leafs 1 @ Philadelphia Flyers 4 | 60:00 | 1 | 22 | W |
Saturday, January 17, 2004 Philadelphia Flyers 4 @ Toronto Maple Leafs 0 | 60:00 | 0 | 34 | W |
Tuesday, January 20, 2004 Montreal Canadiens 4 @ Philadelphia Flyers 1 | 60:00 | 4 | 22 | L |
Thursday, January 22, 2004 Philadelphia Flyers 4 @ New York Rangers 2 | 59:57 | 2 | 25 | W |
Saturday, January 24, 2004 Buffalo Sabres 1 @ Philadelphia Flyers 2 | 60:00 | 1 | 26 | W |
Sunday, January 25, 2004 Philadelphia Flyers 4 @ Washington Capitals 1 | 59:53 | 1 | 13 | W |
Wednesday, January 28, 2004 Philadelphia Flyers 3 @ Florida Panthers 3 | 65:00 | 3 | 25 | T |
Saturday, January 31, 2004 Philadelphia Flyers 5 @ Pittsburgh Penguins 3 | 60:00 | 3 | 30 | W |
Monday, February 2, 2004 Tampa Bay Lightning 2 @ Philadelphia Flyers 1 | 25:23 | 0 | 10 | |
Saturday, February 28, 2004 Philadelphia Flyers 2 @ Boston Bruins 3 | 61:03 | 3 | 32 | L |
Wednesday, March 3, 2004 Nashville Predators 2 @ Philadelphia Flyers 5 | 60:00 | 2 | 24 | W |
Friday, March 5, 2004 Ottawa Senators 3 @ Philadelphia Flyers 5 | 58:15 | 2 | 22 | W |
Tuesday, March 9, 2004 Philadelphia Flyers 3 @ New Jersey Devils 1 | 60:00 | 1 | 21 | W |
Thursday, March 11, 2004 Dallas Stars 2 @ Philadelphia Flyers 2 | 64:54 | 2 | 39 | T |
Saturday, March 13, 2004 New Jersey Devils 1 @ Philadelphia Flyers 2 | 60:00 | 1 | 38 | W |
Thursday, March 18, 2004 Toronto Maple Leafs 3 @ Philadelphia Flyers 2 | 58:03 | 3 | 14 | L |
Saturday, March 20, 2004 New York Rangers 0 @ Philadelphia Flyers 3 | 60:00 | 0 | 24 | W |
Thursday, March 25, 2004 New York Islanders 4 @ Philadelphia Flyers 2 | 58:59 | 4 | 15 | L |
Saturday, March 27, 2004 New York Rangers 3 @ Philadelphia Flyers 1 | 22:39 | 3 | 12 | L |
Friday, April 2, 2004 Ottawa Senators 3 @ Philadelphia Flyers 1 | 57:52 | 3 | 19 | L |
Sunday, April 4, 2004 Philadelphia Flyers 3 @ New York Islanders 3 | 64:51 | 3 | 26 | T |
2005-2006 |
Wednesday, October 5, 2005 New York Rangers 5 @ Philadelphia Flyers 3 | 59:04 | 5 | 27 | L |
Tuesday, October 11, 2005 Philadelphia Flyers 2 @ Toronto Maple Leafs 4 | 58:28 | 4 | 22 | L |
Saturday, October 15, 2005 New York Islanders 1 @ Philadelphia Flyers 5 | 59:58 | 1 | 20 | W |
Saturday, October 22, 2005 Philadelphia Flyers 5 @ Toronto Maple Leafs 2 | 59:53 | 2 | 24 | W |
Mar./Tue., 25 Oct. 2005 Philadelphia Flyers 2 @ Canadiens Montreal 3 | 62:15 | 3 | 29 | L |
Thursday, October 27, 2005 Florida Panthers 4 @ Philadelphia Flyers 5 | 60:56 | 4 | 34 | W |
Sunday, October 30, 2005 Philadelphia Flyers 5 @ Ottawa Senators 3 | 59:59 | 3 | 42 | W |
Thursday, November 3, 2005 Washington Capitals 1 @ Philadelphia Flyers 8 | 59:51 | 1 | 30 | W |
Saturday, November 5, 2005 Atlanta Thrashers 3 @ Philadelphia Flyers 4 | 59:54 | 3 | 31 | W |
Tuesday, November 8, 2005 Boston Bruins 3 @ Philadelphia Flyers 4 | 61:31 | 3 | 30 | W |
Saturday, November 12, 2005 Florida Panthers 4 @ Philadelphia Flyers 5 | 60:00 | 4 | 30 | W |
Monday, November 14, 2005 Philadelphia Flyers 2 @ Tampa Bay Lightning 5 | 58:46 | 4 | 32 | L |
Friday, November 18, 2005 Atlanta Thrashers 6 @ Philadelphia Flyers 5 | 63:05 | 6 | 36 | OT |
Tuesday, November 22, 2005 Tampa Bay Lightning 4 @ Philadelphia Flyers 2 | 58:39 | 4 | 25 | L |
Tuesday, November 29, 2005 Philadelphia Flyers 4 @ New York Islanders 3 | 60:00 | 3 | 23 | W |
Wednesday, November 30, 2005 New Jersey Devils 1 @ Philadelphia Flyers 2 | 59:52 | 1 | 31 | W |
Tuesday, December 13, 2005 Philadelphia Flyers 3 @ Columbus Blue Jackets 1 | 59:57 | 1 | 24 | W |
Thursday, December 15, 2005 VanCouver Canucks 5 @ Philadelphia Flyers 4 | 48:09 | 4 | 20 | |
Saturday, January 21, 2006 Philadelphia Flyers 2 @ Pittsburgh Penguins 1 | 60:00 | 1 | 33 | W |
Wednesday, January 25, 2006 Montreal Canadiens 5 @ Philadelphia Flyers 3 | 59:18 | 5 | 15 | L |
Monday, January 30, 2006 Philadelphia Flyers 3 @ New York Rangers 2 | 61:17 | 2 | 30 | W |
Thursday, February 2, 2006 Philadelphia Flyers 2 @ Buffalo Sabres 4 | 59:17 | 3 | 36 | L |
Saturday, February 4, 2006 New York Rangers 4 @ Philadelphia Flyers 3 | 61:24 | 4 | 28 | OT |
Wednesday, February 8, 2006 New York Islanders 2 @ Philadelphia Flyers 5 | 60:00 | 2 | 22 | W |
Friday, February 10, 2006 Washington Capitals 4 @ Philadelphia Flyers 5 | 59:54 | 4 | 43 | W |
Saturday, February 11, 2006 Philadelphia Flyers 2 @ Ottawa Senators 3 | 14:07 | 2 | 13 | |
Wednesday, March 1, 2006 Philadelphia Flyers 1 @ New Jersey Devils 2 | 64:53 | 1 | 32 | OT |
Thursday, March 2, 2006 New York Rangers 6 @ Philadelphia Flyers 1 | 24:39 | 3 | 7 | L |
Monday, March 6, 2006 Montreal Canadiens 4 @ Philadelphia Flyers 5 | 64:46 | 4 | 36 | W |
Sunday, March 12, 2006 Philadelphia Flyers 0 @ Pittsburgh Penguins 2 | 60:00 | 2 | 20 | L |
Wednesday, March 15, 2006 Philadelphia Flyers 4 @ Florida Panthers 0 | 60:00 | 0 | 27 | W |
Friday, March 17, 2006 Philadelphia Flyers 3 @ Tampa Bay Lightning 6 | 59:17 | 5 | 24 | L |
Wednesday, March 22, 2006 Philadelphia Flyers 6 @ New York Rangers 3 | 60:00 | 3 | 23 | W |
Sunday, April 2, 2006 Philadelphia Flyers 4 @ New York Islanders 1 | 60:00 | 1 | 32 | W |
Tuesday, April 4, 2006 Philadelphia Flyers 2 @ New York Rangers 3 | 64:58 | 2 | 40 | OT |
Friday, April 7, 2006 Philadelphia Flyers 4 @ Buffalo Sabres 2 | 59:55 | 2 | 22 | W |
Tuesday, April 11, 2006 Pittsburgh Penguins 3 @ Philadelphia Flyers 4 | 60:00 | 3 | 26 | W |
Thursday, April 13, 2006 Philadelphia Flyers 1 @ New Jersey Devils 4 | 59:58 | 4 | 36 | L |
Sunday, April 16, 2006 Philadelphia Flyers 1 @ New Jersey Devils 5 | 22:24 | 3 | 12 | L |
Tuesday, April 18, 2006 Philadelphia Flyers 4 @ New York Islanders 1 | 60:00 | 1 | 32 | |
2006-2007 |
Thursday, October 5, 2006 Philadelphia Flyers 0 @ Pittsburgh Penguins 4 | 59:56 | 4 | 21 | L |
Tuesday, October 17, 2006 Philadelphia Flyers 1 @ Buffalo Sabres 9 | 59:57 | 9 | 37 | L |
Saturday, October 28, 2006 Pittsburgh Penguins 8 @ Philadelphia Flyers 2 | 37:19 | 4 | 21 | |
Monday, October 30, 2006 Chicago Blackhawks 0 @ Philadelphia Flyers 3 | 60:00 | 0 | 26 | W |
Saturday, November 4, 2006 Washington Capitals 5 @ Philadelphia Flyers 3 | 20:00 | 4 | 8 | L |
Wednesday, November 15, 2006 Philadelphia Flyers 7 @ Anaheim Ducks 4 | 60:00 | 4 | 41 | W |
Saturday, November 18, 2006 Philadelphia Flyers 1 @ San Jose Sharks 6 | 32:25 | 6 | 18 | L |
Wednesday, December 27, 2006 Philadelphia Flyers 1 @ Florida Panthers 3 | 19:17 | 1 | 9 | |
Thursday, December 28, 2006 Philadelphia Flyers 4 @ Tampa Bay Lightning 3 | 60:00 | 3 | 45 | W |
Sunday, December 31, 2006 Philadelphia Flyers 5 @ Carolina Hurricanes 2 | 60:00 | 2 | 42 | W |
Tuesday, January 2, 2007 Philadelphia Flyers 3 @ New York Islanders 2 | 59:59 | 2 | 42 | W |
Thursday, January 4, 2007 Philadelphia Flyers 2 @ New York Rangers 3 | 59:04 | 3 | 29 | L |
Saturday, January 6, 2007 Philadelphia Flyers 3 @ Boston Bruins 4 | 59:19 | 4 | 26 | L |
Tuesday, January 9, 2007 Philadelphia Flyers 2 @ Washington Capitals 6 | 59:50 | 6 | 31 | L |
Saturday, January 27, 2007 New York Rangers 2 @ Philadelphia Flyers 1 | 59:01 | 2 | 35 | L |
Tuesday, January 30, 2007 Tampa Bay Lightning 4 @ Philadelphia Flyers 3 | 64:45 | 3 | 33 | OTL |
Saturday, February 3, 2007 Philadelphia Flyers 5 @ Atlanta Thrashers 2 | 6:59 | 1 | 5 | |
Tuesday, February 20, 2007 Philadelphia Flyers 3 @ Buffalo Sabres 6 | 22:25 | 4 | 14 | L |