Game | Min | GA | SA | Desc |
1993-1994 |
16-Dec-93 Quebec Nordiques 2 @ Philadelphia Flyers 3 | 59:15 | 3 | 35 | L |
1995-1996 |
29-Oct-95 Ottawa Senators 2 @ Philadelphia Flyers 5 | 60:00 | 2 | 20 | W |
31-Oct-95 Tampa Bay Lightning 2 @ Philadelphia Flyers 2 | 65:00 | 2 | 29 | T |
4-Nov-95 Philadelphia Flyers 4 @ Pittsburgh Penguins 7 | 31:43 | 2 | 14 | L |
5-Nov-95 Hartford Whalers 1 @ Philadelphia Flyers 6 | 60:00 | 1 | 22 | W |
7-Nov-95 Philadelphia Flyers 2 @ Florida Panthers 4 | 59:50 | 3 | 26 | L |
18-Nov-95 Philadelphia Flyers 4 @ Hartford Whalers 2 | 60:00 | 2 | 23 | W |
21-Nov-95 Los Angeles Kings 2 @ Philadelphia Flyers 5 | 60:00 | 2 | 27 | W |
24-Nov-95 Detroit Red Wings 1 @ Philadelphia Flyers 4 | 60:00 | 1 | 37 | W |
30-Nov-95 Toronto Maple Leafs 2 @ Philadelphia Flyers 3 | 60:00 | 2 | 26 | W |
5-Dec-95 Philadelphia Flyers 3 @ Detroit Red Wings 5 | 59:49 | 4 | 28 | L |
10-Dec-95 New York Islanders 6 @ Philadelphia Flyers 2 | 38:13 | 3 | 20 | |
17-Dec-95 Pittsburgh Penguins 5 @ Philadelphia Flyers 6 | 60:00 | 5 | 38 | W |
23-Dec-95 Philadelphia Flyers 3 @ Hartford Whalers 3 | 65:00 | 3 | 35 | T |
4-Jan-96 Philadelphia Flyers 2 @ Colorado Avalanche 2 | 65:00 | 2 | 37 | T |
9-Jan-96 Mighty Ducks Of Anaheim 2 @ Philadelphia Flyers 2 | 64:58 | 2 | 22 | T |
27-Jan-96 Philadelphia Flyers 4 @ Pittsburgh Penguins 7 | 31:32 | 5 | 22 | L |
10-Feb-96 Philadelphia Flyers 6 @ Boston Bruins 2 | 60:00 | 2 | 29 | W |
17-Feb-96 Philadelphia Flyers 2 @ Tampa Bay Lightning 5 | 60:00 | 5 | 29 | L |
23-Feb-96 Philadelphia Flyers 2 @ Buffalo Sabres 7 | 46:40 | 5 | 16 | L |
28-Feb-96 Philadelphia Flyers 4 @ Dallas Stars 4 | 3:09 | 0 | 1 | |
9-Mar-96 Philadelphia Flyers 2 @ Boston Bruins 3 | 58:54 | 3 | 37 | L |
10-Mar-96 New Jersey Devils 3 @ Philadelphia Flyers 2 | 63:45 | 3 | 20 | L |
17-Mar-96 San Jose Sharks 2 @ Philadelphia Flyers 8 | 60:00 | 2 | 20 | W |
29-Mar-96 Philadelphia Flyers 6 @ Buffalo Sabres 5 | 63:41 | 5 | 23 | W |
2-Apr-96 Philadelphia Flyers 6 @ New York Islanders 2 | 60:00 | 2 | 18 | W |
14-Apr-96 Philadelphia Flyers 3 @ Tampa Bay Lightning 1 | 60:00 | 1 | 29 | W |
1996-1997 |
10-Oct-96 Los Angeles Kings 4 @ Philadelphia Flyers 5 | 60:33 | 4 | 25 | W |
12-Oct-96 Philadelphia Flyers 1 @ New York Islanders 5 | 60:00 | 5 | 29 | L |
15-Oct-96 Philadelphia Flyers 2 @ Los Angeles Kings 3 | 59:22 | 3 | 28 | L |
30-Oct-96 Philadelphia Flyers 2 @ Washington Capitals 4 | 59:41 | 3 | 27 | L |
9-Nov-96 Chicago Blackhawks 4 @ Philadelphia Flyers 1 | 34:24 | 3 | 19 | L |
14-Nov-96 Washington Capitals 5 @ Philadelphia Flyers 2 | 19:23 | 1 | 5 | |
16-Nov-96 San Jose Sharks 2 @ Philadelphia Flyers 2 | 65:00 | 2 | 31 | T |
26-Nov-96 Philadelphia Flyers 0 @ Boston Bruins 2 | 58:52 | 2 | 25 | L |
27-Nov-96 Philadelphia Flyers 1 @ New York Islanders 4 | 34:21 | 1 | 19 | |
30-Nov-96 Philadelphia Flyers 4 @ Ottawa Senators 3 | 60:00 | 3 | 17 | W |
14-Dec-96 Philadelphia Flyers 4 @ Hartford Whalers 0 | 60:00 | 0 | 21 | W |
19-Dec-96 New York Islanders 0 @ Philadelphia Flyers 5 | 60:00 | 0 | 24 | W |
22-Dec-96 Philadelphia Flyers 2 @ Chicago Blackhawks 2 | 65:00 | 2 | 27 | T |
27-Dec-96 Philadelphia Flyers 6 @ Edmonton Oilers 4 | 60:00 | 4 | 39 | W |
4-Jan-97 Philadelphia Flyers 4 @ Colorado Avalanche 4 | 65:00 | 4 | 29 | T |
7-Jan-97 Boston Bruins 3 @ Philadelphia Flyers 7 | 5:53 | 0 | 2 | |
11-Jan-97 Washington Capitals 3 @ Philadelphia Flyers 3 | 64:39 | 3 | 31 | T |
25-Jan-97 Detroit Red Wings 4 @ Philadelphia Flyers 1 | 32:07 | 0 | 16 | |
28-Jan-97 Phoenix Coyotes 1 @ Philadelphia Flyers 4 | 59:57 | 1 | 18 | W |
4-Feb-97 Buffalo Sabres 1 @ Philadelphia Flyers 1 | 65:00 | 1 | 23 | T |
13-Feb-97 Ottawa Senators 2 @ Philadelphia Flyers 4 | 59:57 | 2 | 20 | W |
16-Feb-97 Philadelphia Flyers 6 @ Pittsburgh Penguins 2 | 60:00 | 2 | 30 | W |
19-Feb-97 Hartford Whalers 2 @ Philadelphia Flyers 2 | 65:00 | 2 | 26 | T |
22-Feb-97 Philadelphia Flyers 4 @ Florida Panthers 3 | 64:03 | 3 | 34 | W |
23-Feb-97 New York Rangers 1 @ Philadelphia Flyers 2 | 60:00 | 1 | 15 | W |
26-Feb-97 Philadelphia Flyers 8 @ Ottawa Senators 5 | 60:00 | 5 | 30 | W |
2-Mar-97 Philadelphia Flyers 5 @ Hartford Whalers 2 | 60:00 | 2 | 28 | W |
5-Mar-97 New Jersey Devils 3 @ Philadelphia Flyers 1 | 58:55 | 3 | 16 | L |
8-Mar-97 Philadelphia Flyers 2 @ Pittsburgh Penguins 3 | 60:19 | 3 | 34 | L |
13-Mar-97 Edmonton Oilers 4 @ Philadelphia Flyers 5 | 64:16 | 4 | 24 | W |
15-Mar-97 Buffalo Sabres 7 @ Philadelphia Flyers 5 | 47:40 | 3 | 13 | L |
22-Mar-97 Philadelphia Flyers 3 @ New York Islanders 3 | 65:00 | 3 | 30 | T |
10-Apr-97 New York Rangers 6 @ Philadelphia Flyers 3 | 20:00 | 1 | 9 | |
12-Apr-97 Philadelphia Flyers 3 @ Montreal Canadiens 3 | 63:58 | 3 | 43 | T |
13-Apr-97 New Jersey Devils 4 @ Philadelphia Flyers 5 | 26:06 | 0 | 9 | W |
1997-1998 |
5-Oct-97 Phoenix Coyotes 2 @ Philadelphia Flyers 1 | 59:32 | 2 | 24 | L |
8-Oct-97 Philadelphia Flyers 1 @ New Jersey Devils 4 | 60:00 | 4 | 40 | L |
13-Oct-97 Philadelphia Flyers 3 @ San Jose Sharks 2 | 61:44 | 2 | 45 | W |
17-Oct-97 Philadelphia Flyers 1 @ Los Angeles Kings 5 | 60:00 | 5 | 29 | L |
23-Oct-97 Calgary Flames 3 @ Philadelphia Flyers 4 | 60:00 | 3 | 23 | W |
29-Oct-97 St Louis Blues 3 @ Philadelphia Flyers 2 | 59:23 | 3 | 15 | L |
2-Nov-97 Dallas Stars 3 @ Philadelphia Flyers 3 | 25:00 | 0 | 9 | |
3-Nov-97 Philadelphia Flyers 5 @ St Louis Blues 1 | 60:00 | 1 | 28 | W |
6-Nov-97 Edmonton Oilers 2 @ Philadelphia Flyers 6 | 60:00 | 2 | 20 | W |
8-Nov-97 Philadelphia Flyers 4 @ Ottawa Senators 3 | 60:00 | 3 | 26 | W |
14-Nov-97 Philadelphia Flyers 5 @ Florida Panthers 2 | 60:00 | 2 | 24 | W |
19-Nov-97 Philadelphia Flyers 1 @ Toronto Maple Leafs 3 | 59:42 | 3 | 21 | L |
26-Nov-97 Philadelphia Flyers 3 @ Buffalo Sabres 1 | 60:00 | 1 | 27 | W |
28-Nov-97 New York Islanders 1 @ Philadelphia Flyers 4 | 5:46 | 0 | 1 | |
29-Nov-97 Philadelphia Flyers 3 @ Tampa Bay Lightning 3 | 65:00 | 3 | 26 | T |
1-Dec-97 Buffalo Sabres 1 @ Philadelphia Flyers 1 | 65:00 | 1 | 17 | T |
3-Dec-97 Boston Bruins 3 @ Philadelphia Flyers 0 | 60:00 | 3 | 23 | L |
5-Dec-97 Philadelphia Flyers 4 @ New York Rangers 4 | 64:59 | 4 | 31 | T |
12-Dec-97 Philadelphia Flyers 3 @ Chicago Blackhawks 2 | 60:00 | 2 | 32 | W |
15-Dec-97 Philadelphia Flyers 3 @ Montreal Canadiens 1 | 59:59 | 1 | 21 | W |
20-Dec-97 Florida Panthers 0 @ Philadelphia Flyers 2 | 60:00 | 0 | 14 | W |
30-Dec-97 Philadelphia Flyers 3 @ Edmonton Oilers 1 | 60:00 | 1 | 30 | W |
3-Jan-98 Philadelphia Flyers 7 @ Ottawa Senators 2 | 60:00 | 2 | 18 | W |
9-Jan-98 Philadelphia Flyers 1 @ Washington Capitals 4 | 60:00 | 4 | 17 | L |
14-Jan-98 Montreal Canadiens 3 @ Philadelphia Flyers 3 | 65:00 | 3 | 29 | T |
22-Jan-98 Philadelphia Flyers 4 @ New York Rangers 3 | 60:00 | 3 | 33 | W |
28-Jan-98 Philadelphia Flyers 1 @ New York Islanders 6 | 39:29 | 4 | 15 | L |
5-Feb-98 Philadelphia Flyers 6 @ Phoenix Coyotes 2 | 60:00 | 2 | 20 | W |
3-Mar-98 Philadelphia Flyers 1 @ New York Islanders 3 | 60:00 | 3 | 24 | L |
1998-1999 |
Sunday, November 29, 1998 Vancouver Canucks 2 @ Philadelphia Flyers 6 | 60:00 | 6 | 35 | L |
Thursday, December 31, 1998 Philadelphia Flyers 6 @ Vancouver Canucks 2 | 40:00 | 4 | 17 | L |
1999-2000 |
Wednesday, December 29, 1999 Philadelphia Flyers 3 @ Vancouver Canucks 2 | 62:34 | 3 | 30 | L |
2000-2001 |
Friday, November 24, 2000 Pittsburgh Penguins 1 @ Philadelphia Flyers 0 | 60:00 | 0 | 36 | W |
Wednesday, February 7, 2001 Philadelphia Flyers 4 @ Pittsburgh Penguins 9 | 20:00 | 3 | 13 | |
Saturday, April 7, 2001 Pittsburgh Penguins 3 @ Philadelphia Flyers 4 | 64:39 | 4 | 39 | L |
2001-2002 |
Thursday, December 6, 2001 New York Islanders 2 @ Philadelphia Flyers 0 | 60:00 | 0 | 33 | W |
Tuesday, February 12, 2002 New York Islanders 1 @ Philadelphia Flyers 0 | 64:51 | 0 | 25 | W |
2002-2003 |
Thursday, October 17, 2002 New York Islanders 3 @ Philadelphia Flyers 3 | 65:00 | 3 | 41 | T |
Saturday, October 26, 2002 Philadelphia Flyers 6 @ New York Islanders 2 | 39:57 | 1 | 15 | |
Thursday, January 9, 2003 Philadelphia Flyers 4 @ New York Islanders 0 | 60:00 | 4 | 20 | L |
Friday, January 24, 2003 New York Islanders 3 @ Philadelphia Flyers 1 | 59:54 | 1 | 37 | W |
2003-2004 |
Tuesday, November 11, 2003 New York Islanders 1 @ Philadelphia Flyers 2 | 58:30 | 2 | 33 | L |
Saturday, November 29, 2003 Philadelphia Flyers 5 @ New York Islanders 1 | 20:00 | 0 | 7 | |
Saturday, December 20, 2003 New York Islanders 1 @ Philadelphia Flyers 3 | 58:51 | 3 | 19 | L |
Tuesday, December 23, 2003 Philadelphia Flyers 2 @ New York Islanders 4 | 60:00 | 2 | 36 | W |
Thursday, March 25, 2004 New York Islanders 4 @ Philadelphia Flyers 2 | 20:00 | 2 | 6 | |
2005-2006 |
Saturday, October 15, 2005 New York Islanders 1 @ Philadelphia Flyers 5 | 60:00 | 5 | 46 | L |
Saturday, November 26, 2005 New York Islanders 4 @ Philadelphia Flyers 2 | 60:00 | 2 | 36 | W |
Tuesday, November 29, 2005 Philadelphia Flyers 4 @ New York Islanders 3 | 59:14 | 4 | 35 | L |
Wednesday, February 8, 2006 New York Islanders 2 @ Philadelphia Flyers 5 | 58:47 | 4 | 26 | L |
Tuesday, April 18, 2006 Philadelphia Flyers 4 @ New York Islanders 1 | 58:55 | 2 | 24 | |