Flyers History WWW.FLYERSHISTORY.COM
Versus Other Teams



Record vs St.Louis Blues Team Logo

Overall Home Road
Year W L T OL GF GA W L T OL GF GA W L T OL GF GA
1967-6871202014 302138 41076
1968-6916101429 121917 040512
1969-701520722 12135 031417
1970-7113201318 021510 11188
1971-7212302019 111107 0121012
1972-7331102018 200105 1111013
1973-746000239 300126 300113
1974-7532002214 200114 1201110
1975-7631102316 300197 01149
1976-775000226 200135 30091
1977-784100257 300161 11096
1978-7941001912 300124 11078
1979-802020106 10142 10164
1980-8130101812 101109 20083
1981-823000198 10082 200116
1982-833000124 20083 10041
1983-8412001413 10052 020911
1984-853000195 200132 10063
1985-86210065 10043 11022
1986-873000189 200147 10042
1987-8821001211 10064 11067
1988-890300814 02047 01047
1989-9021001710 10061 110119
1990-91111089 01158 10031
1991-92200094 10051 10043
1992-93110088 10042 01046
1993-942000146 10083 10063
1994-95000000 00000 00000
1995-961010117 00144 10073
1996-97110063 10040 01023
1997-98110074 01023 10051
1998-99110046 10021 01025
1999-2000110055 100032 010023
2000-01200073 100052 100021
2001-022000113 100063 100050
2002-03110056 010013 100043
2003-04100072 000000 100072
2005-06100052 000000 100052
2006-07100043 100043 000000
2007-08000000 000000 000000
2008-09010004 000000 010004
2009-10100021 100021 000000
2010-11000112 000000 000112
2011-12010024 010024 000000
2012-13000000 000000 000000
2013-14100142 100041 000101
2014-15100131 100031 000100
2015-16200085 100043 100042
2016-17020038 010002 010036
2017-18200083 100063 100020
2018-190200310 010003 010037
2019-20100043 000000 100043
2020-21000000 000000 000000
2021-22110066 010014 100052
2022-23110075 100051 010024
2023-24100154 000112 100042
TOTAL 9346174548410 5216101296181 413073252229

Select Team You Wish To View






Flyers History Logo
Powered by FlyersAlumni.net