Flyers History WWW.FLYERSHISTORY.COM
Versus Other Teams



Record vs New York Rangers Team Logo

Overall Home Road
Year W L T OL GF GA W L T OL GF GA W L T OL GF GA
1967-681300512 11045 02017
1968-6913201114 02147 11177
1969-7000601616 00399 00377
1970-7132101718 300104 021714
1971-7206001129 030514 030615
1972-7304101023 02048 021615
1973-7412201313 102108 02035
1974-7532101512 11175 21087
1975-7651002611 300144 210127
1976-7720402415 201134 0031111
1977-7840202313 300145 10298
1978-7932303329 2201717 1031612
1979-8021101414 110810 10164
1980-81112086 01135 10151
1981-8224202834 1211216 1211618
1982-8343002826 3102013 120813
1983-8434002630 2101311 1301319
1984-8570003113 400188 300135
1985-8661002912 300164 310138
1986-8734002020 130813 210127
1987-8833102123 1201013 2111110
1988-8933102924 2111711 1201213
1989-9025002228 030914 2201314
1990-9123202424 2021710 030714
1991-9216001728 1201012 040716
1992-9342102423 300126 1211217
1993-9413101218 11077 021511
1994-9522001112 11044 11078
1995-9613101014 12057 01157
1996-9723101216 120711 11155
1997-9831101714 11066 201118
1998-9922101214 11168 11066
1999-20004100166 110073 300093
2000-0140011510 300072 100188
2001-0232001715 200063 12001112
2002-0332001112 210065 110057
2003-045100189 2100105 300084
2005-0642022627 12011116 30011511
2006-0725012129 03011016 22001113
2007-0833021923 1201713 21011210
2008-0924001718 12001010 120078
2009-1033001510 210053 1200107
2010-1141011716 2001105 2100711
2011-1206001124 0300713 0300411
2012-1323001114 210088 020036
2013-142200810 200063 020027
2014-151300612 110045 020027
2015-1621021111 100278 110043
2016-171300912 020048 110054
2017-1831001712 200093 110089
2018-19310085 110043 200042
2019-203000156 2000103 100053
2020-2143012034 21011115 2200919
2021-221300714 020027 110057
2022-230103511 010159 000202
2023-240201711 020025 000156
TOTAL 1361323714926949 7663148487450 6069236439499

Select Team You Wish To View






Flyers History Logo
Powered by FlyersAlumni.net