Flyers History WWW.FLYERSHISTORY.COM
Versus Other Teams



Record vs Edmonton Oilers Team Logo

Overall Home Road
Year W L T OL GF GA W L T OL GF GA W L T OL GF GA
1979-8030101711 200106 10175
1980-8122001513 110116 11047
1981-8212001716 10082 020914
1982-832100149 110107 10042
1983-842010129 10043 10186
1984-8530001711 200129 10052
1985-86120099 10053 02046
1986-872100119 20073 01046
1987-881200714 10031 020413
1988-89012068 01157 00111
1989-90120098 10051 02047
1990-9103001016 020611 01045
1991-9221001310 200116 01024
1992-93101062 10040 00122
1993-94020025 01012 01013
1994-95000000 00000 00000
1995-96110094 10071 01023
1996-972000118 10054 10064
1997-98200093 10062 10031
1998-99002055 00122 00133
1999-2000010023 010023 000000
2000-01200062 100020 100042
2001-02010023 010023 000000
2002-03001022 000000 001022
2003-04010003 010003 000000
2005-06010023 010023 000000
2006-07000000 000000 000000
2007-08010035 000000 010035
2008-09010045 010045 000000
2009-10010001 000000 010001
2010-11100041 100041 000000
2011-12010002 000000 010002
2012-13000000 000000 000000
2013-14200085 100042 100043
2014-15100186 100041 000145
2015-16020028 010004 010024
2016-171100911 100065 010036
2017-18200063 100021 100042
2018-19110068 100054 010014
2019-20010036 000000 010036
2020-21000000 000000 000000
2021-22110056 010003 100053
2022-23110045 100021 010024
2023-24110066 100041 010025
TOTAL 393681281264 281320165116 112361116148

Select Team You Wish To View






Flyers History Logo
Powered by FlyersAlumni.net