Flyers History WWW.FLYERSHISTORY.COM
Versus Other Teams



Record vs Chicago Blackhawks Team Logo

Overall Home Road
Year W L T OL GF GA W L T OL GF GA W L T OL GF GA
1967-681300812 11056 02036
1968-690330928 021217 012711
1969-7004201121 030411 012710
1970-7114101119 11186 030313
1971-7223101219 21077 021512
1972-7322101318 10175 120613
1973-742210910 21065 01135
1974-754100178 300114 11064
1975-7621201815 101107 11188
1976-773020196 300152 00244
1977-7822101613 20093 021710
1978-7913001014 02049 11065
1979-8020201912 10195 101107
1980-8111201416 101119 01137
1981-8211101214 00144 110810
1982-83111089 01158 10031
1983-8410201110 10032 00288
1984-852100128 200103 01025
1985-862010136 10062 10174
1986-872010149 20094 00155
1987-8803001014 01034 020710
1988-893000168 200136 10032
1989-9003001017 01045 020612
1990-9121001110 11066 10054
1991-92003066 00222 00144
1992-93101086 10031 00155
1993-941010118 00122 10096
1994-95000000 00000 00000
1995-96110077 10032 01045
1996-97011036 01014 00122
1997-98200064 10032 10032
1998-99200063 10031 10032
1999-2000100031 100031 000000
2000-01100051 000000 100051
2001-02110066 100054 010012
2002-03200072 100052 100020
2003-04100031 100031 000000
2005-06100052 000000 100052
2006-07100030 100030 000000
2007-08000000 000000 000000
2008-09010015 000000 010015
2009-10100032 100032 000000
2010-11100041 000000 100041
2011-12100054 100054 000000
2012-13000000 000000 000000
2013-14110059 100032 010027
2014-15110045 100041 010004
2015-16200073 100030 100043
2016-17110078 100031 010047
2017-18110034 100031 010003
2018-19200071 100040 100031
2019-20200084 100043 100041
2020-21000000 000000 000000
2021-22110056 100043 010013
2022-23110068 010014 100054
2023-24100031 000000 100031
TOTAL 6849300450430 4617110244183 2232190206247

Select Team You Wish To View






Flyers History Logo
Powered by FlyersAlumni.net