Flyers History WWW.FLYERSHISTORY.COM
Versus Other Teams



Record vs Buffalo Sabres Team Logo

Overall Home Road
Year W L T OL GF GA W L T OL GF GA W L T OL GF GA
1970-7132101917 201107 120910
1971-7222201916 201114 021812
1972-7332001515 20084 120711
1973-7450002414 300157 20097
1974-753010239 200121 101118
1975-763010155 200113 10142
1976-7722001011 20074 02037
1977-780310512 01145 02017
1978-7930202113 1021210 20093
1979-803010116 20063 10153
1980-8102201018 01126 011812
1981-8221001011 20085 01026
1982-831200813 10042 020411
1983-8403001117 020911 01026
1984-8511101011 01036 10175
1985-86120087 02047 10040
1986-872100128 10042 11086
1987-883000137 20083 10054
1988-8921001012 10043 11069
1989-901200910 11066 01034
1990-910300715 01034 020411
1991-9211101311 101107 01034
1992-9311101412 01178 10074
1993-9431001413 110710 20073
1994-95210097 20073 01024
1995-9622001617 11085 110812
1996-9712101313 01168 11075
1997-98211084 10141 11043
1998-99013058 00244 01114
1999-20003100139 200084 110055
2000-014000102 200050 200052
2001-020400411 020026 020025
2002-03220089 200052 020037
2003-04211078 200041 011037
2005-0612011214 010168 110066
2006-0712011223 100188 0200415
2007-0812011317 0101711 110066
2008-094000209 2000115 200094
2009-1012011112 020047 100175
2010-1121011714 110098 100186
2011-124000179 200093 200086
2012-13120058 100032 020026
2013-143000136 200093 100043
2014-15200186 000122 200064
2015-16110198 100185 010013
2016-1721001110 100043 110077
2017-18210086 200062 010024
2018-192100139 100052 110087
2019-20200092 200092 000000
2020-2153002324 22001215 3100119
2021-220300915 010035 0200610
2022-232100128 110088 100040
2023-24110076 010025 100051
TOTAL 10070207633577 5925125353266 414582280311

Select Team You Wish To View






Flyers History Logo
Powered by FlyersAlumni.net