Flyers History WWW.FLYERSHISTORY.COM
Versus Other Teams



Record vs Boston Bruins Team Logo

Overall Home Road
Year W L T OL GF GA W L T OL GF GA W L T OL GF GA
1967-681300911 02035 11066
1968-6924001724 21098 030816
1969-7004202029 0211215 021814
1970-7106001126 030311 030815
1971-720600923 030410 030513
1972-7304101320 030712 01168
1973-7413101620 10186 030814
1974-751210814 11057 01137
1975-7612101714 110105 01179
1976-773100149 11056 20093
1977-7821101716 200126 011510
1978-7931102817 200145 1111412
1979-8011201214 00255 11079
1980-8122001312 20095 02047
1981-822100105 11074 10031
1982-8302101015 00144 020611
1983-8411101414 10196 01058
1984-8521001012 10043 11069
1985-8621001612 200127 01045
1986-872100911 10042 11059
1987-882100119 11055 10064
1988-89120099 10051 02048
1989-90030036 02024 01012
1990-91120058 01013 11045
1991-922100119 10051 11068
1992-9313001320 020512 11088
1993-9422101818 11096 111912
1994-952200712 20053 02029
1995-9622001610 11085 11085
1996-9721101810 200133 01157
1997-980310511 01125 02036
1998-99211077 10153 11024
1999-20003010133 200092 101041
2000-0112101417 110079 011078
2001-0221011310 010147 200093
2002-03102177 002044 100133
2003-041111910 110066 001134
2005-0631001211 110068 200063
2006-0722001414 110077 110077
2007-0811021014 0101610 100144
2008-0922001212 020047 200085
2009-102101811 110048 100143
2010-111300813 020015 110078
2011-121102916 0101512 100144
2012-13210086 200083 010003
2013-140201615 0101410 010025
2014-15020148 010013 010135
2015-162100109 110055 100054
2016-171200710 100032 020048
2017-18120069 110046 010023
2018-19210078 100043 110035
2019-20210099 110067 100032
2020-2124022032 1201912 12011120
2021-2212001011 110088 010023
2022-230300415 010035 0200110
2023-2412001014 110058 010056
TOTAL 771082112626731 4549105334340 3259117292391

Select Team You Wish To View






Flyers History Logo
Powered by FlyersAlumni.net