Flyers History WWW.FLYERSHISTORY.COM
Versus Other Teams



Record vs Anaheim Mighty Ducks Team Logo

Overall Home Road
Year W L T OL GF GA W L T OL GF GA W L T OL GF GA
1993-94020059 01023 01036
1994-95000000 00000 00000
1995-96101064 00122 10042
1996-97200073 10030 10043
1997-98002055 00133 00122
1998-99110086 10041 01045
1999-2000002066 001033 001033
2000-01010034 010034 000000
2001-02110066 100021 010045
2002-03100010 000000 100010
2003-04000134 000000 000134
2005-06000000 000000 000000
2006-07100074 000000 100074
2007-08100030 100030 000000
2008-09100054 000000 100054
2009-10000123 000123 000000
2010-11020048 010023 010025
2011-12100043 000000 100043
2012-13000000 000000 000000
2013-14020058 010023 010035
2014-15000277 000133 000144
2015-16020038 010014 010024
2016-17010157 010023 000134
2017-18110058 010026 100032
2018-19200094 100062 100032
2019-20200062 100041 100021
2020-21000000 000000 000000
2021-22020049 010035 010014
TOTAL 151555119122 68325250 97236772

Select Team You Wish To View






Flyers History Logo
Powered by FlyersAlumni.net