Flyers History WWW.FLYERSHISTORY.COM
Versus Other Teams



Overall Home Road
Year W L T OL GF GA W L T OL GF GA W L T OL GF GA
1996-97200073 10030 10043
1997-98002055 00133 00122
2006-07100074 000000 100074
2007-08100030 100030 000000
2016-17010157 010023 000134
2017-18110058 010026 100032
1972-7331101612 201118 11054
1973-7422201616 12045 1021211
1974-7532102218 210137 111911
1975-7641103018 300206 1111012
1976-7722202424 2101413 0121011
1977-7841102215 300146 11189
1978-7944002431 3101815 130616
1979-8022001517 200104 020513
1999-20002110129 101075 110054
2000-013010169 101073 200096
2001-0230101911 2000137 101064
2006-074000137 200064 200073
2007-084000145 200072 200073
2009-100400613 020047 020026
1967-681300911 02035 11066
1969-7004202029 0211215 021814
1970-7106001126 030311 030815
1971-720600923 030410 030513
1972-7304101320 030712 01168
1973-7413101620 10186 030814
1974-751210814 11057 01137
1975-7612101714 110105 01179
1976-773100149 11056 20093
1977-7821101716 200126 011510
1978-7931102817 200145 1111412
1979-8011201214 00255 11079
1980-8122001312 20095 02047
1981-822100105 11074 10031
1985-8621001612 200127 01045
1986-872100911 10042 11059
1987-882100119 11055 10064
1996-9721101810 200133 01157
1997-980310511 01125 02036
2000-0112101417 110079 011078
2001-0221011310 010147 200093
2006-0722001414 110077 110077
2007-0811021014 0101610 100144
2008-0922001212 020047 200085
2010-111300813 020015 110078
2016-171200710 100032 020048
2017-18120069 110046 010023
2019-20210099 110067 100032
1970-7132101917 201107 120910
1971-7222201916 201114 021812
1972-7332001515 20084 120711
1973-7450002414 300157 20097
1974-753010239 200121 101118
1975-763010155 200113 10142
1976-7722001011 20074 02037
1977-780310512 01145 02017
1978-7930202113 1021210 20093
1979-803010116 20063 10153
1984-8511101011 01036 10175
1985-86120087 02047 10040
1986-872100128 10042 11086
1987-883000137 20083 10054
1991-9211101311 101107 01034
1992-9311101412 01178 10074
1993-9431001413 110710 20073
1994-95210097 20073 01024
1996-9712101313 01168 11075
1997-98211084 10141 11043
2002-03220089 200052 020037
2003-04211078 200041 011037
2006-0712011223 100188 0200415
2007-0812011317 0101711 110066
2009-1012011112 020047 100175
2016-1721001110 100043 110077
2017-18210086 200062 010024
2018-192100139 100052 110087
1980-812200199 200142 02057
1986-871200812 11058 01034
1987-880300914 01023 020711
1992-9301201115 00144 011711
1996-97110043 01001 10042
1997-98110068 10043 01025
2006-07000000 000000 000000
2007-08100032 000000 100032
2016-17110066 100053 010013
2017-18100197 000145 100052
1967-6834302628 1131211 2301417
1968-6924201721 220109 022712
1969-7032301815 202107 12188
1970-7131202215 201159 11176
1971-7242002413 300163 120810
1972-7331202515 2101310 102125
1973-745000194 20072 300122
1974-7532001312 20051 120811
1975-764010199 300134 10165
1997-9821101210 11066 10164
2001-0231001312 200085 110057
2002-032020107 101075 101032
2006-072101138 110063 100175
2007-0830011712 100188 200094
2011-123100149 110075 200074
2013-140202913 010179 010124
2015-1631001110 200075 110045
2016-1731011818 20011310 110058
2017-1831001110 110057 200063
2022-2302021216 000279 020057
2023-241201811 020037 100154
1967-681300812 11056 02036
1968-690330928 021217 012711
1969-7004201121 030411 012710
1970-7114101119 11186 030313
1971-7223101219 21077 021512
1972-7322101318 10175 120613
1973-742210910 21065 01135
1974-754100178 300114 11064
1975-7621201815 101107 11188
1976-773020196 300152 00244
1977-7822101613 20093 021710
1978-7913001014 02049 11065
1979-8020201912 10195 101107
1980-8111201416 101119 01137
1985-862010136 10062 10174
1986-872010149 20094 00155
1987-8803001014 01034 020710
1996-97011036 01014 00122
1997-98200064 10032 10032
2006-07100030 100030 000000
2007-08000000 000000 000000
2013-14110059 100032 010027
2016-17110078 100031 010047
2017-18110034 100031 010003
1976-7731102715 200134 1111411
1977-784010299 300237 10162
1996-97101064 10020 00144
1997-98020035 01012 01023
2006-07000000 000000 000000
2007-08010012 000000 010012
2016-17200083 100040 100043
2017-18100166 000145 100021
2021-220200813 010057 010036
2023-24110099 010047 100052
1976-7750002213 300148 20085
1977-7832002215 20092 1201313
1978-793010189 200114 10175
1979-8021101715 10185 110910
1981-8221001412 200105 01047
2006-07100032 100032 000000
2007-08000000 000000 000000
2014-1512021418 1200911 000257
2015-1611021110 110074 000246
2016-171201810 110077 010113
2017-18210189 110056 100133
2019-2040001910 2000125 200075
2023-242001117 100175 100042
1996-97101096 00133 10063
1997-98011034 00133 01001
2006-07010023 000000 010023
2007-08010014 010014 000000
2016-17110055 100042 010013
2017-18100144 100021 000123
1967-6813001013 11055 02058
1968-6913201223 12058 012715
1969-7013201521 01249 1201112
1970-7123101315 11177 12068
1971-7223101523 111911 120612
1972-7313101522 10165 030917
1973-745000307 300235 20072
1974-7521101913 200147 01156
1975-762200149 200112 02037
1976-773100158 20094 11064
1977-782110119 20072 01147
1978-792020129 10176 10153
1979-8030102216 10198 200138
1983-8410201410 00133 101117
1985-8621001210 10052 11078
1986-8721001011 110810 10021
1987-8820101912 10053 101149
1991-921100710 10043 01037
1996-97011036 01014 00122
1997-98110062 10061 01001
2006-07100061 100061 000000
2007-08000000 000000 000000
2016-17200176 100166 100010
2017-1830011311 100043 200198
2018-193000128 200097 100031
1979-8030101711 200106 10175
1980-8122001513 110116 11047
1982-832100149 110107 10042
1986-872100119 20073 01046
1987-881200714 10031 020413
1988-89012068 01157 00111
1989-90120098 10051 02047
1995-96110094 10071 01023
1996-972000118 10054 10064
1997-98200093 10062 10031
2006-07000000 000000 000000
2007-08010035 000000 010035
2016-171100911 100065 010036
2017-18200063 100021 100042
1993-9431101817 201119 11078
1994-95211099 01125 20074
1995-9622101010 01123 21087
1996-9732001515 120810 20075
1997-9842002013 21065 210148
1999-20003100136 200062 110074
2005-0640001710 2000108 200072
2006-070400512 020026 020036
2007-082101109 100165 110044
2010-1131001211 110057 200074
2012-131101119 010148 100071
2016-17300084 200053 100031
2017-18120088 100051 020037
2018-19120089 110077 010012
2019-202100128 100041 110087
1979-8020201913 200104 00299
1980-8130102112 101127 20095
1983-8412001617 11098 01079
1984-852010137 10061 10176
1986-8712001010 01012 11098
1987-8821001413 200106 01047
1993-9431002015 11098 200117
1994-952100109 10032 11077
1995-963010166 20091 10175
1996-973010146 10154 20092
1974-754010259 300162 10197
1975-765000315 200141 300174
1967-6845102723 221178 2301015
1968-6943102019 310137 121712
1969-7052103519 301188 2201711
1970-7121301916 111910 102106
1971-7232101317 111510 21087
1972-7324001618 12088 120810
1973-7422101314 11043 111911
1974-752110129 11065 10164
1975-7620201612 10175 10197
1976-774000144 20071 20073
1977-783010148 10164 20084
1978-794000189 20093 20096
1979-8040002511 200146 200115
1980-814000227 200154 20073
1981-8220101511 200117 00144
1983-842100149 11097 10052
1985-8630001911 200127 10074
1986-871200711 01025 11056
1987-8830001912 200116 10086
1988-891200713 01016 11067
1990-911200914 01023 110711
1996-97110077 10054 01023
1997-98110045 10030 01015
2006-07100043 000000 100043
2007-08100032 100032 000000
2010-11110075 010001 100074
2016-17100143 000101 100042
2017-18020016 010014 010002
1967-6863103323 320169 3111714
1969-7043102516 310156 1211010
1970-7121301212 20175 01257
1971-721320814 11144 021410
1972-7332002013 300174 02039
1973-7440202816 201158 201138
1974-754100217 300120 11097
1975-7630202414 20093 1021511
1976-7730202310 200133 102107
1977-7832001914 12089 200115
1978-7922001115 20075 020410
1979-8031001715 200106 11079
1986-8712001211 10041 020810
1987-8821001312 11088 10054
2006-07000000 000000 000000
2007-08100031 000000 100031
2016-17200063 100032 100031
2017-18020004 010001 010003
2018-192000128 100074 100054
1967-681210810 01135 11055
1969-700420919 021410 02159
1970-7114101521 021811 120710
1971-7223101315 21098 02147
1972-7322102424 10196 1201518
1973-742210129 21095 01134
1974-75211079 10143 11036
1975-762110109 20052 01157
1976-770400924 020313 020611
1977-780220513 01113 011410
1978-7903101018 020510 01158
1979-8012101518 011711 11087
1980-8112101319 10176 020613
1982-8312001112 11076 01046
1983-842010149 00122 200127
1986-872010138 200105 00133
1987-880120910 00122 01178
1989-902010126 10051 10175
1991-92210075 01001 20074
1992-9312101416 01167 11089
1993-9421102518 200179 01189
1996-9721102016 200127 01189
1997-982110149 01156 20093
2006-071300913 020037 110066
2007-080400615 020049 020026
2009-102200108 110033 110075
2011-1231001210 200072 110058
2012-1321001310 100053 110087
2016-17120089 100031 020058
2017-18300095 200085 100010
2018-191200710 010013 110067
2022-231101912 110057 000145
2006-07010023 010023 000000
2007-08000000 000000 000000
2016-17100154 000112 100042
2017-18020057 010001 010056
1983-8470003311 400154 300187
1984-8552002918 210127 3101711
1986-8742103420 300184 1211616
1987-8805201929 0221417 030512
1988-8952003317 300174 2201613
1992-9325002329 2201614 030715
1993-9414001423 11077 030716
1994-9531001411 11077 20074
1995-9624001917 12087 1201110
1996-9732001515 21098 11067
1997-980410818 01127 030611
1998-9913101917 120129 01178
1999-200014001116 110067 030059
2002-031211711 011124 110057
2003-0432101411 210064 111087
2006-0714032129 11021517 0301612
2007-0825011929 22001213 0301716
2008-0931021716 200197 110189
2010-1132011515 210087 110178
2014-1513001217 110087 0200410
2016-171400615 110044 0300211
2017-1821011513 100176 110087
2022-232200913 110075 110028
1972-7341002711 300237 11044
1973-745000182 20080 300102
1974-7531201612 21076 10296
1975-7624001523 210129 030314
1976-7723101520 21087 021713
1977-7812301521 111910 012611
1978-7915201536 121610 031926
1979-8022001414 11077 11077
1986-8743002927 1201516 3101411
1987-8833102330 1211118 2101212
1988-8951103120 3001710 2111410
1992-9327003343 2202016 0501327
1993-9423001519 2101312 02027
1995-9641102315 21098 201147
1996-9713101316 11084 021512
1997-9832001314 300115 02029
2000-014001189 200072 2001117
2003-0432101714 210076 1110108
2006-0725011927 0400815 21011112
2007-0871003016 4000145 31001611
2010-1160002612 3000178 300094
2011-1241011715 110178 3000107
2014-1511021113 100176 010147
2015-1622011413 100174 120079
2016-1731001310 110076 200064
2017-1811021718 1001109 010179
1967-681300512 11045 02017
1968-6913201114 02147 11177
1969-7000601616 00399 00377
1970-7132101718 300104 021714
1971-7206001129 030514 030615
1972-7304101023 02048 021615
1973-7412201313 102108 02035
1974-7532101512 11175 21087
1975-7651002611 300144 210127
1976-7720402415 201134 0031111
1977-7840202313 300145 10298
1978-7932303329 2201717 1031612
1979-8021101414 110810 10164
1986-8734002020 130813 210127
1987-8833102123 1201013 2111110
1988-8933102924 2111711 1201213
1990-9123202424 2021710 030714
1991-9216001728 1201012 040716
1992-9342102423 300126 1211217
1993-9413101218 11077 021511
1994-9522001112 11044 11078
1995-9613101014 12057 01157
1996-9723101216 120711 11155
1997-9831101714 11066 201118
1999-20004100166 110073 300093
2000-0140011510 300072 100188
2002-0332001112 210065 110057
2006-0725012129 03011016 22001113
2007-0833021923 1201713 21011210
2008-0924001718 12001010 120078
2009-1033001510 210053 1200107
2010-1141011716 2001105 2100711
2011-1206001124 0300713 0300411
2013-142200810 200063 020027
2014-151300612 110045 020027
2015-1621021111 100278 110043
2016-171300912 020048 110054
2017-1831001712 200093 110089
2021-221300714 020027 110057
1995-964000179 200105 20074
1996-9740001811 20063 200128
1997-984000178 20063 200115
1998-9914001117 020410 12077
2005-0631001712 2000106 110076
2006-070301818 010159 020039
2007-083001158 200092 100166
2016-17200187 100155 100032
2017-1811011212 000134 110098
2018-1921001310 110066 100074
2021-221200710 110067 010013
2023-241200912 110077 010025
1996-97200072 10041 10031
1997-98110074 01012 10062
2006-07010004 000000 010004
2007-08010023 010023 000000
2016-17010179 010045 000134
2017-18100177 000134 100043
1967-6834301220 32076 023514
1968-6941302613 301198 11275
1969-7015202127 1211211 031916
1970-7131201513 300106 01257
1971-7223102017 201145 030612
1972-7342002420 300137 1201113
1973-7432002215 210159 11076
1974-7531001811 200100 110811
1975-7630102213 200105 101128
1976-773100123 20070 11053
1977-783010267 101154 200113
1978-793100106 20052 11054
1979-803010159 10176 20083
1982-8351103416 400279 11177
1985-8660102916 300157 301149
1986-8741202822 3011711 1111111
1987-8852002324 300126 2201118
1988-8934002528 2201718 120810
1996-973100209 200124 11085
1997-9822001414 20074 020710
1999-200040102012 3000136 101076
2002-0341001911 200072 2100129
2003-0421301814 111097 102097
2006-0706022142 03011223 0301919
2007-0853002823 4000197 1300916
2009-1014011624 0201710 1200914
2012-1313001215 020058 110077
2013-1441001511 110054 3000107
2014-154000167 200073 200094
2016-1722001611 110085 110086
2017-1802021120 0200310 0002810
2018-1931001110 110057 200063
2021-2211021215 110067 000268
1979-8030101812 200116 10176
1983-842010118 10043 10175
1984-85111098 10174 01024
1985-86111087 01012 10175
1986-872010117 20095 00122
1987-8820101711 00144 200137
1993-9431001511 20073 11088
1994-9503101118 02037 011811
1996-97101063 00122 10041
1997-98110035 01003 10032
2006-07010016 000000 010016
2007-08010013 010013 000000
2008-0900021012 000167 000145
2013-14110089 010037 100052
2016-17110023 100021 010002
2017-18110066 010013 100053
1967-6871202014 302138 41076
1968-6916101429 121917 040512
1969-701520722 12135 031417
1970-7113201318 021510 11188
1971-7212302019 111107 0121012
1972-7331102018 200105 1111013
1973-746000239 300126 300113
1974-7532002214 200114 1201110
1975-7631102316 300197 01149
1976-775000226 200135 30091
1977-784100257 300161 11096
1978-7941001912 300124 11078
1979-802020106 10142 10164
1986-873000189 200147 10042
1987-8821001211 10064 11067
1988-890300814 02047 01047
1995-961010117 00144 10073
1996-97110063 10040 01023
1997-98110074 01023 10051
2003-04100072 000000 100072
2006-07100043 100043 000000
2007-08000000 000000 000000
2016-17020038 010002 010036
2017-18200083 100063 100020
2018-190200310 010003 010037
1995-962120129 10273 11056
1996-9722101013 01124 21089
1997-985010279 300133 201146
2002-033100108 110035 200073
2003-040301818 010157 0200311
2006-0712011016 010159 110057
2007-0822001214 110067 110067
2008-0922001210 110055 110075
2010-1113001318 0200911 110047
2011-1212011014 110087 010127
2016-17120069 110045 010024
2017-1811011215 010015 10011110
2018-1902011217 0200711 000156
2022-231200611 010014 110057
2023-241200915 110098 010007
1967-6831001513 200115 11048
1969-7023102020 111119 120911
1970-7132101418 20183 120615
1971-7222201416 11168 11188
1972-7331102311 300204 01137
1973-744010125 10142 30083
1974-753010189 20082 101107
1975-763010188 200104 10184
1976-7721102118 11098 1011210
1977-7813001016 11077 02039
1978-7922101710 200122 02158
1979-8011201113 11046 00277
1982-832010159 10074 10185
1984-852100138 10041 11097
1986-8711101211 10061 011610
1987-8812001014 11067 01047
1989-902100118 11044 10074
1991-921110119 10173 01046
1996-97200094 10031 10063
1997-98110054 10041 01013
1998-993100138 11077 20061
1999-200031001512 200074 110088
2002-032200511 110024 110037
2005-0613001114 020048 110076
2006-070301716 020049 010137
2007-0821011210 110064 100166
2008-0922001613 2000126 020047
2010-113100148 110075 200073
2012-131200912 010024 110078
2014-152100107 100010 110097
2015-1611011011 010157 100054
2016-171200711 100021 0200510
2017-183000116 200074 100042
1970-7142002617 300177 120910
1971-7251002215 300116 210119
1972-7340103516 300217 101149
1973-7431101810 200124 11166
1974-7541001610 11065 300105
1975-7640102212 300146 10186
1976-7740102914 300209 10195
1977-785000208 20084 300124
1978-792110148 11075 10173
1979-8031001813 11068 200125
1980-8112101317 11068 01179
1981-820210915 01048 01157
1982-8311101210 11075 00155
1984-853000259 200185 10074
1985-862100148 10074 11074
1986-872100149 200125 01024
1987-882100148 01034 200114
1991-92011048 01037 00111
1996-97200096 10043 10053
1997-982000112 10032 10080
2006-07000000 000000 000000
2007-08100082 000000 100082
2016-17200086 100054 100032
2017-18110066 010025 100041
2017-18110064 010023 100041
1974-754000215 200102 200113
1975-7630102816 200166 1011210
1976-7720202313 200144 00299
1977-784000174 20082 20092
1978-7930102112 200126 10196
1979-8020201813 200116 00277
1981-8234103334 2201710 1211624
1986-8751102813 201126 310167
1987-8824101519 121911 12068
1992-9351103221 3102014 201127
1993-9414101320 040717 10163
1995-9622101112 20074 02148
1996-9732101916 111108 21098
1997-9822101214 21098 01136
1999-200022001110 200073 020047
2001-024000184 2000113 200071
2006-070400920 0200610 0200310
2007-0821011514 010168 200096
2010-1120021414 100177 100177
2016-171201513 110046 010117
2017-1843012424 31001811 1201613
2022-2321011111 110067 100154
2016-17110075 100052 010023
2017-182101119 200073 010146
2018-19010017 000000 010017
2019-20110079 100042 010037
1979-8040002012 200105 200107
1980-813100229 200132 11097
1984-8503001018 01047 020611
1986-872100107 10031 11076
1987-883000146 200103 10043
1988-892010168 10051 101117
1989-9012001112 11087 01035
TOTAL 11995383058680927171 7111861174343553241 4883521884337373930

Select Team You Wish To View






Flyers History Logo
Powered by FlyersAlumni.net