Flyers History WWW.FLYERSHISTORY.COM

Star Of the Game List





Star of the Game List for Martin Biron

Includes Home games 1967-76 and 1977-87 and all games from 1998 - present

(a few pre-1998 road games are also included)


Star # Date Score G A P PIM Shots +/- TOI
1998-1999
1 7-Mar-99 Flyers 1 @ Buffalo Sabres 1 0 0 0 0 0 65:00
1999-2000
1 14-Dec-99 Flyers 1 @ Buffalo Sabres 3 0 0 0 0 60:00:00
3 12-Feb-00 Buffalo Sabres 2 @ Flyers 3 0 0 0 0 62:28:00
2001-2002
1 10-Oct-01 Flyers 1 @ Buffalo Sabres 2 0 0 0 0 60:00:00
1 1-Apr-02 Flyers 1 @ Buffalo Sabres 3 0 0 0 0 60:00:00
2002-2003
3 14-Dec-02 Buffalo Sabres 0 @ Flyers 2 0 0 0 0 59:04
2003-2004
1 7-Jan-04 Flyers 1 @ Buffalo Sabres 1 0 0 0 2 65:00
2006-2007
2 28-Mar-07 Carolina Hurricanes 1 @ Flyers 5 0 0 0 0 60:00
3 3-Apr-07 Flyers 2 @ Toronto Maple Leafs 3 0 0 0 0 62:15
2 8-Apr-07 Buffalo Sabres 3 @ Flyers 4 0 0 0 0 59:40
2007-2008
2 13-Oct-07 New York Islanders 1 @ Flyers 3 0 0 0 0
1 16-Oct-07 Atlanta Thrashers 0 @ Flyers 4 0 0 0 0
1 18-Oct-07 New Jersey Devils 0 @ Flyers 4 0 0 0 0
1 20-Oct-07 Carolina Hurricanes 2 @ Flyers 3 0 0 0 2
1 27-Oct-07 Flyers 2 @ Boston Bruins 1 0 0 0 0
3 7-Nov-07 Flyers 3 @ Pittsburgh Penguins 1 0 0 0 0
2 10-Nov-07 Pittsburgh Penguins 2 @ Flyers 5 0 0 0 0
3 21-Nov-07 Flyers 6 @ Carolina Hurricanes 3 0 0 0 2
2 28-Nov-07 Flyers 3 @ Carolina Hurricanes 1 0 0 0 0
2 29-Dec-07 Flyers 4 @ Tampa Bay Lightning 2 0 0 0 0
2 2-Feb-08 Anaheim Mighty Ducks 0 @ Flyers 3 0 0 0 0 1
2 19-Feb-08 Flyers 2 @ Ottawa Senators 3 0 0 0 0
2 1-Mar-08 Flyers 4 @ New York Islanders 1 0 0 0 0
3 23-Mar-08 New York Islanders 1 @ Flyers 4 0 0 0 0
2 25-Mar-08 Flyers 2 @ New York Rangers 1 0 0 0 0
1 4-Apr-08 New Jersey Devils 0 @ Flyers 3 0 0 0 0
1 6-Apr-08 Pittsburgh Penguins 0 @ Flyers 2 0 0 0 2
2008-2009
2 30-Oct-08 New York Islanders 2 @ Flyers 3 0 0 0 0
1 15-Nov-08 Flyers 2 @ Montreal Canadiens 1 0 0 0 0
1 21-Nov-08 Flyers 3 @ Buffalo Sabres 0 0 0 0 0
3 30-Dec-08 Flyers 3 @ Vancouver Canucks 2 0 0 0 0
3 6-Jan-09 Flyers 1 @ Washington Capitals 2 0 0 0 0
3 8-Jan-09 Minnesota Wild 1 @ Flyers 3 0 0 0 0
2 10-Jan-09 Toronto Maple Leafs 1 @ Flyers 4 0 1 1 0
3 14-Feb-09 New York Islanders 1 @ Flyers 5 0 0 0 0
1 25-Feb-09 Los Angeles Kings 0 @ Flyers 2 0 0 0 0
2 7-Mar-09 Nashville Predators 1 @ Flyers 4 0 0 0 0
1 14-Mar-09 New York Rangers 2 @ Flyers 4 0 0 0 0
1 22-Mar-09 Flyers 3 @ Pittsburgh Penguins 1 0 0 0 0
2 7-Apr-09 Florida Panthers 1 @ Flyers 2 0 0 0 0


Click on game score for game summary


Click here to go to stats page for Martin Biron






Flyers History Logo
Powered by FlyersAlumni.net