Flyers History WWW.FLYERSHISTORY.COM

Star Of the Game List





Star of the Game List for Mark Recchi

Includes Home games 1967-76 and 1977-87 and all games from 1998 - present

(a few pre-1998 road games are also included)


Star # Date Score G A P PIM Shots +/- TOI
1991-1992
2 22-Feb-92 Flyers 5 @ Washington Capitals 7 2 1 3 0 3 -1
1 25-Feb-92 New York Islanders 1 @ Flyers 4 1 2 3 0 2 0
3 7-Mar-92 New York Rangers 4 @ Flyers 5 1 2 3 0 6 0
2 19-Mar-92 Flyers 7 @ Washington Capitals 6 2 2 4 0 4 2
3 28-Mar-92 New Jersey Devils 4 @ Flyers 5 0 3 3 0 5 0
1992-1993
3 20-Oct-92 Flyers 3 @ New York Islanders 4 1 1 2 2 5 0
1 22-Oct-92 Vancouver Canucks 4 @ Flyers 4 2 1 3 0 7 2
1 12-Nov-92 New York Islanders 5 @ Flyers 8 2 4 6 0 9 5
2 15-Nov-92 Ottawa Senators 2 @ Flyers 7 1 4 5 0 4 4
1 22-Nov-92 Buffalo Sabres 4 @ Flyers 4 2 0 2 0 5 0
2 27-Nov-92 New York Islanders 3 @ Flyers 6 0 3 3 0 1 1
1 17-Dec-92 Pittsburgh Penguins 5 @ Flyers 4 0 3 3 2 1 1
1 30-Dec-92 Flyers 6 @ San Jose Sharks 2 2 1 3 0 9 2
3 2-Jan-93 Flyers 3 @ Calgary Flames 7 1 0 1 0 3 -2
2 9-Jan-93 New York Rangers 3 @ Flyers 4 1 0 1 0 2 -1
2 10-Jan-93 Edmonton Oilers 0 @ Flyers 4 2 0 2 0 7 2
3 14-Jan-93 Calgary Flames 4 @ Flyers 4 0 3 3 0 4 1
3 9-Feb-93 Ottawa Senators 1 @ Flyers 8 1 3 4 2 5 3
2 22-Feb-93 Detroit Red Wings 5 @ Flyers 5 2 1 3 2 6 2
1 25-Feb-93 New Jersey Devils 2 @ Flyers 6 2 1 3 0 4 2
2 5-Mar-93 Flyers 3 @ Washington Capitals 0 1 0 1 0 2 2
2 7-Mar-93 Flyers 3 @ New Jersey Devils 7 2 0 2 0 4 -1
2 11-Mar-93 Washington Capitals 4 @ Flyers 6 2 0 2 0 4 0
1 30-Mar-93 Flyers 1 @ New York Islanders 2 0 0 0 2 1 0
1 6-Apr-93 Flyers 4 @ Winnipeg original Jets 2 0 1 1 0 4 2
1 15-Apr-93 Flyers 7 @ Buffalo Sabres 4 1 0 1 0 2 1
1993-1994
1 12-Oct-93 Buffalo Sabres 3 @ Flyers 5 1 2 3 0 5 0
1 16-Oct-93 New York Rangers 3 @ Flyers 4 1 1 2 0 4 -1
3 18-Nov-93 Hartford Whalers 3 @ Flyers 6 2 1 3 2 3 0
2 21-Nov-93 New York Islanders 5 @ Flyers 4 0 2 2 2 3 3
1 24-Nov-93 Montreal Canadiens 2 @ Flyers 9 1 4 5 0 2 3
3 26-Nov-93 Tampa Bay Lightning 0 @ Flyers 3 0 1 1 0 6 3
1 2-Dec-93 Flyers 6 @ Vancouver Canucks 3 2 0 2 2 4 2
3 9-Dec-93 Washington Capitals 4 @ Flyers 2 2 0 2 0 3 0
3 16-Dec-93 Quebec Nordiques 2 @ Flyers 3 1 0 1 0 5 1
2 27-Dec-93 Flyers 2 @ Buffalo Sabres 0 1 0 1 0 3 1
1 13-Jan-94 Boston Bruins 2 @ Flyers 6 2 1 3 0 5 2
1 16-Jan-94 Los Angeles Kings 2 @ Flyers 5 2 0 2 0 2 1
3 18-Feb-94 Flyers 4 @ Los Angeles Kings 3 1 0 1 0 7 -1
1 12-Mar-94 Flyers 4 @ Montreal Canadiens 4 1 1 2 0 4 2
3 19-Mar-94 Hartford Whalers 5 @ Flyers 3 1 0 1 0 2 -2
3 27-Mar-94 Anaheim Mighty Ducks 3 @ Flyers 2 0 2 2 2 4 1
2 7-Apr-94 Florida Panthers 3 @ Flyers 3 1 1 2 2 1 1
1994-1995
1 26-Jan-95 Hartford Whalers 2 @ Flyers 3 1 0 1 0 1 -1
1 28-Jan-95 Boston Bruins 1 @ Flyers 2 1 1 2 0 3 0
1996-1997
2 12-Apr-97 Flyers 3 @ Montreal Canadiens 3 0 1 1 0 6 0
1997-1998
1 15-Dec-97 Flyers 3 @ Montreal Canadiens 1 0 0 0 5 3 0 21:12
1 29-Jan-98 Montreal Canadiens 3 @ Flyers 2 0 1 1 0 4 1 18:49
1998-1999
2 18-Feb-99 Montreal Canadiens 3 @ Flyers 1 0 1 1 0 2 1 18:21
3 21-Mar-99 Detroit Red Wings 4 @ Flyers 5 1 1 2 2 2 1 22:50
1999-2000
2 12-Oct-99 Flyers 4 @ Washington Capitals 5 0 4 4 0 3 -1 20:33
1 17-Oct-99 Buffalo Sabres 2 @ Flyers 5 0 3 3 2 4 -1 19:57
1 20-Oct-99 New York Rangers 0 @ Flyers 5 1 3 4 0 2 3 18:17
3 28-Oct-99 Colorado Avalanche 4 @ Flyers 5 1 2 3 2 4 -1 24:13:00
1 30-Oct-99 New Jersey Devils 3 @ Flyers 5 1 1 2 0 2 1 19:37
2 5-Nov-99 Flyers 3 @ San Jose Sharks 1 0 2 2 0 3 1 20:19
2 6-Nov-99 Flyers 5 @ Los Angeles Kings 3 1 1 2 0 1 -1 21:35
1 26-Nov-99 Toronto Maple Leafs 2 @ Flyers 3 1 1 2 2 1 1 15:44
2 28-Nov-99 Flyers 3 @ Ottawa Senators 3 1 1 2 0 5 2 22:24
2 5-Dec-99 St.Louis Blues 2 @ Flyers 3 1 1 2 2 3 2 21:58
1 16-Dec-99 Phoenix Coyotes 3 @ Flyers 5 1 2 3 2 3 1 26:13:00
3 27-Dec-99 Flyers 5 @ Calgary Flames 1 1 0 1 0 4 1 21:45
1 29-Dec-99 Flyers 3 @ Vancouver Canucks 2 0 1 1 0 3 1 24:23:00
1 6-Jan-00 New York Islanders 2 @ Flyers 3 0 3 3 0 E 20:09
1 8-Jan-00 Pittsburgh Penguins 2 @ Flyers 6 1 2 3 0 2 1 18:26
2 17-Feb-00 New York Islanders 2 @ Flyers 2 0 0 0 0 4 E 28:29:00
2 19-Feb-00 Washington Capitals 2 @ Flyers 4 2 0 2 2 4 2 26:31:00
3 24-Feb-00 Pittsburgh Penguins 3 @ Flyers 4 1 1 2 4 4 2 23:55
1 26-Feb-00 Flyers 5 @ New York Islanders 1 0 2 2 0 1 E 19:58
1 4-Mar-00 Flyers 3 @ Boston Bruins 0 0 1 1 0 2 1 19:17
3 28-Mar-00 Flyers 2 @ Ottawa Senators 5 1 0 1 0 2 E 17:03
2 6-Apr-00 Atlanta Thrashers 1 @ Flyers 3 0 2 2 0 2 2 19:09
2000-2001
3 5-Oct-00 Vancouver Canucks 3 @ Flyers 6 0 2 2 2 2 E 21:55
3 15-Nov-00 Flyers 2 @ Toronto Maple Leafs 1 1 0 1 0 2 E 19:37
3 17-Nov-00 Flyers 3 @ Atlanta Thrashers 2 1 2 3 0 4 2 21:53
1 29-Nov-00 Flyers 4 @ Columbus Blue Jackets 3 2 0 2 0 3 1 17:47
2 10-Dec-00 New York Islanders 2 @ Flyers 5 0 2 2 0 3 1 19:14
2 22-Jan-01 Los Angeles Kings 0 @ Flyers 3 1 1 2 0 3 1 17:15
2 25-Jan-01 Flyers 5 @ Chicago Blackhawks 1 0 2 2 0 3 E 19:39
2 31-Jan-01 Flyers 5 @ Pittsburgh Penguins 1 2 2 4 4 3 3 21:51
1 14-Feb-01 Flyers 3 @ New York Islanders 1 1 1 2 0 3 2 18:42
1 15-Feb-01 Toronto Maple Leafs 2 @ Flyers 5 2 1 3 0 4 3 20:19
2 19-Feb-01 Carolina Hurricanes 0 @ Flyers 4 1 1 2 0 4 1 20:46
3 25-Feb-01 New York Rangers 1 @ Flyers 2 1 1 2 2 1 2 22:49
3 1-Mar-01 Buffalo Sabres 0 @ Flyers 2 0 2 2 0 2 2 23:54
1 5-Mar-01 Boston Bruins 4 @ Flyers 6 2 2 4 2 3 4 22:18
2 10-Mar-01 New Jersey Devils 3 @ Flyers 2 1 0 1 0 3 -2 25:38:00
1 13-Mar-01 St.Louis Blues 2 @ Flyers 5 1 2 3 0 3 2 18:46
2 19-Mar-01 Flyers 4 @ Edmonton Oilers 2 1 1 2 0 3 3 20:41
2 26-Mar-01 Flyers 3 @ Ottawa Senators 3 0 0 0 0 3 E 22:37
2001-2002
1 20-Oct-01 Washington Capitals 3 @ Flyers 6 3 1 4 2 6 3 21:00
3 30-Oct-01 Flyers 3 @ Washington Capitals 0 0 2 2 0 3 17:11
2 31-Oct-01 Pittsburgh Penguins 0 @ Flyers 3 1 1 2 2 3 1 22:29
2 3-Nov-01 New York Islanders 2 @ Flyers 1 1 0 1 2 4 E 23:46
1 29-Nov-01 Boston Bruins 3 @ Flyers 2 1 0 1 0 3 -1 19:02
1 8-Dec-01 Minnesota Wild 1 @ Flyers 5 1 2 3 0 3 E 20:46
3 16-Dec-01 Edmonton Oilers 3 @ Flyers 2 1 0 1 2 2 E 17:27
3 18-Dec-01 St.Louis Blues 3 @ Flyers 6 1 0 1 2 2 1 20:55
1 22-Dec-01 Carolina Hurricanes 3 @ Flyers 4 2 1 3 0 2 3 23:48
1 8-Apr-02 Florida Panthers 4 @ Flyers 4 1 2 3 0 5 2 19:36
1 13-Apr-02 New York Rangers 1 @ Flyers 2 1 1 2 0 5 2 22:43
2002-2003
1 12-Oct-02 Flyers 5 @ Calgary Flames 4 3 1 4 0 3 +2 21:46
2 15-Oct-02 Flyers 6 @ Montreal Canadiens 2 1 2 3 4 2 +3 16:24
3 22-Oct-02 Flyers 1 @ Buffalo Sabres 2 0 1 1 0 2 -2 18:08
3 31-Oct-02 Phoenix Coyotes 2 @ Flyers 6 1 0 1 7 2 +1 17:21
2 17-Dec-02 Dallas Stars 2 @ Flyers 2 1 1 2 6 7 E 23:28
1 5-Jan-03 Flyers 5 @ Atlanta Thrashers 4 2 0 2 0 7 +1 20:54
1 18-Jan-03 Tampa Bay Lightning 2 @ Flyers 3 1 1 2 0 2 E 18:16
3 24-Jan-03 New York Islanders 3 @ Flyers 1 0 1 1 2 3 E 20:09
1 4-Feb-03 Flyers 2 @ New York Islanders 1 1 0 1 0 1 -1 16:00
1 13-Feb-03 Flyers 4 @ St.Louis Blues 3 0 2 2 0 1 1 19:47
3 22-Feb-03 Florida Panthers 4 @ Flyers 2 1 0 1 2 4 1 22:17
2003-2004
1 18-Oct-03 Flyers 5 @ Phoenix Coyotes 4 2 1 3 0 3 E 17:57
1 25-Oct-03 Carolina Hurricanes 4 @ Flyers 4 1 1 2 4 1 -1 18:00
1 11-Nov-03 New York Islanders 1 @ Flyers 2 1 0 1 2 6 +2 17:27
1 20-Nov-03 Minnesota Wild 1 @ Flyers 3 2 1 3 4 3 1 15:10
3 22-Nov-03 Boston Bruins 2 @ Flyers 3 1 0 1 2 3 E 14:42
2 29-Nov-03 Flyers 5 @ New York Islanders 1 1 0 1 2 2 E 13:19
3 3-Dec-03 Pittsburgh Penguins 2 @ Flyers 5 1 1 2 0 4 +2 17:35
1 30-Dec-03 Flyers 7 @ St.Louis Blues 2 2 2 4 2 3 +1 18:04
1 25-Jan-04 Flyers 4 @ Washington Capitals 1 1 3 4 0 2 +4 16:00
1 4-Feb-04 Washington Capitals 1 @ Flyers 5 1 2 3 0 5 +1 15:00
1 5-Feb-04 Flyers 5 @ Atlanta Thrashers 1 1 1 2 2 4 +1 14:46
3 28-Feb-04 Flyers 2 @ Boston Bruins 3 1 0 1 0 6 -2 20:04
2 9-Mar-04 Flyers 3 @ New Jersey Devils 1 1 1 2 0 3 +3 16:49
2005-2006
3 23-Jan-06 Pittsburgh Penguins 2 @ Flyers 4 0 0 0 2 3 -1 20:40
2008-2009
2 8-Nov-08 Tampa Bay Lightning 2 @ Flyers 1 0 0 0 0 +1 14:37
2010-2011
2 13-Jan-11 Flyers 5 @ Boston Bruins 7 0 0 0 2 2 +1 17:47


Click on game score for game summary


Click here to go to stats page for Mark Recchi






Flyers History Logo
Powered by FlyersAlumni.net