Flyers History WWW.FLYERSHISTORY.COM

Star Of the Game List





Star of the Game List for Keith Primeau

Includes Home games 1967-76 and 1977-87 and all games from 1998 - present

(a few pre-1998 road games are also included)


Star # Date Score G A P PIM Shots +/- TOI
1997-1998
3 8-Jan-98 Flyers 3 @ Carolina Hurricanes 3 0 0 0 0 1 1 24:44
1 28-Mar-98 Carolina Hurricanes 4 @ Flyers 2 0 0 0 0 7 2 22:31
1999-2000
2 9-Feb-00 Flyers 4 @ Toronto Maple Leafs 2 0 2 2 0 2 1 20:18
1 13-Mar-00 Flyers 4 @ Phoenix Coyotes 1 2 1 3 0 4 3 19:34
2 19-Mar-00 Boston Bruins 2 @ Flyers 6 1 1 2 0 1 2 17:21
1 26-Mar-00 Pittsburgh Penguins 1 @ Flyers 3 1 0 1 0 5 1 18:34
3 1-Apr-00 Flyers 3 @ Pittsburgh Penguins 2 1 1 2 0 4 E 21:31
2000-2001
1 24-Oct-00 Flyers 5 @ New York Rangers 4 1 1 2 2 1 2 18:26
3 22-Nov-00 Flyers 3 @ Buffalo Sabres 1 0 2 2 0 3 1 22:34
1 10-Dec-00 New York Islanders 2 @ Flyers 5 2 0 2 0 4 1 19:50
2 12-Dec-00 Flyers 2 @ Nashville Predators 2 1 0 1 0 5 E 21:42
2 5-Jan-01 Flyers 6 @ Atlanta Thrashers 4 2 0 2 0 3 2 17:18
1 8-Jan-01 Flyers 2 @ St.Louis Blues 1 2 0 2 0 2 1 20:41
3 12-Jan-01 Flyers 3 @ Tampa Bay Lightning 0 1 1 2 0 3 2 18:16
1 20-Jan-01 Florida Panthers 3 @ Flyers 5 2 2 4 4 4 2 17:08
3 22-Jan-01 Los Angeles Kings 0 @ Flyers 3 0 1 1 2 3 1 16:56
1 25-Jan-01 Flyers 5 @ Chicago Blackhawks 1 1 2 3 2 1 E 18:13
1 31-Jan-01 Flyers 5 @ Pittsburgh Penguins 1 2 1 3 0 4 3 20:12
3 14-Feb-01 Flyers 3 @ New York Islanders 1 0 2 2 2 2 17:01
2 17-Feb-01 Atlanta Thrashers 1 @ Flyers 5 0 1 1 6 3 3 17:30
1 19-Feb-01 Carolina Hurricanes 0 @ Flyers 4 2 0 2 2 4 1 21:00
1 8-Mar-01 Calgary Flames 2 @ Flyers 5 3 1 4 0 5 4 19:22
2 13-Mar-01 St.Louis Blues 2 @ Flyers 5 1 2 3 2 1 1 18:41
3 19-Mar-01 Flyers 4 @ Edmonton Oilers 2 1 0 1 2 1 2 18:38
2001-2002
1 27-Oct-01 Flyers 5 @ Montreal Canadiens 1 0 1 1 0 4 1 18:26
2 15-Nov-01 Washington Capitals 0 @ Flyers 5 1 2 3 0 2 3 16:04
1 4-Dec-01 Flyers 3 @ New York Islanders 2 1 0 1 0 4 E 17:25
2 6-Dec-01 New York Islanders 2 @ Flyers 0 0 0 0 4 6 -1 20:48
2 20-Dec-01 Dallas Stars 1 @ Flyers 2 1 1 2 0 4 2 17:34
3 26-Dec-01 Flyers 4 @ Washington Capitals 1 1 0 1 0 3 E 17:50
3 29-Jan-02 Pittsburgh Penguins 2 @ Flyers 3 1 0 1 4 3 1 18:31
3 4-Feb-02 Flyers 3 @ Los Angeles Kings 1 0 0 0 2 2 E 16:33
2 9-Feb-02 Flyers 5 @ St.Louis Blues 0 1 2 3 0 1 2 16:48
3 16-Mar-02 Colorado Avalanche 2 @ Flyers 1 1 0 1 2 5 -1 18:36
1 25-Mar-02 Toronto Maple Leafs 1 @ Flyers 4 2 0 2 4 4 3 17:14
2 1-Apr-02 Flyers 1 @ Buffalo Sabres 3 1 0 1 2 3 E 19:47
2002-2003
2 19-Oct-02 Washington Capitals 1 @ Flyers 3 0 1 1 9 4 +1 16:47
2 24-Oct-02 Montreal Canadiens 2 @ Flyers 6 2 0 2 2 6 +2 18:11
1 29-Oct-02 Ottawa Senators 1 @ Flyers 2 2 0 2 2 2 +2 17:21
2 2-Nov-02 Washington Capitals 1 @ Flyers 2 1 0 1 8 3 +1 23:42
1 17-Dec-02 Dallas Stars 2 @ Flyers 2 1 1 2 4 2 E 24:51
3 18-Dec-02 Flyers 3 @ Atlanta Thrashers 1 0 1 1 0 1 1 17:26
1 2-Jan-03 Flyers 4 @ Los Angeles Kings 1 1 0 1 0 2 E 19:35
2 3-Jan-03 Flyers 1 @ Anaheim Mighty Ducks 0 1 0 1 0 4 E 25:44
3 13-Jan-03 Atlanta Thrashers 7 @ Flyers 4 1 1 2 0 2 +2 19:05
2 19-Jan-03 Flyers 4 @ New York Rangers 2 2 0 2 2 4 E 18:53
2 21-Jan-03 Flyers 3 @ Toronto Maple Leafs 1 0 1 1 2 3 +1 18:26
2 15-Feb-03 Carolina Hurricanes 2 @ Flyers 2 1 0 1 2 5 2 17:41
3 18-Feb-03 New Jersey Devils 2 @ Flyers 2 1 1 2 2 5 2 20:22
3 4-Mar-03 Vancouver Canucks 0 @ Flyers 3 0 0 0 7 1 19:15
3 15-Mar-03 Flyers 4 @ Pittsburgh Penguins 1 0 2 2 2 E 16:16
1 31-Mar-03 Flyers 6 @ Pittsburgh Penguins 1 1 2 3 2 4 2 17:57
2 1-Apr-03 Columbus Blue Jackets 0 @ Flyers 4 0 2 2 2 2 1 20:49
3 6-Apr-03 Flyers 6 @ Florida Panthers 2 1 2 3 0 4 2 13:08
2003-2004
3 15-Nov-03 Atlanta Thrashers 0 @ Flyers 4 0 1 1 2 1 +2 16:33
3 12-Dec-03 Flyers 3 @ New Jersey Devils 3 1 1 2 0 5 +3 19:08
2 16-Dec-03 Calgary Flames 3 @ Flyers 2 0 0 0 9 1 E 17:33
1 16-Jan-04 Toronto Maple Leafs 1 @ Flyers 4 1 0 1 2 2 +1 16:57
3 17-Jan-04 Flyers 4 @ Toronto Maple Leafs 0 0 0 0 4 2 +1 18:09
1 22-Jan-04 Flyers 4 @ New York Rangers 2 0 2 2 6 2 +2 17:03
2 4-Feb-04 Washington Capitals 1 @ Flyers 5 1 1 2 0 2 +2 15:34
2 5-Feb-04 Flyers 5 @ Atlanta Thrashers 1 0 1 1 0 1 +2 17:37
2 10-Feb-04 New Jersey Devils 1 @ Flyers 4 0 0 0 2 2 E 16:05
2 2-Apr-04 Ottawa Senators 3 @ Flyers 1 0 0 0 4 3 -1 13:46


Click on game score for game summary


Click here to go to stats page for Keith Primeau






Flyers History Logo
Powered by FlyersAlumni.net