Flyers History WWW.FLYERSHISTORY.COM

Star Of the Game List





Star of the Game List for Eric Lindros

Includes Home games 1967-76 and 1977-87 and all games from 1998 - present

(a few pre-1998 road games are also included)


Star # Date Score G A P PIM Shots +/- TOI
1992-1993
2 9-Oct-92 New Jersey Devils 4 @ Flyers 6 1 0 1 2 4 0
2 13-Oct-92 Flyers 3 @ Quebec Nordiques 6 2 0 2 0 7 -2
2 22-Oct-92 Vancouver Canucks 4 @ Flyers 4 1 0 1 2 2 2
2 29-Oct-92 Flyers 5 @ Chicago Blackhawks 5 2 0 2 2 5 0
3 4-Nov-92 Flyers 1 @ New York Rangers 3 0 1 1 0 3 0
3 12-Nov-92 New York Islanders 5 @ Flyers 8 2 1 3 6 3 4
1 15-Nov-92 Ottawa Senators 2 @ Flyers 7 3 1 4 6 4 4
2 26-Dec-92 Flyers 5 @ Washington Capitals 5 3 0 3 0 6 2
2 7-Jan-93 Washington Capitals 2 @ Flyers 8 1 1 2 0 4 2
2 9-Feb-93 Ottawa Senators 1 @ Flyers 8 2 0 2 4 5 3
1 24-Feb-93 Flyers 5 @ Hartford Whalers 2 2 0 2 4 3 0
3 11-Mar-93 Washington Capitals 4 @ Flyers 6 1 1 2 0 4 1
1 21-Mar-93 New Jersey Devils 3 @ Flyers 2 1 0 1 2 4 1
1 27-Mar-93 Flyers 3 @ Quebec Nordiques 8 0 0 0 4 5 0
1 4-Apr-93 Toronto Maple Leafs 0 @ Flyers 4 1 1 2 6 4 2
1 8-Apr-93 Washington Capitals 3 @ Flyers 4 1 0 1 0 3 -1
2 12-Apr-93 New York Rangers 0 @ Flyers 1 0 0 0 2 1 1
1993-1994
1 5-Oct-93 Pittsburgh Penguins 3 @ Flyers 4 1 2 3 0 2 0
2 12-Oct-93 Buffalo Sabres 3 @ Flyers 5 1 2 3 0 1 0
2 15-Oct-93 Flyers 3 @ Washington Capitals 0 1 1 2 0 1 2
1 22-Oct-93 New York Islanders 3 @ Flyers 4 2 0 2 0 1 2
2 27-Oct-93 Flyers 5 @ Ottawa Senators 2 1 1 2 2 1 3
1 4-Nov-93 Quebec Nordiques 1 @ Flyers 4 1 0 1 2 4 2
2 6-Nov-93 Flyers 3 @ Toronto Maple Leafs 5 1 1 2 0 5 -1
2 18-Dec-93 Chicago Blackhawks 2 @ Flyers 2 0 1 1 0 3 1
2 23-Dec-93 Detroit Red Wings 3 @ Flyers 1 0 1 1 0 3 -3
3 27-Dec-93 Flyers 2 @ Buffalo Sabres 0 1 0 1 4 4 1
2 31-Dec-93 Flyers 4 @ Boston Bruins 3 1 2 3 0 4 2
2 13-Jan-94 Boston Bruins 2 @ Flyers 6 1 1 2 0 1 2
2 16-Jan-94 Los Angeles Kings 2 @ Flyers 5 0 3 3 0 5 1
1 19-Jan-94 St.Louis Blues 3 @ Flyers 8 3 1 4 2 5 3
3 25-Jan-94 Flyers 4 @ Quebec Nordiques 6 0 2 2 0 5 -1
2 29-Jan-94 Washington Capitals 4 @ Flyers 2 2 0 2 2 6 0
2 8-Feb-94 Flyers 3 @ Ottawa Senators 3 0 1 1 2 4 2
2 10-Feb-94 Florida Panthers 3 @ Flyers 4 2 1 3 4 8 0
2 15-Feb-94 Flyers 6 @ San Jose Sharks 4 1 2 3 0 4 4
1 18-Feb-94 Flyers 4 @ Los Angeles Kings 3 2 1 3 2 7 2
2 21-Feb-94 Montreal Canadiens 7 @ Flyers 8 2 0 2 7 4 -1
2 24-Feb-94 New York Islanders 4 @ Flyers 5 1 2 3 0 2 1
3 4-Mar-94 Flyers 3 @ Washington Capitals 3 1 1 2 2 3 2
1 10-Mar-94 Ottawa Senators 2 @ Flyers 8 1 5 6 2 1 5
2 12-Mar-94 Flyers 4 @ Montreal Canadiens 4 0 3 3 0 3 1
1 13-Mar-94 Tampa Bay Lightning 5 @ Flyers 5 1 0 1 2 2 0
1 24-Mar-94 Florida Panthers 3 @ Flyers 4 1 2 3 0 1 -1
1 2-Apr-94 Flyers 6 @ Hartford Whalers 5 2 2 4 4 2 3
1994-1995
3 24-Jan-95 Flyers 3 @ New York Islanders 4 2 0 2 0 4 -1
1 4-Feb-95 Buffalo Sabres 2 @ Flyers 4 1 3 4 2 3 1
1 23-Feb-95 Flyers 6 @ Quebec Nordiques 6 3 1 4 0 8 0
3 25-Feb-95 Flyers 7 @ Montreal Canadiens 0 0 1 1 5 0 3
3 7-Mar-95 Flyers 4 @ Tampa Bay Lightning 3 0 2 2 4 7 2
1 12-Mar-95 New Jersey Devils 3 @ Flyers 4 2 0 2 2 2 1
1 15-Mar-95 Flyers 4 @ New York Rangers 3 1 2 3 4 4 1
1 18-Mar-95 Flyers 4 @ Florida Panthers 3 3 1 4 2 7 2
1 20-Mar-95 Montreal Canadiens 4 @ Flyers 8 3 1 4 0 6 2
3 1-Apr-95 Flyers 2 @ Pittsburgh Penguins 3 1 1 2 4 6 0
1 2-Apr-95 New York Rangers 2 @ Flyers 4 2 1 3 4 7 3
1 18-Apr-95 Flyers 3 @ Florida Panthers 1 1 2 3 2 2 2
3 22-Apr-95 Flyers 4 @ New Jersey Devils 3 1 0 1 0 3 2
3 23-Apr-95 Flyers 2 @ Buffalo Sabres 4 1 0 1 7 4 1
2 26-Apr-95 Ottawa Senators 5 @ Flyers 2 1 1 2 0 4 0
1995-1996
2 20-Oct-95 Flyers 4 @ Anaheim Mighty Ducks 2 1 2 3 0 2 2
3 22-Oct-95 Flyers 4 @ Chicago Blackhawks 5 1 1 2 0 5 1
3 25-Oct-95 New York Islanders 1 @ Flyers 3 0 2 2 2 2 2
2 28-Oct-95 Flyers 5 @ New York Islanders 5 2 1 3 2 9 0
2 31-Oct-95 Tampa Bay Lightning 2 @ Flyers 2 1 0 1 2 6 0
1 16-Nov-95 Ottawa Senators 3 @ Flyers 5 2 0 2 4 4 0
3 5-Dec-95 Flyers 3 @ Detroit Red Wings 5 0 1 1 0 3 -2
1 7-Dec-95 Buffalo Sabres 3 @ Flyers 7 2 1 3 0 4 1
2 14-Dec-95 Tampa Bay Lightning 0 @ Flyers 4 1 2 3 2 2 3
3 21-Dec-95 New York Rangers 2 @ Flyers 1 0 0 0 0 4 -1
1 23-Dec-95 Flyers 3 @ Hartford Whalers 3 1 1 2 4 4 1
2 3-Jan-96 Flyers 3 @ San Jose Sharks 1 0 2 2 2 2 2
1 11-Jan-96 St.Louis Blues 4 @ Flyers 4 1 1 2 2 5 0
3 15-Jan-96 Dallas Stars 1 @ Flyers 6 1 2 3 0 4 2
2 24-Jan-96 Flyers 4 @ New York Rangers 4 1 1 2 2 5 1
1 3-Feb-96 Flyers 7 @ St.Louis Blues 3 3 1 4 8 6 1
3 8-Feb-96 Buffalo Sabres 2 @ Flyers 1 0 0 0 5 3 -2
1 10-Feb-96 Flyers 6 @ Boston Bruins 2 1 3 4 0 6 2
2 11-Feb-96 Colorado Avalanche 5 @ Flyers 3 2 0 2 0 6 -2
2 14-Feb-96 Flyers 4 @ Florida Panthers 2 1 0 1 4 6 1
2 19-Feb-96 New Jersey Devils 1 @ Flyers 4 0 2 2 4 3 2
1 22-Feb-96 Washington Capitals 3 @ Flyers 5 1 1 2 4 3 1
2 25-Feb-96 Chicago Blackhawks 2 @ Flyers 3 1 2 3 4 7 2
1 28-Feb-96 Flyers 4 @ Dallas Stars 4 2 0 2 0 5 0
2 9-Mar-96 Flyers 2 @ Boston Bruins 3 0 1 1 2 3 0
2 25-Mar-96 Hartford Whalers 0 @ Flyers 3 1 1 2 0 4 3
1 29-Mar-96 Flyers 6 @ Buffalo Sabres 5 1 2 3 0 4 0
2 31-Mar-96 Pittsburgh Penguins 1 @ Flyers 4 0 2 2 0 7 1
1 14-Apr-96 Flyers 3 @ Tampa Bay Lightning 1 1 1 2 4 6 2
1996-1997
3 4-Dec-96 Flyers 1 @ New York Rangers 1 1 0 1 0 5 1
2 12-Dec-96 Hartford Whalers 2 @ Flyers 3 1 1 2 0 6 0
1 19-Dec-96 New York Islanders 0 @ Flyers 5 2 2 4 17 2 3
1 22-Dec-96 Flyers 2 @ Chicago Blackhawks 2 2 0 2 6 9 -1
1 2-Jan-97 Flyers 4 @ San Jose Sharks 1 1 0 1 2 6 -1
3 4-Jan-97 Flyers 4 @ Colorado Avalanche 4 1 1 2 0 8 1
1 7-Jan-97 Boston Bruins 3 @ Flyers 7 1 2 3 8 5 1
2 14-Jan-97 Montreal Canadiens 2 @ Flyers 3 0 0 0 4 4 2
3 6-Feb-97 Montreal Canadiens 5 @ Flyers 9 1 4 5 4 5 5
3 22-Feb-97 Flyers 4 @ Florida Panthers 3 1 2 3 0 8 1
1 26-Feb-97 Flyers 8 @ Ottawa Senators 5 1 6 7 2 6 5
1 9-Mar-97 Washington Capitals 0 @ Flyers 5 0 4 4 0 3 4
1 11-Mar-97 Flyers 2 @ Buffalo Sabres 3 0 1 1 2 4 0
1 19-Mar-97 Flyers 6 @ Toronto Maple Leafs 3 4 2 6 0 10 5
1 29-Mar-97 Flyers 5 @ Washington Capitals 3 2 0 2 2 4 1
2 6-Apr-97 Ottawa Senators 1 @ Flyers 2 0 0 0 2 2 0
1997-1998
1 9-Oct-97 Pittsburgh Penguins 1 @ Flyers 3 1 1 2 2 3 2 23:33
2 11-Oct-97 Flyers 6 @ Montreal Canadiens 2 1 2 3 0 4 5 23:04
2 15-Oct-97 Flyers 2 @ Anaheim Mighty Ducks 2 1 1 2 2 5 0 25:17
1 21-Oct-97 Tampa Bay Lightning 1 @ Flyers 7 1 4 5 2 1 3 21:52
3 2-Nov-97 Dallas Stars 3 @ Flyers 3 0 2 2 0 6 0 26:27
1 3-Nov-97 Flyers 5 @ St.Louis Blues 1 2 0 2 0 4 2 11:51
3 14-Nov-97 Flyers 5 @ Florida Panthers 2 0 3 3 2 3 1 24:32
3 1-Dec-97 Buffalo Sabres 1 @ Flyers 1 1 0 1 0 4 1 26:42
1 11-Dec-97 New York Islanders 3 @ Flyers 4 3 0 3 0 6 0 21:43
1 31-Dec-97 Flyers 8 @ Vancouver Canucks 0 0 4 4 2 3 2 22:32
1 3-Jan-98 Flyers 7 @ Ottawa Senators 2 2 2 4 0 5 3 23:13
3 14-Jan-98 Montreal Canadiens 3 @ Flyers 3 1 0 1 2 5 -1 26:24
1 26-Jan-98 New York Islanders 1 @ Flyers 3 2 1 3 2 2 2 21:27
2 5-Feb-98 Flyers 6 @ Phoenix Coyotes 2 1 2 3 4 3 2 22:38
3 5-Mar-98 Washington Capitals 2 @ Flyers 3 1 0 1 4 2 1 22:29
1 16-Apr-98 Flyers 7 @ Florida Panthers 3 2 1 3 4 6 0 21:25
3 18-Apr-98 New York Rangers 2 @ Flyers 1 0 1 1 0 3 0 25:09
1998-1999
1 11-Oct-98 Anaheim Mighty Ducks 1 @ Flyers 4 2 0 2 4 3 2 22:17
2 16-Oct-98 Flyers 5 @ Tampa Bay Lightning 2 1 2 3 0 6 2 20:34
2 17-Oct-98 Flyers 1 @ Carolina Hurricanes 1 1 0 1 0 2 1 26:12
3 22-Oct-98 New Jersey Devils 3 @ Flyers 2 1 0 1 2 4 -1 25:30
2 3-Nov-98 Flyers 4 @ Pittsburgh Penguins 4 1 2 3 2 7 1 25:26
1 14-Nov-98 New Jersey Devils 1 @ Flyers 6 2 3 5 0 4 3 24:56
3 20-Nov-98 Flyers 3 @ Carolina Hurricanes 1 0 1 1 0 1 -1 22:43
1 27-Nov-98 Toronto Maple Leafs 3 @ Flyers 4 1 2 3 0 2 2 19:12
3 29-Nov-98 Vancouver Canucks 2 @ Flyers 6 0 5 5 0 1 3 23:33
3 5-Dec-98 Washington Capitals 1 @ Flyers 2 0 0 0 0 2 E 21:47
2 8-Dec-98 Flyers 5 @ New Jersey Devils 5 2 0 2 0 2 -1 23:59
2 10-Dec-98 New Jersey Devils 5 @ Flyers 4 2 0 2 4 6 E 21:24
1 12-Dec-98 Flyers 3 @ Toronto Maple Leafs 0 1 0 1 0 4 2 21:57
3 23-Dec-98 Flyers 2 @ Boston Bruins 1 0 2 2 0 5 1 26:10
1 26-Dec-98 Flyers 3 @ Chicago Blackhawks 2 1 0 1 15 2 1 12:43
2 28-Dec-98 Flyers 1 @ San Jose Sharks 1 1 0 1 2 5 -1 23:56
2 7-Jan-99 New York Islanders 0 @ Flyers 5 1 2 3 2 2 2 20:08
1 9-Jan-99 Carolina Hurricanes 0 @ Flyers 2 1 0 1 2 4 1 26:53
1 11-Jan-99 Nashville Predators 0 @ Flyers 8 1 3 4 4 8 E 19:08
3 13-Jan-99 Flyers 3 @ Washington Capitals 0 1 2 3 0 2 3 24:34
3 18-Jan-99 Flyers 5 @ Ottawa Senators 0 1 1 2 2 4 2 21:20
2 21-Jan-99 Washington Capitals 1 @ Flyers 4 1 0 1 0 2 2 20:24
3 4-Feb-99 Montreal Canadiens 2 @ Flyers 5 1 2 3 2 2 1 18:58
2 6-Feb-99 Boston Bruins 2 @ Flyers 2 1 0 1 0 4 1 29:52
2 10-Feb-99 Flyers 4 @ Anaheim Mighty Ducks 5 2 2 4 2 7 1 28:54
3 16-Feb-99 Flyers 4 @ Phoenix Coyotes 1 0 1 1 0 6 4 21:46
3 18-Feb-99 Montreal Canadiens 3 @ Flyers 1 1 0 1 2 4 1 23:26
1 21-Feb-99 Pittsburgh Penguins 1 @ Flyers 2 1 1 2 0 5 1 21:49
2 24-Feb-99 Flyers 3 @ Florida Panthers 5 1 0 1 2 6 E 27:01
3 28-Feb-99 Flyers 5 @ New York Rangers 6 1 2 3 0 4 1 25:14
2 6-Mar-99 New York Islanders 3 @ Flyers 3 1 0 1 0 2 1 25:18
3 11-Mar-99 Colorado Avalanche 5 @ Flyers 3 1 1 2 0 7 E 22:45
1 21-Mar-99 Detroit Red Wings 4 @ Flyers 5 1 1 2 0 4 3 21:48
1 22-Mar-99 Flyers 3 @ Toronto Maple Leafs 1 1 1 2 4 6 E 21:35
1999-2000
3 14-Oct-99 Montreal Canadiens 5 @ Flyers 4 1 2 3 2 6 E 22:27
2 17-Oct-99 Buffalo Sabres 2 @ Flyers 5 1 0 1 0 7 E 19:58
3 20-Oct-99 New York Rangers 0 @ Flyers 5 0 1 1 7 1 1 16:56
2 3-Nov-99 Flyers 3 @ Anaheim Mighty Ducks 3 0 3 3 0 1 1 23:28
1 5-Nov-99 Flyers 3 @ San Jose Sharks 1 1 1 2 2 5 E 19:24
1 11-Nov-99 Carolina Hurricanes 1 @ Flyers 4 1 1 2 2 7 1 18:33
1 24-Nov-99 Flyers 6 @ Florida Panthers 1 2 0 2 2 3 2 19:57
2 26-Nov-99 Toronto Maple Leafs 2 @ Flyers 3 1 1 2 0 4 2 22:53
1 9-Dec-99 Toronto Maple Leafs 2 @ Flyers 4 3 0 3 2 6 2 22:03
2 2-Jan-00 Flyers 4 @ New York Islanders 1 1 2 3 2 4 2 17:19
1 27-Jan-00 Florida Panthers 2 @ Flyers 4 1 0 1 9 6 1 23:55
1 3-Feb-00 Anaheim Mighty Ducks 3 @ Flyers 3 1 2 3 0 9 1 24:12:00
1 9-Feb-00 Flyers 4 @ Toronto Maple Leafs 2 2 0 2 2 7 E 20:48
1 19-Feb-00 Washington Capitals 2 @ Flyers 4 1 0 1 4 4 2 24:35:00
2001-2002
3 14-Nov-01 Flyers 2 @ New York Rangers 4 0 0 0 2 2 E 20:00
1 2-Mar-02 Flyers 5 @ New York Rangers 6 0 0 0 4 5 E 19:16
2002-2003
2 5-Dec-02 New York Rangers 2 @ Flyers 3 0 0 0 0 5 +2 19:37
2005-2006
3 11-Oct-05 Flyers 2 @ Toronto Maple Leafs 4 0 0 0 2 1 E 17:49


Click on game score for game summary


Click here to go to stats page for Eric Lindros






Flyers History Logo
Powered by FlyersAlumni.net