Flyers History WWW.FLYERSHISTORY.COM
Season Review




1978



click here for complete game by game results

Key Personnel

Coach
Coach Pic
Bob McCammon
Coach
Coach Pic
Pat Quinn
G.M.
GM Pic
Keith Allen
Captain
Captain Pic
Bobby Clarke

W-L-T Record

GP W L T Pts Win% GF GA Division
Overall 80 40 25 15 95 0.594 281 248 2nd
Home 26 10 4 56 0.700 158 113
Road 14 15 11 39 0.487 123 135

Standings

Patrick
Team W L T Pts GF GA
New York Islanders 51 15 14 116 358 214
Philadelphia Flyers 40 25 15 95 281 248
New York Rangers 40 29 11 91 316 292
Atlanta Flames 41 31 8 90 327 280

Playoff Games

Lost Quarterfinals 3-4
4-Apr-68St.Louis Blues1atFlyers0LBoxscore
6-Apr-68St.Louis Blues3atFlyers4WBoxscore
10-Apr-68Flyers2atSt.Louis Blues3OTLBoxscore
11-Apr-68Flyers2atSt.Louis Blues5LBoxscore
13-Apr-68St.Louis Blues1atFlyers6WBoxscore
16-Apr-68Flyers2atSt.Louis Blues1OTWBoxscore
18-Apr-68St.Louis Blues3atFlyers1LBoxscore
Lost Quarterfinals 0-4
2-Apr-69Flyers2atSt.Louis Blues5LBoxscore
3-Apr-69Flyers0atSt.Louis Blues5LBoxscore
5-Apr-69St.Louis Blues3atFlyers0LBoxscore
6-Apr-69St.Louis Blues4atFlyers1LBoxscore
Lost Quarterfinals 0-4
7-Apr-71Flyers2atChicago Blackhawks5LBoxscore
8-Apr-71Flyers2atChicago Blackhawks6LBoxscore
10-Apr-71Chicago Blackhawks3atFlyers2LBoxscore
11-Apr-71Chicago Blackhawks6atFlyers2LBoxscore
Won Quarterfinals 4-2
4-Apr-73Minnesota North Stars3atFlyers0LBoxscore
5-Apr-73Minnesota North Stars1atFlyers4WBoxscore
7-Apr-73Flyers0atMinnesota North Stars5LBoxscore
8-Apr-73Flyers3atMinnesota North Stars0WBoxscore
10-Apr-73Minnesota North Stars2atFlyers3OTWBoxscore
12-Apr-73Flyers4atMinnesota North Stars1WBoxscore
Lost Semifinals 1-4
14-Apr-73Flyers5atMontreal Canadiens4OTWBoxscore
16-Apr-73Flyers3atMontreal Canadiens4OTLBoxscore
19-Apr-73Montreal Canadiens2atFlyers1LBoxscore
22-Apr-73Montreal Canadiens4atFlyers1LBoxscore
24-Apr-73Flyers3atMontreal Canadiens5LBoxscore
Won Quarterfinals 4-0
9-Apr-74Atlanta Flames1atFlyers4WBoxscore
11-Apr-74Atlanta Flames1atFlyers5WBoxscore
12-Apr-74Flyers4atAtlanta Flames1WBoxscore
14-Apr-74Flyers4atAtlanta Flames3OTWBoxscore
Won Semifinals 4-3
20-Apr-74New York Rangers0atFlyers4WBoxscore
23-Apr-74New York Rangers2atFlyers5WBoxscore
25-Apr-74Flyers3atNew York Rangers5LBoxscore
28-Apr-74Flyers1atNew York Rangers2OTLBoxscore
30-Apr-74New York Rangers1atFlyers4WBoxscore
2-May-74Flyers1atNew York Rangers4LBoxscore
5-May-74New York Rangers3atFlyers4WBoxscore
Won Finals 4-2 - Stanley Cup Champions
7-May-74Flyers2atBoston Bruins3LBoxscore
9-May-74Flyers3atBoston Bruins2OTWBoxscore
12-May-74Boston Bruins1atFlyers4WBoxscore
14-May-74Boston Bruins2atFlyers4WBoxscore
16-May-74Flyers1atBoston Bruins5LBoxscore
19-May-74Boston Bruins0atFlyers1WBoxscore
Won Quarterfinals 4-0
13-Apr-75Toronto Maple Leafs3atFlyers6WBoxscore
15-Apr-75Toronto Maple Leafs0atFlyers3WBoxscore
17-Apr-75Flyers2atToronto Maple Leafs0WBoxscore
19-Apr-75Flyers4atToronto Maple Leafs3OTWBoxscore
Won Semifinals 4-3
29-Apr-75New York Islanders0atFlyers4WBoxscore
1-May-75New York Islanders4atFlyers5OTWBoxscore
4-May-75Flyers1atNew York Islanders0WBoxscore
7-May-75Flyers3atNew York Islanders4OTLBoxscore
8-May-75New York Islanders5atFlyers1LBoxscore
11-May-75Flyers1atNew York Islanders2LBoxscore
13-May-75New York Islanders1atFlyers4WBoxscore
Won Finals 4-2 - Stanley Cup Champions
15-May-75Buffalo Sabres1atFlyers4WBoxscore
18-May-75Buffalo Sabres1atFlyers2WBoxscore
20-May-75Flyers4atBuffalo Sabres5OTLBoxscore
22-May-75Flyers2atBuffalo Sabres4LBoxscore
25-May-75Buffalo Sabres1atFlyers5WBoxscore
27-May-75Flyers2atBuffalo Sabres0WBoxscore
Won Quarterfinals 4-3
12-Apr-76Toronto Maple Leafs1atFlyers4WBoxscore
13-Apr-76Toronto Maple Leafs1atFlyers3WBoxscore
15-Apr-76Flyers4atToronto Maple Leafs5LBoxscore
17-Apr-76Flyers3atToronto Maple Leafs4LBoxscore
20-Apr-76Toronto Maple Leafs1atFlyers7WBoxscore
22-Apr-76Flyers5atToronto Maple Leafs8LBoxscore
25-Apr-76Toronto Maple Leafs3atFlyers7WBoxscore
Won Semifinals 4-1
27-Apr-76Boston Bruins4atFlyers2LBoxscore
29-Apr-76Boston Bruins1atFlyers2OTWBoxscore
2-May-76Flyers5atBoston Bruins2WBoxscore
4-May-76Flyers4atBoston Bruins2WBoxscore
6-May-76Boston Bruins3atFlyers6WBoxscore
Lost Finals 0-4
9-May-76Flyers3atMontreal Canadiens4LBoxscore
11-May-76Flyers1atMontreal Canadiens2LBoxscore
13-May-76Montreal Canadiens3atFlyers2LBoxscore
16-May-76Montreal Canadiens5atFlyers3LBoxscore
Won Quarterfinals 4-2
11-Apr-77Toronto Maple Leafs3atFlyers2LBoxscore
13-Apr-77Toronto Maple Leafs4atFlyers1LBoxscore
15-Apr-77Flyers4atToronto Maple Leafs3OTWBoxscore
17-Apr-77Flyers6atToronto Maple Leafs5OTWBoxscore
19-Apr-77Toronto Maple Leafs0atFlyers2WBoxscore
21-Apr-77Flyers4atToronto Maple Leafs3WBoxscore
Lost Semifinals 0-4
24-Apr-77Boston Bruins4atFlyers3OTLBoxscore
26-Apr-77Boston Bruins5atFlyers4OTLBoxscore
28-Apr-77Flyers1atBoston Bruins2LBoxscore
1-May-77Flyers0atBoston Bruins3LBoxscore
Won Preliminary Round 2-0
11-Apr-78Colorado Rockies2atFlyers3OTWBoxscore
13-Apr-78Flyers3atColorado Rockies1WBoxscore
Won Quarterfinals 4-1
17-Apr-78Buffalo Sabres1atFlyers4WBoxscore
19-Apr-78Buffalo Sabres2atFlyers3WBoxscore
22-Apr-78Flyers1atBuffalo Sabres4LBoxscore
23-Apr-78Flyers4atBuffalo Sabres2WBoxscore
25-Apr-78Buffalo Sabres2atFlyers4WBoxscore
Lost Semifinals 1-4
2-May-78Flyers2atBoston Bruins3LBoxscore
4-May-78Flyers5atBoston Bruins7LBoxscore
7-May-78Boston Bruins1atFlyers3WBoxscore
9-May-78Boston Bruins4atFlyers2LBoxscore
11-May-78Flyers3atBoston Bruins6LBoxscore
Won Preliminary Round 2-1
10-Apr-79Vancouver Canucks3atFlyers2LBoxscore
12-Apr-79Flyers6atVancouver Canucks4WBoxscore
14-Apr-79Vancouver Canucks2atFlyers7WBoxscore
Lost Quarterfinals 1-4
16-Apr-79New York Rangers2atFlyers3OTWBoxscore
18-Apr-79New York Rangers7atFlyers1LBoxscore
20-Apr-79Flyers1atNew York Rangers5LBoxscore
22-Apr-79Flyers0atNew York Rangers6LBoxscore
24-Apr-79New York Rangers8atFlyers3LBoxscore
Won Preliminary Round 3-0
8-Apr-80Edmonton Oilers3atFlyers4OTWBoxscore
9-Apr-80Edmonton Oilers1atFlyers5WBoxscore
11-Apr-80Flyers3atEdmonton Oilers2OTWBoxscore
Won Quarterfinals 4-1
16-Apr-80New York Rangers1atFlyers2WBoxscore
17-Apr-80New York Rangers1atFlyers4WBoxscore
19-Apr-80Flyers3atNew York Rangers0WBoxscore
20-Apr-80Flyers2atNew York Rangers4LBoxscore
22-Apr-80New York Rangers1atFlyers3WBoxscore
Won Semifinals 4-1
29-Apr-80Minnesota North Stars6atFlyers5LBoxscore
1-May-80Minnesota North Stars0atFlyers7WBoxscore
4-May-80Flyers5atMinnesota North Stars3WBoxscore
6-May-80Flyers3atMinnesota North Stars2WBoxscore
8-May-80Minnesota North Stars3atFlyers7WBoxscore
Lost Finals 2-4
13-May-80New York Islanders4atFlyers3OTLBoxscore
15-May-80New York Islanders3atFlyers8WBoxscore
17-May-80Flyers2atNew York Islanders6LBoxscore
19-May-80Flyers2atNew York Islanders5LBoxscore
22-May-80New York Islanders3atFlyers6WBoxscore
24-May-80Flyers4atNew York Islanders5OTLBoxscore
Won Preliminary Round 3-2
8-Apr-81Quebec Nordiques4atFlyers6WBoxscore
9-Apr-81Quebec Nordiques5atFlyers8WBoxscore
11-Apr-81Flyers0atQuebec Nordiques2LBoxscore
12-Apr-81Flyers3atQuebec Nordiques4OTLBoxscore
14-Apr-81Quebec Nordiques2atFlyers5WBoxscore
Lost Quarterfinals 3-4
16-Apr-81Calgary Flames0atFlyers4WBoxscore
17-Apr-81Calgary Flames5atFlyers4LBoxscore
19-Apr-81Flyers1atCalgary Flames2LBoxscore
20-Apr-81Flyers4atCalgary Flames5LBoxscore
22-Apr-81Calgary Flames4atFlyers9WBoxscore
24-Apr-81Flyers3atCalgary Flames2WBoxscore
26-Apr-81Calgary Flames4atFlyers1LBoxscore
Lost Patrick Division Semifinals 1-3
7-Apr-82Flyers4atNew York Rangers1WBoxscore
8-Apr-82Flyers3atNew York Rangers7LBoxscore
10-Apr-82New York Rangers4atFlyers3LBoxscore
11-Apr-82New York Rangers7atFlyers5LBoxscore
Lost Patrick Division Semifinals 0-3
5-Apr-83New York Rangers5atFlyers3LBoxscore
7-Apr-83New York Rangers4atFlyers3LBoxscore
9-Apr-83Flyers3atNew York Rangers9LBoxscore
Lost Patrick Division Semifinals 0-3
4-Apr-84Flyers2atWashington Capitals4LBoxscore
5-Apr-84Flyers2atWashington Capitals6LBoxscore
7-Apr-84Washington Capitals5atFlyers1LBoxscore
Won Patrick Division Semifinals 3-0
10-Apr-85New York Rangers4atFlyers5OTWBoxscore
11-Apr-85New York Rangers1atFlyers3WBoxscore
13-Apr-85Flyers6atNew York Rangers5WBoxscore
Won Patrick Division Finals 4-1
18-Apr-85New York Islanders0atFlyers3WBoxscore
21-Apr-85New York Islanders2atFlyers5WBoxscore
23-Apr-85Flyers5atNew York Islanders3WBoxscore
25-Apr-85Flyers2atNew York Islanders6LBoxscore
28-Apr-85New York Islanders0atFlyers1WBoxscore
Won Wales Conference Finals 4-2
5-May-85Flyers1atQuebec Nordiques2OTLBoxscore
7-May-85Flyers4atQuebec Nordiques2WBoxscore
9-May-85Quebec Nordiques2atFlyers4WBoxscore
12-May-85Quebec Nordiques5atFlyers3LBoxscore
14-May-85Flyers2atQuebec Nordiques1WBoxscore
16-May-85Quebec Nordiques0atFlyers3WBoxscore
Lost Finals 1-4
21-May-85Edmonton Oilers1atFlyers4WBoxscore
23-May-85Edmonton Oilers3atFlyers1LBoxscore
25-May-85Flyers3atEdmonton Oilers4LBoxscore
28-May-85Flyers3atEdmonton Oilers5LBoxscore
30-May-85Flyers3atEdmonton Oilers8LBoxscore
Lost Patrick Division Semifinals 2-3
9-Apr-86New York Rangers6atFlyers2LBoxscore
10-Apr-86New York Rangers1atFlyers2WBoxscore
12-Apr-86Flyers2atNew York Rangers5LBoxscore
14-Apr-86Flyers7atNew York Rangers1WBoxscore
15-Apr-86New York Rangers5atFlyers2LBoxscore
Won Patrick Division Semifinals 4-2
8-Apr-87New York Rangers3atFlyers0LBoxscore
9-Apr-87New York Rangers3atFlyers8WBoxscore
11-Apr-87Flyers3atNew York Rangers0WBoxscore
12-Apr-87Flyers3atNew York Rangers6LBoxscore
14-Apr-87New York Rangers1atFlyers3WBoxscore
16-Apr-87Flyers5atNew York Rangers0WBoxscore
Won Patrick Division Finals 4-3
20-Apr-87New York Islanders2atFlyers4WBoxscore
22-Apr-87New York Islanders2atFlyers1LBoxscore
24-Apr-87Flyers4atNew York Islanders1WBoxscore
26-Apr-87Flyers6atNew York Islanders4WBoxscore
28-Apr-87New York Islanders2atFlyers1LBoxscore
30-Apr-87Flyers2atNew York Islanders4LBoxscore
2-May-87New York Islanders1atFlyers5WBoxscore
Won Wales Conference Finals 4-2
4-May-87Montreal Canadiens3atFlyers4OTWBoxscore
6-May-87Montreal Canadiens5atFlyers2LBoxscore
8-May-87Flyers4atMontreal Canadiens3WBoxscore
10-May-87Flyers6atMontreal Canadiens3WBoxscore
12-May-87Montreal Canadiens5atFlyers2LBoxscore
14-May-87Flyers4atMontreal Canadiens3WBoxscore
Lost Finals 3-4
17-May-87Flyers2atEdmonton Oilers4LBoxscore
20-May-87Flyers2atEdmonton Oilers3LBoxscore
22-May-87Edmonton Oilers3atFlyers5WBoxscore
24-May-87Edmonton Oilers4atFlyers1LBoxscore
26-May-87Flyers4atEdmonton Oilers3WBoxscore
28-May-87Edmonton Oilers2atFlyers3WBoxscore
31-May-87Flyers1atEdmonton Oilers3LBoxscore
Lost Patrick Division Semifinals 3-4
6-Apr-88Flyers4atWashington Capitals2WBoxscore
7-Apr-88Flyers4atWashington Capitals5LBoxscore
9-Apr-88Washington Capitals3atFlyers4WBoxscore
10-Apr-88Washington Capitals4atFlyers5OTWBoxscore
12-Apr-88Flyers2atWashington Capitals5LBoxscore
14-Apr-88Washington Capitals7atFlyers2LBoxscore
16-Apr-88Flyers4atWashington Capitals5OTLBoxscore
Won Patrick Division Semifinals 4-2
5-Apr-89Flyers2atWashington Capitals3LBoxscore
6-Apr-89Flyers3atWashington Capitals2WBoxscore
8-Apr-89Washington Capitals4atFlyers3OTLBoxscore
9-Apr-89Washington Capitals2atFlyers5WBoxscore
11-Apr-89Flyers8atWashington Capitals5WBoxscore
13-Apr-89Washington Capitals3atFlyers4WBoxscore
Won Patrick Division Finals 4-3
17-Apr-89Flyers3atPittsburgh Penguins4LBoxscore
19-Apr-89Flyers4atPittsburgh Penguins2WBoxscore
21-Apr-89Pittsburgh Penguins4atFlyers3OTLBoxscore
23-Apr-89Pittsburgh Penguins1atFlyers4WBoxscore
25-Apr-89Flyers7atPittsburgh Penguins10LBoxscore
27-Apr-89Pittsburgh Penguins2atFlyers6WBoxscore
29-Apr-89Flyers4atPittsburgh Penguins1WBoxscore
Lost Wales Conference Finals 2-4
1-May-89Flyers3atMontreal Canadiens1WBoxscore
3-May-89Flyers0atMontreal Canadiens3LBoxscore
5-May-89Montreal Canadiens5atFlyers1LBoxscore
7-May-89Montreal Canadiens3atFlyers0LBoxscore
9-May-89Flyers2atMontreal Canadiens1OTWBoxscore
11-May-89Montreal Canadiens4atFlyers2LBoxscore
Won Eastern Conference Quarterfinals 4-1
7-May-95Buffalo Sabres3atFlyers4OTWBoxscore
8-May-95Buffalo Sabres1atFlyers3WBoxscore
10-May-95Flyers1atBuffalo Sabres3LBoxscore
12-May-95Flyers4atBuffalo Sabres2WBoxscore
14-May-95Buffalo Sabres4atFlyers6WBoxscore
Won Eastern Conference Semifinals 4-0
21-May-95New York Rangers4atFlyers5OTWBoxscore
22-May-95New York Rangers3atFlyers4OTWBoxscore
24-May-95Flyers5atNew York Rangers2WBoxscore
26-May-95Flyers4atNew York Rangers1WBoxscore
Lost Eastern Conference Finals 2-4
3-Jun-95New Jersey Devils4atFlyers1LBoxscore
5-Jun-95New Jersey Devils5atFlyers2LBoxscore
7-Jun-95Flyers3atNew Jersey Devils2OTWBoxscore
10-Jun-95Flyers4atNew Jersey Devils2WBoxscore
11-Jun-95New Jersey Devils3atFlyers2LBoxscore
13-Jun-95Flyers2atNew Jersey Devils4LBoxscore
Won Eastern Conference Quarterfinals 4-2
16-Apr-96Tampa Bay Lightning3atFlyers7WBoxscore
18-Apr-96Tampa Bay Lightning2atFlyers1OTLBoxscore
21-Apr-96Flyers4atTampa Bay Lightning5OTLBoxscore
23-Apr-96Flyers4atTampa Bay Lightning1WBoxscore
25-Apr-96Tampa Bay Lightning1atFlyers4WBoxscore
27-Apr-96Flyers6atTampa Bay Lightning1WBoxscore
Lost Eastern Conference Semifinals 2-4
2-May-96Florida Panthers2atFlyers0LBoxscore
4-May-96Florida Panthers2atFlyers3WBoxscore
7-May-96Flyers3atFlorida Panthers1WBoxscore
9-May-96Flyers3atFlorida Panthers4OTLBoxscore
12-May-96Florida Panthers2atFlyers1OTLBoxscore
14-May-96Flyers1atFlorida Panthers4LBoxscore
Won Eastern Conference Quarterfinals 4-1
17-Apr-97Pittsburgh Penguins1atFlyers5WBoxscore
19-Apr-97Pittsburgh Penguins2atFlyers3WBoxscore
21-Apr-97Flyers5atPittsburgh Penguins3WBoxscore
23-Apr-97Flyers1atPittsburgh Penguins4LBoxscore
26-Apr-97Pittsburgh Penguins3atFlyers6WBoxscore
Won Eastern Conference Semifinals 4-1
3-May-97Flyers5atBuffalo Sabres3WBoxscore
5-May-97Flyers2atBuffalo Sabres1WBoxscore
7-May-97Buffalo Sabres1atFlyers4WBoxscore
9-May-97Buffalo Sabres5atFlyers4OTLBoxscore
11-May-97Flyers6atBuffalo Sabres3WBoxscore
Won Eastern Conference Finals 4-1
16-May-97New York Rangers1atFlyers3WBoxscore
18-May-97New York Rangers5atFlyers4LBoxscore
20-May-97Flyers6atNew York Rangers3WBoxscore
23-May-97Flyers3atNew York Rangers2WBoxscore
25-May-97New York Rangers2atFlyers4WBoxscore
Lost Finals 0-4
31-May-97Detroit Red Wings4atFlyers2LBoxscore
3-Jun-97Detroit Red Wings4atFlyers2LBoxscore
5-Jun-97Flyers1atDetroit Red Wings6LBoxscore
7-Jun-97Flyers1atDetroit Red Wings2LBoxscore
Lost Eastern Conference Quarterfinals 1-4
22-Apr-98Buffalo Sabres3atFlyers2LBoxscore
24-Apr-98Buffalo Sabres2atFlyers3WBoxscore
27-Apr-98Flyers1atBuffalo Sabres6LBoxscore
29-Apr-98Flyers1atBuffalo Sabres4LBoxscore
1-May-98Buffalo Sabres3atFlyers2OTLBoxscore
Lost Eastern Conference Quarterfinals 2-4
22-Apr-99Flyers3atToronto Maple Leafs0WBoxscore
24-Apr-99Flyers1atToronto Maple Leafs2LBoxscore
26-Apr-99Toronto Maple Leafs2atFlyers1LBoxscore
28-Apr-99Toronto Maple Leafs2atFlyers5WBoxscore
30-Apr-99Flyers1atToronto Maple Leafs2OTLBoxscore
2-May-99Toronto Maple Leafs1atFlyers0LBoxscore
Win Eastern Conference Quarterfinals 4-1
13-Apr-00Buffalo Sabres2atFlyers3WBoxscore
14-Apr-00Buffalo Sabres1atFlyers2WBoxscore
16-Apr-00Flyers2atBuffalo Sabres0WBoxscore
18-Apr-00Flyers2atBuffalo Sabres3OTLBoxscore
20-Apr-00Buffalo Sabres2atFlyers5WBoxscore
Win Eastern Conference Semifinals 4-2
27-Apr-00Pittsburgh Penguins2atFlyers0LBoxscore
29-Apr-00Pittsburgh Penguins4atFlyers1LBoxscore
2-May-00Flyers4atPittsburgh Penguins3OTWBoxscore
4-May-00Flyers2atPittsburgh Penguins15OTWBoxscore
7-May-00Pittsburgh Penguins3atFlyers6WBoxscore
9-May-00Flyers2atPittsburgh Penguins1WBoxscore
Lost Eastern Conference Finals 3-4
14-May-00New Jersey Devils4atFlyers1LBoxscore
16-May-00New Jersey Devils3atFlyers4WBoxscore
18-May-00Flyers4atNew Jersey Devils2WBoxscore
20-May-00Flyers3atNew Jersey Devils1WBoxscore
22-May-00New Jersey Devils4atFlyers1LBoxscore
24-May-00Flyers1atNew Jersey Devils2LBoxscore
26-May-00New Jersey Devils2atFlyers1LBoxscore
Lost Eastern Conference Quarterfinals 2-4
11-Apr-01Buffalo Sabres2atFlyers1LBoxscore
14-Apr-01Buffalo Sabres4atFlyers3OTLBoxscore
16-Apr-01Flyers3atBuffalo Sabres2WBoxscore
17-Apr-01Flyers3atBuffalo Sabres4OTLBoxscore
19-Apr-01Buffalo Sabres1atFlyers3WBoxscore
21-Apr-01Flyers0atBuffalo Sabres8LBoxscore
Lost Eastern Conference Quarterfinals 1-4
17-Apr-02Ottawa Senators0atFlyers1OTWBoxscore
20-Apr-02Ottawa Senators3atFlyers0LBoxscore
22-Apr-02Flyers0atOttawa Senators3LBoxscore
24-Apr-02Flyers0atOttawa Senators3LBoxscore
26-Apr-02Ottawa Senators2atFlyers1OTLBoxscore
Win Eastern Conference Quarterfinals 4-3
9-Apr-03Toronto Maple Leafs5atFlyers3LBoxscore
11-Apr-03Toronto Maple Leafs1atFlyers4WBoxscore
14-Apr-03Flyers3atToronto Maple Leafs42OTLBoxscore
16-Apr-03Flyers3atToronto Maple Leafs23OTWBoxscore
19-Apr-03Toronto Maple Leafs1atFlyers4WBoxscore
21-Apr-03Flyers1atToronto Maple Leafs22OTLBoxscore
22-Apr-03Toronto Maple Leafs1atFlyers6WBoxscore
Lost Eastern Conference Semifinals 2-4
25-Apr-03Flyers2atOttawa Senators4LBoxscore
27-Apr-03Flyers2atOttawa Senators0WBoxscore
29-Apr-03Ottawa Senators3atFlyers2OTLBoxscore
1-May-03Ottawa Senators0atFlyers1WBoxscore
3-May-03Flyers2atOttawa Senators5LBoxscore
5-May-03Ottawa Senators5atFlyers1LBoxscore
Win Eastern Conference Quarterfinals 4-1
8-Apr-04New Jersey Devils2atFlyers3WBoxscore
10-Apr-04New Jersey Devils2atFlyers3WBoxscore
12-Apr-04Flyers2atNew Jersey Devils4LBoxscore
14-Apr-04Flyers3atNew Jersey Devils0WBoxscore
17-Apr-04New Jersey Devils1atFlyers3WBoxscore
Win Eastern Conference Semifinals 4-2
22-Apr-04Toronto Maple Leafs1atFlyers3WBoxscore
25-Apr-04Toronto Maple Leafs1atFlyers2WBoxscore
28-Apr-04Flyers1atToronto Maple Leafs4LBoxscore
30-Apr-04Flyers1atToronto Maple Leafs3LBoxscore
2-May-04Toronto Maple Leafs2atFlyers7WBoxscore
4-May-04Flyers3atToronto Maple Leafs2OTWBoxscore
Lost Eastern Conference Finals 3-4
8-May-04Flyers1atTampa Bay Lightning3LBoxscore
10-May-04Flyers6atTampa Bay Lightning2WBoxscore
13-May-04Tampa Bay Lightning4atFlyers1LBoxscore
15-May-04Tampa Bay Lightning2atFlyers3WBoxscore
18-May-04Flyers2atTampa Bay Lightning4LBoxscore
20-May-04Tampa Bay Lightning4atFlyers5OTWBoxscore
22-May-04Flyers1atTampa Bay Lightning2LBoxscore
Lost Eastern Conference Quarterfinals Tied 2-4
22-Apr-06Flyers2atBuffalo Sabres32OTLBoxscore
24-Apr-06Flyers2atBuffalo Sabres8LBoxscore
26-Apr-06Buffalo Sabres2atFlyers4WBoxscore
28-Apr-06Buffalo Sabres4atFlyers5WBoxscore
30-Apr-06Flyers0atBuffalo Sabres3LBoxscore
2-May-06Buffalo Sabres7atFlyers1LBoxscore
Win Eastern Conference Quarterfinals 4 - 3
11-Apr-08Flyers4atWashington Capitals5 LBoxscore
13-Apr-08Flyers2atWashington Capitals0 WBoxscore
15-Apr-08Washington Capitals3atFlyers6 WBoxscore
17-Apr-08Washington Capitals3atFlyers42OTWBoxscore
19-Apr-08Flyers2atWashington Capitals3 LBoxscore
21-Apr-08Washington Capitals4atFlyers2 LBoxscore
22-Apr-08Flyers3atWashington Capitals2OTWBoxscore
Win Eastern Conference Semifinals 4-1
24-Apr-08Flyers3atMontreal Canadiens4OTLBoxscore
26-Apr-08Flyers4atMontreal Canadiens2 WBoxscore
28-Apr-08Montreal Canadiens2atFlyers3 WBoxscore
30-Apr-08Montreal Canadiens2atFlyers4 WBoxscore
3-May-08Flyers6atMontreal Canadiens4 WBoxscore
Lost Eastern Conference Finals 1-4
9-May-08Flyers2atPittsburgh Penguins4 LBoxscore
11-May-08Flyers2atPittsburgh Penguins4 LBoxscore
13-May-08Pittsburgh Penguins4atFlyers1 LBoxscore
15-May-08Pittsburgh Penguins2atFlyers4 WBoxscore
18-May-08Flyers0atPittsburgh Penguins6 LBoxscore
Lost Eastern Conference Quarterfinals 2-4
15-Apr-09Flyers1atPittsburgh Penguins4 LBoxscore
17-Apr-09Flyers2atPittsburgh Penguins3 LBoxscore
19-Apr-09Pittsburgh Penguins6atFlyers3 WBoxscore
21-Apr-09Pittsburgh Penguins1atFlyers3 LBoxscore
23-Apr-09Flyers3atPittsburgh Penguins0 WBoxscore
25-Apr-09Pittsburgh Penguins5atFlyers3 LBoxscore
Won Eastern Conference Quarterfinals 4-1
15-Apr-10Flyers2atNew Jersey Devils1 WBoxscore
16-Apr-10Flyers3atNew Jersey Devils5 LBoxscore
18-Apr-10New Jersey Devils2atFlyers3OTWBoxscore
20-Apr-10New Jersey Devils1atFlyers4 WBoxscore
22-Apr-10Flyers3atNew Jersey Devils0WBoxscore
Won Eastern Conference Semifinals 4-3
1-May-10Flyers4atBoston Bruins5OTLBoxscore
3-May-10Flyers2atBoston Bruins3 LBoxscore
5-May-10Boston Bruins4atFlyers1 LBoxscore
7-May-10Boston Bruins5atFlyers4OTWBoxscore
10-May-10Flyers4atBoston Bruins0 WBoxscore
12-May-10Boston Bruins1atFlyers2 WBoxscore
14-May-10Flyers4atBoston Bruins3 WBoxscore
Win Eastern Conference Finals 4-1
16-May-10Montreal Canadiens0atFlyers6 WBoxscore
18-May-10Montreal Canadiens0atFlyers3 WBoxscore
20-May-10Flyers5atMontreal Canadiens1 LBoxscore
22-May-10Flyers3atMontreal Canadiens0 WBoxscore
24-May-10Montreal Canadiens2atFlyers4 WBoxscore
Lost Stanley Cup Finals 2-4
29-May-10Flyers5atChicago Blackhawks6 LBoxscore
31-May-10Flyers1atChicago Blackhawks2 LBoxscore
2-Jun-10Chicago Blackhawks4atFlyers3OTWBoxscore
4-Jun-10Chicago Blackhawks5atFlyers3 WBoxscore
6-Jun-10Flyers4atChicago Blackhawks7 LBoxscore
9-Jun-10Chicago Blackhawks4atFlyers3OTLBoxscore
Win Eastern Conference Quarterfinals 4-3
14-April-11Buffalo Sabres1atFlyers0 LBoxscore
16-April-11Buffalo Sabres4atFlyers5 WBoxscore
18-April-11Flyers2atBuffalo Sabres4 WBoxscore
20-April-11Flyers1atBuffalo Sabres0 LBoxscore
22-April-11Buffalo Sabres4atFlyers3OTLBoxscore
24-April-11Flyers5atBuffalo Sabres4OTWBoxscore
26-April-11Buffalo Sabres2atFlyers5 WBoxscore
Lost Eastern Conference Semifinals 0-4
30-April-11Flyers3atBoston Bruins7 LBoxscore
2-May-11Flyers3atBoston Bruins2OTLBoxscore
4-May-11Boston Bruins5atFlyers1 LBoxscore
6-May-11Boston Bruins5atFlyers1 LBoxscore
Win Eastern Conference Quarterfinals 4-2
11-Apr-12Flyers4atPittsburgh Penguins3OTWBoxscore
13-Apr-12Flyers8atPittsburgh Penguins5 WBoxscore
15-Apr-12Pittsburgh Penguins4atFlyers8 WBoxscore
18-Apr-12Pittsburgh Penguins10atFlyers3 LBoxscore
20-Apr-12Flyers2atPittsburgh Penguins3 LBoxscore
22-Apr-12Pittsburgh Penguins1atFlyers5 WBoxscore
Lost Eastern Conference Semifinals 1-4
29-Apr-12New Jersey Devils3atFlyers4OTWBoxscore
1-May-12New Jersey Devils4atFlyers1 LBoxscore
3-May-12Flyers3atNew Jersey Devils4OTLBoxscore
6-May-12Flyers2atNew Jersey Devils4 LBoxscore
8-May-12Flyers1atNew Jersey Devils3 LBoxscore
Lost Eastern Conference Quarterfinals 3-4
17-Apr-14Flyers1atNew York Rangers4 LBoxscore
20-Apr-14Flyers4atNew York Rangers2 WBoxscore
22-Apr-14New York Rangers1atFlyers4 LBoxscore
25-Apr-14New York Rangers2atFlyers1 WBoxscore
27-Apr-14Flyers2atNew York Rangers4 LBoxscore
29-Apr-14New York Rangers2atFlyers5 WBoxscore
30-Apr-14Flyers1atNew York Rangers2 LBoxscore
