| Game | Period | Time | Type |
| 2000-2001 |
Saturday, October 21, 2000 Mighty Ducks Of Anaheim 4 @ Philadelphia Flyers 3 | 1 | 8:10 | Holding stick |
Saturday, December 2, 2000 Philadelphia Flyers 3 @ Ottawa Senators 5 | 1 | 8:12 | Tripping |
Wednesday, December 6, 2000 Tampa Bay Lightning 3 @ Philadelphia Flyers 6 | 3 | 18:41 | Charging |
Friday, December 8, 2000 Philadelphia Flyers 1 @ Detroit Red Wings 5 | 2 | 12:23 | Tripping |
Sunday, December 10, 2000 New York Islanders 2 @ Philadelphia Flyers 5 | 3 | 3:31 | Elbowing |
Tuesday, December 12, 2000 Philadelphia Flyers 2 @ Nashville Predators 2 | 1 | 18:01 | Holding |
Saturday, December 30, 2000 Philadelphia Flyers 3 @ Washington Capitals 6 | 1 | 13:43 | Tripping |
Friday, January 5, 2001 Philadelphia Flyers 6 @ Atlanta Thrashers 4 | 2 | 19:51 | Kneeing |
Saturday, January 20, 2001 Florida Panthers 3 @ Philadelphia Flyers 5 | 2 | 1:55 | Slashing |
Friday, February 9, 2001 Philadelphia Flyers 5 @ New York Islanders 2 | 3 | 13:18 | Tripping |
Monday, February 19, 2001 Carolina Hurricanes 0 @ Philadelphia Flyers 4 | 1 | 18:59 | Slashing |
| 2001-2002 |
Thursday, October 4, 2001 Florida Panthers 2 @ Philadelphia Flyers 5 | 2 | 17:21 | Tripping |
Tuesday, November 6, 2001 Philadelphia Flyers 1 @ Chicago Blackhawks 2 | 2 | 8:04 | Roughing |
Tuesday, November 6, 2001 Philadelphia Flyers 1 @ Chicago Blackhawks 2 | 2 | 13:08 | Holding |
Thursday, November 29, 2001 Boston Bruins 3 @ Philadelphia Flyers 2 | 2 | 13:34 | Roughing |
Sunday, December 16, 2001 Edmonton Oilers 3 @ Philadelphia Flyers 2 | 1 | 9:37 | Slashing |
Saturday, December 29, 2001 Philadelphia Flyers 5 @ Colorado Avalanche 2 | 2 | 19:46 | Slashing |
Thursday, January 10, 2002 New Jersey Devils 2 @ Philadelphia Flyers 3 | 1 | 19:49 | Slashing |
Thursday, January 10, 2002 New Jersey Devils 2 @ Philadelphia Flyers 3 | 2 | 11:09 | Tripping |
Saturday, February 9, 2002 Philadelphia Flyers 5 @ St Louis Blues 0 | 1 | 6:20 | Holding |
Saturday, March 2, 2002 Philadelphia Flyers 5 @ New York Rangers 6 | 3 | 4:19 | Tripping |
Monday, March 4, 2002 Philadelphia Flyers 4 @ Boston Bruins 1 | 3 | 6:15 | Roughing |
Thursday, March 7, 2002 Calgary Flames 4 @ Philadelphia Flyers 2 | 3 | 8:30 | Roughing |
Saturday, March 16, 2002 Colorado Avalanche 2 @ Philadelphia Flyers 1 | 3 | 6:05 | Hi stick |
Wednesday, March 27, 2002 Philadelphia Flyers 4 @ New York Rangers 2 | 3 | 18:16 | Roughing |
Saturday, March 30, 2002 Buffalo Sabres 3 @ Philadelphia Flyers 1 | 2 | 9:33 | Holding |
Sunday, April 14, 2002 Philadelphia Flyers 1 @ New York Islanders 3 | 3 | 7:43 | Tripping |
| 2002-2003 |
Saturday, October 12, 2002 Philadelphia Flyers 5 @ Calgary Flames 4 | 2 | 18:21 | Unsportsmanlike conduct |
Tuesday, October 29, 2002 Ottawa Senators 1 @ Philadelphia Flyers 2 | 2 | 5:08 | Slashing |
Thursday, October 31, 2002 Phoenix Coyotes 2 @ Philadelphia Flyers 6 | 2 | 4:32 | Closing hand on puck |
Saturday, November 2, 2002 Washington Capitals 1 @ Philadelphia Flyers 2 | 1 | 0:32 | Holding stick |
Saturday, November 2, 2002 Washington Capitals 1 @ Philadelphia Flyers 2 | 3 | 10:19 | Interference |
Tuesday, November 5, 2002 Philadelphia Flyers 2 @ Carolina Hurricanes 1 | 2 | 0:37 | Tripping |
Friday, November 29, 2002 Toronto Maple Leafs 3 @ Philadelphia Flyers 0 | 2 | 17:30 | Hooking |
Thursday, December 12, 2002 Toronto Maple Leafs 1 @ Philadelphia Flyers 2 | 2 | 4:35 | Interference-on the goaltender |
Wednesday, December 18, 2002 Philadelphia Flyers 3 @ Atlanta Thrashers 1 | 3 | 11:30 | Board check |
Thursday, January 16, 2003 Montreal Canadiens 1 @ Philadelphia Flyers 4 | 1 | 18:51 | Slashing |
Sunday, April 6, 2003 Philadelphia Flyers 6 @ Florida Panthers 2 | 2 | 9:29 | Hooking |
| 2003-2004 |
Thursday, October 16, 2003 Philadelphia Flyers 0 @ San Jose Sharks 0 | 1 | 13:13 | Slashing |
Saturday, October 18, 2003 Philadelphia Flyers 5 @ Phoenix Coyotes 4 | 1 | 4:48 | Holding stick |
Wednesday, October 22, 2003 Philadelphia Flyers 3 @ Mighty Ducks Of Anaheim 4 | 3 | 10:06 | Holding |
Saturday, October 25, 2003 Carolina Hurricanes 4 @ Philadelphia Flyers 4 | 1 | 19:30 | Holding stick |
Thursday, November 20, 2003 Minnesota Wild 1 @ Philadelphia Flyers 3 | 1 | 19:55 | Hi stick |
Thursday, November 20, 2003 Minnesota Wild 1 @ Philadelphia Flyers 3 | 3 | 7:57 | Elbowing |
Friday, November 28, 2003 Carolina Hurricanes 2 @ Philadelphia Flyers 4 | 1 | 16:09 | Hi stick |
Monday, December 1, 2003 Philadelphia Flyers 1 @ Ottawa Senators 4 | 3 | 1:09 | Slashing |
Wednesday, December 3, 2003 Pittsburgh Penguins 2 @ Philadelphia Flyers 5 | 3 | 6:57 | Hi stick |
Friday, December 5, 2003 Phoenix Coyotes 2 @ Philadelphia Flyers 3 | 2 | 19:41 | Unsportsmanlike conduct |
Thursday, December 18, 2003 Tampa Bay Lightning 5 @ Philadelphia Flyers 4 | 2 | 18:03 | Slashing |
Saturday, December 27, 2003 Philadelphia Flyers 2 @ Colorado Avalanche 3 | 2 | 18:33 | Interference-on the goaltender |
Monday, December 29, 2003 Philadelphia Flyers 2 @ Dallas Stars 2 | 3 | 15:54 | Hi stick |
Tuesday, December 30, 2003 Philadelphia Flyers 7 @ St.Louis Blues 2 | 2 | 20:00 | Charging |
Tuesday, December 30, 2003 Philadelphia Flyers 7 @ St.Louis Blues 2 | 2 | 20:00 | Roughing |
Saturday, January 17, 2004 Philadelphia Flyers 4 @ Toronto Maple Leafs 0 | 2 | 18:35 | Interference |