| Game | Period | Time | Type |
| 1998-1999 |
Saturday, January 9, 1999 Carolina Hurricanes 0 @ Philadelphia Flyers 2 | 1 | 5:13 | Slashing |
Saturday, February 20, 1999 Philadelphia Flyers 1 @ Ottawa Senators 4 | 2 | 19:33 | Roughing |
Wednesday, February 24, 1999 Philadelphia Flyers 3 @ Florida Panthers 5 | 3 | 18:32 | Fighting (maj) |
Sunday, February 28, 1999 Philadelphia Flyers 5 @ New York Rangers 6 | 3 | 15:13 | Holding |
Thursday, March 4, 1999 Ottawa Senators 5 @ Philadelphia Flyers 0 | 3 | 19:55 | Fighting (maj) |
Monday, March 22, 1999 Philadelphia Flyers 3 @ Toronto Maple Leafs 1 | 2 | 9:46 | Slashing |
Monday, April 5, 1999 New York Rangers 5 @ Philadelphia Flyers 1 | 2 | 15:33 | Roughing |
Monday, April 5, 1999 New York Rangers 5 @ Philadelphia Flyers 1 | 2 | 17:53 | Roughing |
Tuesday, April 13, 1999 Buffalo Sabres 2 @ Philadelphia Flyers 2 | 1 | 10:03 | Hooking - Obstruction |
| 1999-2000 |
Saturday, October 9, 1999 Philadelphia Flyers 1 @ Boston Bruins 1 | 1 | 18:27 | Roughing |
Saturday, October 9, 1999 Philadelphia Flyers 1 @ Boston Bruins 1 | 3 | 11:14 | Hooking |
Sunday, October 17, 1999 Buffalo Sabres 2 @ Philadelphia Flyers 5 | 3 | 12:41 | Roughing |
Sunday, October 24, 1999 Florida Panthers 0 @ Philadelphia Flyers 2 | 2 | 19:07 | Roughing |
Wednesday, November 3, 1999 Philadelphia Flyers 3 @ Mighty Ducks Of Anaheim 3 | 2 | 1:29 | Hooking |
Thursday, November 11, 1999 Carolina Hurricanes 1 @ Philadelphia Flyers 4 | 3 | 8:18 | Tripping |
Saturday, November 20, 1999 Tampa Bay Lightning 1 @ Philadelphia Flyers 4 | 3 | 11:47 | Roughing |
Saturday, December 11, 1999 Philadelphia Flyers 4 @ Toronto Maple Leafs 6 | 1 | 5:13 | Interference |
Tuesday, December 14, 1999 Philadelphia Flyers 1 @ Buffalo Sabres 3 | 2 | 12:40 | Slashing |
Thursday, December 16, 1999 Phoenix Coyotes 3 @ Philadelphia Flyers 5 | 3 | 19:31 | Roughing |
Saturday, January 15, 2000 New Jersey Devils 4 @ Philadelphia Flyers 1 | 3 | 0:34 | Hi stick |
Saturday, January 15, 2000 New Jersey Devils 4 @ Philadelphia Flyers 1 | 3 | 0:34 | Hi stick |
Monday, January 17, 2000 Philadelphia Flyers 1 @ Florida Panthers 3 | 3 | 7:43 | Holding stick |
Sunday, January 23, 2000 Philadelphia Flyers 4 @ Pittsburgh Penguins 4 | 3 | 10:40 | Slashing |
Thursday, January 27, 2000 Florida Panthers 2 @ Philadelphia Flyers 4 | 1 | 17:20 | Roughing |
Thursday, February 10, 2000 Edmonton Oilers 3 @ Philadelphia Flyers 2 | 3 | 8:55 | Slashing |
Tuesday, February 15, 2000 Philadelphia Flyers 2 @ New Jersey Devils 4 | 1 | 2:29 | Hooking |
Thursday, February 24, 2000 Pittsburgh Penguins 3 @ Philadelphia Flyers 4 | 2 | 8:46 | Roughing |
Thursday, February 24, 2000 Pittsburgh Penguins 3 @ Philadelphia Flyers 4 | 3 | 8:03 | Hi stick |
Monday, March 13, 2000 Philadelphia Flyers 4 @ Phoenix Coyotes 1 | 2 | 18:21 | Hi stick |
Monday, March 13, 2000 Philadelphia Flyers 4 @ Phoenix Coyotes 1 | 2 | 18:21 | Hi stick |
Thursday, March 16, 2000 Montreal Canadiens 1 @ Philadelphia Flyers 1 | 2 | 2:37 | Hi stick |
Thursday, March 16, 2000 Montreal Canadiens 1 @ Philadelphia Flyers 1 | 3 | 5:32 | Tripping |
Sunday, March 19, 2000 Boston Bruins 2 @ Philadelphia Flyers 6 | 2 | 14:29 | Fighting (maj) |
Sunday, March 26, 2000 Pittsburgh Penguins 1 @ Philadelphia Flyers 3 | 1 | 18:53 | Fighting (maj) |
| 2000-2001 |
Thursday, October 5, 2000 Vancouver Canucks 3 @ Philadelphia Flyers 6 | 2 | 10:07 | Hooking |
Tuesday, October 17, 2000 Ottawa Senators 6 @ Philadelphia Flyers 1 | 3 | 5:58 | Fighting (maj) |
Tuesday, October 24, 2000 Philadelphia Flyers 5 @ New York Rangers 4 | 2 | 6:21 | Holding stick - Obstruction |
Tuesday, October 24, 2000 Philadelphia Flyers 5 @ New York Rangers 4 | 3 | 6:46 | Roughing |
Thursday, November 2, 2000 Nashville Predators 3 @ Philadelphia Flyers 1 | 3 | 18:48 | Holding - Obstruction |
Wednesday, November 22, 2000 Philadelphia Flyers 3 @ Buffalo Sabres 1 | 2 | 5:15 | Tripping |
Wednesday, December 27, 2000 Philadelphia Flyers 5 @ Florida Panthers 2 | 3 | 17:30 | Fighting (maj) |
Thursday, December 28, 2000 Philadelphia Flyers 3 @ Tampa Bay Lightning 4 | 3 | 18:51 | Roughing |
Friday, January 5, 2001 Philadelphia Flyers 6 @ Atlanta Thrashers 4 | 1 | 7:44 | Misconduct |
Saturday, January 13, 2001 Philadelphia Flyers 4 @ Florida Panthers 1 | 3 | 15:02 | Fighting (maj) |
Saturday, January 20, 2001 Florida Panthers 3 @ Philadelphia Flyers 5 | 2 | 6:29 | Fighting (maj) |
Tuesday, February 6, 2001 Philadelphia Flyers 3 @ Boston Bruins 4 | 1 | 3:39 | Cross check |
Friday, February 9, 2001 Philadelphia Flyers 5 @ New York Islanders 2 | 2 | 7:32 | Slashing |
Saturday, February 24, 2001 Tampa Bay Lightning 0 @ Philadelphia Flyers 0 | 1 | 19:05 | Roughing |
Thursday, March 1, 2001 Buffalo Sabres 0 @ Philadelphia Flyers 2 | 1 | 11:39 | Hi stick |