![]() |
|
Regular Season Goal List - Tom Gorence | |
|
|
| Game | Goal | Opp. Goalie(s) |
| 1978-1979 | ||
| 7-Jan-79 Los Angeles Kings 0 @ Philadelphia Flyers 3 | Period 1 - 1:08 1 - PHI : Tom Gorence 1 (Mel Bridgman, Behn Wilson) (EV) | Ron Grahame |
| 7-Jan-79 Los Angeles Kings 0 @ Philadelphia Flyers 3 | Period 2 - 19:04 2 - PHI : Tom Gorence 2 (Jim Watson) (EV) | Ron Grahame |
| 14-Jan-79 New York Islanders 1 @ Philadelphia Flyers 1 | Period 1 - 12:48 2 - PHI : Tom Gorence 3 (Bob Kelly, Jim Watson) (EV) | Glenn Resch |
| 20-Jan-79 Philadelphia Flyers 5 @ Montreal Canadiens 5 | Period 3 - 3:03 7 - PHI : Tom Gorence 4 (Bob Kelly, Mel Bridgman) (EV) | Ken Dryden |
| 4-Feb-79 Atlanta Flames 4 @ Philadelphia Flyers 7 | Period 2 - 12:36 6 - PHI : Tom Gorence 5 (Mel Bridgman, Bob Kelly) (EV) | Dan Bouchard Reggie Lemelin |
| 14-Feb-79 Philadelphia Flyers 2 @ Toronto Maple Leafs 2 | Period 2 - 18:11 3 - PHI : Tom Gorence 6 (Bob Kelly, Mel Bridgman) (EV) | Mike Palmateer |
| 15-Feb-79 Boston Bruins 3 @ Philadelphia Flyers 5 | Period 2 - 19:17 6 - PHI : Tom Gorence 7 (Mel Bridgman, Bob Kelly) (PP) | Jim Pettie |
| 15-Feb-79 Boston Bruins 3 @ Philadelphia Flyers 5 | Period 3 - 2:50 7 - PHI : Tom Gorence 8 (Mel Bridgman, Bob Kelly) (EV) | Jim Pettie |
| 23-Feb-79 Philadelphia Flyers 5 @ Colorado Rockies 3 | Period 3 - 11:18 8 - PHI : Tom Gorence 9 (Bob Kelly, Mel Bridgman) (EV) | Michel Plasse |
| 24-Feb-79 Philadelphia Flyers 4 @ Los Angeles Kings 3 | Period 2 - 11:00 4 - PHI : Tom Gorence 10 (Bob Kelly, Mel Bridgman) (EV) | Mario Lessard |
| 3-Mar-79 Philadelphia Flyers 3 @ Toronto Maple Leafs 4 | Period 2 - 1:28 3 - PHI : Tom Gorence 11 (Mel Bridgman, Frank Bathe) (EV) | Mike Palmateer |
| 11-Mar-79 Los Angeles Kings 3 @ Philadelphia Flyers 6 | Period 3 - 19:42 9 - PHI : Tom Gorence 12 (Al Hill, Ken Linseman) (EV) | Ron Grahame |
| 23-Mar-79 Philadelphia Flyers 4 @ Atlanta Flames 1 | Period 3 - 7:18 5 - PHI : Tom Gorence 13 (Mel Bridgman, Bob Kelly) (EV) | Dan Bouchard |
| 1979-1980 | ||
| 11-Oct-79 New York Islanders 2 @ Philadelphia Flyers 5 | Period 3 - 16:34 7 - PHI : Tom Gorence 1 (Mel Bridgman, Russell) (EV) | Billy Smith |
| 23-Dec-79 Hartford Whalers 2 @ Philadelphia Flyers 4 | Period 3 - 1:47 4 - PHI : Tom Gorence 2 (Bill Barber) (EV) | John Garrett |
| 10-Feb-80 Los Angeles Kings 2 @ Philadelphia Flyers 5 | Period 1 - 14:01 4 - PHI : Tom Gorence 3 (Mike Busniuk, Mel Bridgman) (EV) | Mario Lessard |
| 17-Feb-80 Pittsburgh Penguins 5 @ Philadelphia Flyers 6 | Period 3 - 14:13 10 - PHI : Tom Gorence 4 (Mel Bridgman, Bob Kelly) (EV) | Greg Millen |
| 23-Feb-80 Philadelphia Flyers 5 @ Los Angeles Kings 1 | Period 3 - 2:59 4 - PHI : Tom Gorence 5 (Mel Bridgman, Bob Dailey) (EV) | Mario Lessard |
| 29-Mar-80 Philadelphia Flyers 3 @ Washington Capitals 3 | Period 2 - 19:23 6 - PHI : Tom Gorence 6 (Rick MacLeish) (EV) | Wayne Stephenson |
| 30-Mar-80 Atlanta Flames 2 @ Philadelphia Flyers 4 | Period 1 - 12:40 1 - PHI : Tom Gorence 7 (Bob Kelly, Rick MacLeish) (EV) | Dan Bouchard |
| 6-Apr-80 New York Rangers 8 @ Philadelphia Flyers 3 | Period 3 - 12:03 11 - PHI : Tom Gorence 8 (Rick MacLeish, Al Hill) (EV) | John Davidson Steve Baker |
| 1980-1981 | ||
| 11-Oct-80 Philadelphia Flyers 5 @ St.Louis Blues 1 | Period 2 - 6:39 3 - PHI : Tom Gorence 1 (Mel Bridgman) (EV) | Mike Liut |
| 11-Oct-80 Philadelphia Flyers 5 @ St.Louis Blues 1 | Period 2 - 15:14 5 - PHI : Tom Gorence 2 (Al Hill, Bob Dailey) (EV) | Mike Liut |
| 6-Nov-80 Los Angeles Kings 2 @ Philadelphia Flyers 8 | Period 1 - 16:54 4 - PHI : Tom Gorence 3 (Mel Bridgman, Al Hill) (EV) | Ron Grahame |
| 9-Nov-80 Quebec Nordiques 1 @ Philadelphia Flyers 3 | Period 3 - 0:33 3 - PHI : Tom Gorence 4 (Mel Bridgman, Al Hill) (EV) | Michel Dion |
| 19-Nov-80 Philadelphia Flyers 5 @ New York Rangers 1 | Period 1 - 6:28 2 - PHI : Tom Gorence 5 (Mel Bridgman, Terry Murray) (EV) | Doug Soetaert |
| 20-Nov-80 Minnesota North Stars 1 @ Philadelphia Flyers 1 | Period 1 - 11:27 1 - PHI : Tom Gorence 6 (Mel Bridgman) (EV) | Don Beaupre |
| 24-Nov-80 Philadelphia Flyers 4 @ Los Angeles Kings 2 | Period 3 - 13:32 5 - PHI : Tom Gorence 7 (Mel Bridgman, Bill Barber) (EV) | Mario Lessard |
| 24-Nov-80 Philadelphia Flyers 4 @ Los Angeles Kings 2 | Period 3 - 16:27 6 - PHI : Tom Gorence 8 (Mel Bridgman) (EV) | Mario Lessard |
| 4-Dec-80 Chicago Blackhawks 5 @ Philadelphia Flyers 7 | Period 3 - 15:27 12 - PHI : Tom Gorence 9 (EV) | Tony Esposito |
| 20-Dec-80 Philadelphia Flyers 5 @ Washington Capitals 2 | Period 3 - 8:55 6 - PHI : Tom Gorence 10 (Mel Bridgman, Tim Kerr) (EV) | Mike Palmateer |
| 2-Jan-81 Philadelphia Flyers 3 @ Winnipeg Jets 4 | Period 1 - 14:42 3 - PHI : Tom Gorence 11 (Mel Bridgman) (EV) | Pierre Hamel |
| 4-Jan-81 Philadelphia Flyers 8 @ Washington Capitals 1 | Period 2 - 15:50 7 - PHI : Tom Gorence 12 (EV) | Mike Palmateer Wayne Stephenson |
| 8-Jan-81 St.Louis Blues 5 @ Philadelphia Flyers 5 | Period 2 - 14:00 6 - PHI : Tom Gorence 13 (Mel Bridgman) (EV) | Mike Liut |
| 18-Jan-81 Los Angeles Kings 2 @ Philadelphia Flyers 7 | Period 2 - 17:58 6 - PHI : Tom Gorence 14 (Mel Bridgman) (EV) | Doug Keans |
| 22-Jan-81 Minnesota North Stars 4 @ Philadelphia Flyers 5 | Period 1 - 17:46 4 - PHI : Tom Gorence 15 (Mel Bridgman) (SH) | Don Beaupre |
| 30-Jan-81 Philadelphia Flyers 7 @ Colorado Rockies 4 | Period 1 - 11:41 2 - PHI : Tom Gorence 16 (Tim Kerr, Bob Dailey) (EV) | Hardy Astrom |
| 30-Jan-81 Philadelphia Flyers 7 @ Colorado Rockies 4 | Period 2 - 13:54 5 - PHI : Tom Gorence 17 (Mel Bridgman) (SH) | Hardy Astrom |
| 31-Jan-81 Philadelphia Flyers 3 @ St.Louis Blues 2 | Period 1 - 19:20 1 - PHI : Tom Gorence 18 (Bob Dailey, Mel Bridgman) (EV) | Steve Heinz |
| 17-Feb-81 Pittsburgh Penguins 1 @ Philadelphia Flyers 4 | Period 1 - 4:38 2 - PHI : Tom Gorence 19 (Al Hill, Rick MacLeish) (EV) | Greg Millen |
| 28-Feb-81 Philadelphia Flyers 4 @ Minnesota North Stars 2 | Period 3 - 19:33 6 - PHI : Tom Gorence 20 (Ron Flockhart) (EN) | Empty Net |
| 5-Mar-81 Winnipeg Jets 1 @ Philadelphia Flyers 10 | Period 1 - 18:21 4 - PHI : Tom Gorence 21 (Ron Flockhart, Glen Cochrane) (EV) | Markus Mattsson |
| 12-Mar-81 Detroit Red Wings 4 @ Philadelphia Flyers 9 | Period 3 - 16:39 13 - PHI : Tom Gorence 22 (Bill Barber, Terry Murray) (EV) | Gilles Gilbert Larry Lozinski |
| 15-Mar-81 Toronto Maple Leafs 4 @ Philadelphia Flyers 4 | Period 3 - 10:43 7 - PHI : Tom Gorence 23 (Mel Bridgman) (EV) | Michel Larocque |
| 22-Mar-81 Calgary Flames 2 @ Philadelphia Flyers 6 | Period 2 - 10:19 6 - PHI : Tom Gorence 24 (Rick MacLeish, Behn Wilson) (EV) | Reggie Lemelin |
| 1981-1982 | ||
| 5-Dec-81 Philadelphia Flyers 5 @ Detroit Red Wings 2 | Period 1 - 6:33 1 - PHI : Tom Gorence 1 (Ken Linseman, Glen Cochrane) (EV) | Bob Sauve |
| 14-Jan-82 Edmonton Oilers 2 @ Philadelphia Flyers 8 | Period 1 - 10:31 2 - PHI : Tom Gorence 2 (SH) | Ron Low |
| 11-Feb-82 Buffalo Sabres 4 @ Philadelphia Flyers 6 | Period 1 - 6:53 1 - PHI : Tom Gorence 3 (Tim Kerr, Al Hill) (EV) | Don Edwards Paul Harrison |
| 27-Feb-82 Philadelphia Flyers 9 @ Calgary Flames 8 | Period 3 - 8:51 16 - PHI : Tom Gorence 4 (Tim Kerr, Ilkka Sinisalo) (EV) | Pat Riggin |
| 21-Mar-82 Hartford Whalers 3 @ Philadelphia Flyers 5 | Period 2 - 13:17 5 - PHI : Tom Gorence 5 (Darryl Sittler) (EV) | Greg Millen |
| 1982-1983 | ||
| 11-Nov-82 New York Rangers 3 @ Philadelphia Flyers 7 | Period 2 - 1:21 2 - PHI : Tom Gorence 1 (Ron Flockhart, Bill Barber) (EV) | Ed Mio |
| 11-Nov-82 New York Rangers 3 @ Philadelphia Flyers 7 | Period 3 - 12:33 9 - PHI : Tom Gorence 2 (Ron Flockhart) (EV) | Ed Mio |
| 19-Dec-82 Washington Capitals 3 @ Philadelphia Flyers 1 | Period 1 - 2:31 1 - PHI : Tom Gorence 3 (Behn Wilson, Brad McCrimmon) (EV) | Al Jensen Dave Parro |
| 27-Dec-82 Philadelphia Flyers 8 @ Detroit Red Wings 4 | Period 2 - 18:25 9 - PHI : Tom Gorence 4 (Bobby Clarke) (EV) | Greg Stefan |
| 13-Jan-83 Pittsburgh Penguins 1 @ Philadelphia Flyers 8 | Period 3 - 6:58 7 - PHI : Tom Gorence 5 (Miroslav Dvorak, Ilkka Sinisalo) (EV) | Roberto Romano |
| 25-Jan-83 New Jersey Devils 1 @ Philadelphia Flyers 5 | Period 1 - 8:28 1 - PHI : Tom Gorence 6 (Paul Evans, Mark Taylor) (EV) | Glenn Resch |
| 17-Mar-83 Montreal Canadiens 4 @ Philadelphia Flyers 6 | Period 1 - 8:33 2 - PHI : Tom Gorence 7 (Behn Wilson, Paul Evans) (EV) | Richard Sevigny |
